July 16, 2016 Marietta Patriots at Phenix City Crawdads

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marietta Patriots | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 1 |
| Phenix City Crawdads | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 |
Box Score
Marietta Patriots
Phenix City Crawdads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 7 | 4 | 4 | 7 | 0 |
Batting
HR:
Garrett Hodges
RBI:
Sam Galanek
, Garrett Hodges (3)
Baserunning
SB:
Grant Berry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 3 | 3 | 3 | 7 | 2 | 0 |
Batting
RBI:
Nathan Langley
, Josh Bobo
, Abelardo Paz
Baserunning
SB:
Peyton Williams
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Wilson | 4.0 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Rogers | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Boccucci | 5.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Bice | 0.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Abelardo Paz | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
