July 14, 2016 Carrollton Clippers at Gwinnett Tides

8
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Carrollton Clippers 1 2 1 0 2 1 0 1 0 8 11 1
Gwinnett Tides 0 2 0 0 0 0 1 0 0 3 6 1

Box Score

Carrollton Clippers
Gwinnett Tides

Carrollton Clippers Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 2 0
4 1 0 0 1 1 0
5 0 2 0 0 1 0
2 1 0 0 2 0 0
4 1 2 1 0 2 0
4 2 2 0 0 0 0
3 0 1 2 1 1 0
2 2 1 1 1 0 0
3 0 1 0 1 2 0
2 0 0 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 8 11 5 6 10 0
Batting
RBI: Jackson Hesterlee , Payton Mann (2) , Brandon Whiteford , Brandon Gonzalez
Baserunning
SB: LaDonis Bryant , Corey Greeson , Brandon Whiteford

Gwinnett Tides Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 1 0
3 0 0 0 1 1 0
4 0 0 0 0 2 0
3 0 1 0 0 0 0
2 1 1 0 0 0 0
Selochan, G
2 0 0 0 0 1 0
2 0 1 0 0 1 0
1 1 1 0 1 0 0
4 1 1 2 0 2 0
3 0 0 0 1 1 0
King, K
2 0 0 0 0 0 0
1 0 0 0 0 1 0
2 0 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 3 6 2 4 12 0
Batting
HR: Deion Sellers
RBI: Deion Sellers (2)

Carrollton Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Austin Goff 6.0 5 2 2 1 5 0 0 0 0 0
Tanner Shelton 1.0 1 1 0 1 3 0 0 0 0 0
Nick Hall 1.0 0 0 0 1 3 0 0 0 0 0
JD Brown 1.0 0 0 0 1 1 0 0 0 0 0
Totals 9 6 3 2 4 12 0 0 0 0 0

Gwinnett Tides Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Evan Till 3.0 7 4 3 1 2 0 0 0 0 0
Grant Sebastian 2.0 3 3 3 2 2 0 0 0 0 0
Trent Waddell 1.0 0 0 0 0 2 0 0 0 0 0
Logan Hicks 1.0 0 0 0 1 2 0 0 0 0 0
Stone Kelly 1.0 1 1 1 2 1 0 0 0 0 0
Cody Pugh 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 11 8 7 6 10 0 0 0 0 0

Other Information