July 7, 2016 Phenix City Crawdads at Gwinnett Tides

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phenix City Crawdads | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
| Gwinnett Tides | 0 | 0 | 0 | 1 | 0 | 5 | x | 6 | 4 | 0 |
Box Score
Phenix City Crawdads
Gwinnett Tides
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 5 | 2 | 0 | 4 | 0 |
Batting
RBI:
Abelardo Paz
, Drew Lingo
Baserunning
SB:
Tyler Cadenhead
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
Selochan, G
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 6 | 4 | 5 | 7 | 2 | 0 |
Batting
RBI:
Marcus McCorkle (2)
, Jeff Sneed
, Garrett Green (2)
Baserunning
SB:
Deion Sellers
, Jacob Cagle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Graulich | 4.0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Romero Ronaldo | 1.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Powell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Holcombe | 6.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garry Gwaltney Jr. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
