July 5, 2016 Brookhaven Bucks at Phenix City Crawdads

1
2
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Brookhaven Bucks 1 0 0 0 0 0 0 0 0 0 1 6 4
Phenix City Crawdads 0 0 0 1 0 0 0 0 0 1 2 8 4

Box Score

Brookhaven Bucks
Phenix City Crawdads

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
5 1 3 0 0 1 0
Siegel, B
3 0 0 0 0 2 0
0 0 0 0 1 0 0
5 0 0 0 0 1 0
4 0 0 0 0 1 0
Ferlita, A
1 0 0 0 0 1 0
3 0 0 0 0 2 0
3 0 1 0 1 0 0
4 0 1 0 0 1 0
3 0 0 0 0 1 0
1 0 0 0 0 1 0
4 0 1 0 0 1 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Elkins, T
0 0 0 0 0 0 0
Totals 39 1 6 0 3 12 0
Baserunning
SB: Will Johnson

Phenix City Crawdads Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 3 0
4 0 1 1 0 0 0
3 1 0 0 1 0 0
2 0 0 0 1 0 0
4 0 0 0 0 4 0
3 0 0 0 1 0 0
3 0 0 0 0 1 0
1 0 1 0 0 0 0
3 0 0 0 0 0 0
4 0 2 0 0 1 0
3 1 3 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 2 8 1 4 9 0
Batting
RBI: Conner Daniel
Baserunning
SB: Josh Bobo , Lawson Humphries

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jonathan Fleckenstein 4.1 3 1 1 2 5 0 0 0 0 0
Elkins, T 2.2 1 0 0 1 3 0 0 0 0 0
Liam Henry 2.1 4 1 1 1 1 0 0 0 0 0
Totals 9.433333333333332 8 2 2 4 9 0 0 0 0 0

Phenix City Crawdads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Luke Porter 7.0 5 1 1 1 8 0 0 0 0 0
Carson Powell 2.2 1 0 0 1 3 0 0 0 0 0
Chandler Ingram 0.1 0 0 0 1 1 0 0 0 0 0
Totals 10 6 1 1 3 12 0 0 0 0 0

Other Information