July 1, 2016 Marietta Patriots at Gwinnett Tides

4
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Marietta Patriots 0 0 3 0 0 0 1 0 0 4 5 3
Gwinnett Tides 0 0 3 2 1 3 0 0 x 9 9 1

Box Score

Marietta Patriots
Gwinnett Tides

Marietta Patriots Batters

Hitters AB R H RBI BB SO LOB
3 2 0 0 1 1 0
2 1 0 0 2 0 0
4 1 3 1 0 0 0
2 0 0 0 1 1 0
4 0 0 0 0 1 0
3 0 1 2 0 0 0
3 0 0 0 0 0 0
0 0 0 0 1 0 0
3 0 0 0 1 2 0
4 0 0 0 0 1 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 5 3 6 7 0
Batting
RBI: David Burke , Daniel Seres (2)
Baserunning
SB: Justin Evans (2) , David Burke (2)

Gwinnett Tides Batters

Hitters AB R H RBI BB SO LOB
4 1 2 2 0 0 0
2 0 1 1 0 1 0
1 0 0 1 0 0 0
3 1 1 0 1 0 0
2 0 0 0 2 2 0
3 0 0 0 1 1 0
3 1 0 0 0 0 0
4 0 0 0 0 1 0
4 2 2 0 0 1 0
4 2 1 0 0 1 0
Selochan, G
3 2 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 9 9 4 5 7 0
Batting
RBI: Joshua Black (2) , Deion Sellers , Morgan Blake
Baserunning
SB: Deion Sellers

Marietta Patriots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chaz Wilson 5.0 7 6 5 3 2 0 0 0 0 0
Ryan Wesley 2.0 2 3 3 2 3 0 0 0 0 0
Gregory Gerard 1.0 0 0 0 0 2 0 0 0 0 0
Totals 8 9 9 8 5 7 0 0 0 0 0

Gwinnett Tides Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Garry Gwaltney Jr. 3.0 3 3 3 4 1 0 0 0 0 0
Robert Carver 3.0 2 0 0 0 3 0 0 0 0 0
Travis Lambert 1.0 0 1 1 1 0 0 0 0 0 0
Braxton Johns 1.0 0 0 0 1 1 0 0 0 0 0
Trent Waddell 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 5 4 4 6 7 0 0 0 0 0

Other Information