June 27, 2016 Gwinnett Tides at Brookhaven Bucks

5
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gwinnett Tides 2 1 0 1 1 0 0 0 0 5 7 5
Brookhaven Bucks 0 0 0 1 1 1 0 1 0 4 5 4

Box Score

Gwinnett Tides
Brookhaven Bucks

Gwinnett Tides Batters

Hitters AB R H RBI BB SO LOB
3 2 1 1 1 0 0
2 1 1 1 1 0 0
1 0 0 0 0 0 0
4 1 1 0 0 0 0
3 0 0 0 0 2 0
3 0 0 0 1 2 0
4 0 3 2 0 1 0
3 0 0 0 1 2 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
Juhan III, W
1 0 0 0 0 1 0
1 1 0 0 1 0 0
1 0 0 0 0 1 0
3 0 0 0 0 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 5 7 4 5 11 0
Batting
RBI: Joshua Black , Jacob Cagle , Javier Lopez (2)
Baserunning
SB: Joshua Black , Jacob Cagle (3) , Javier Lopez , Deion Sellers (2) , Scott Witt (2)

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
Furstace, J
3 0 0 0 1 0 0
4 1 1 0 0 1 0
3 0 0 0 1 1 0
1 2 1 1 1 0 0
3 0 0 1 1 1 0
4 0 1 1 0 0 0
4 1 1 0 0 2 0
2 0 0 0 0 2 0
2 0 0 0 0 1 0
Ferlita, A
4 0 1 0 0 0 0
Brahana, P
4 0 0 1 0 1 0
Greenfader, G
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Elkins, T
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 4 5 4 4 9 0
Batting
HR: Coleman Poje
RBI: Coleman Poje , Steven Taylor , Will Johnson , Brahana, P
Baserunning
SB: Coleman Poje , Will Johnson

Gwinnett Tides Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Grant Sebastian 4.0 2 1 1 1 2 0 0 0 0 0
Robert Carver 1.0 1 1 0 1 1 0 0 0 0 0
Cody Pugh 1.0 0 1 0 2 3 0 0 0 0 0
Travis Lambert 2.0 1 1 1 0 1 0 0 0 0 0
Stone Kelly 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 5 4 2 4 9 0 0 0 0 0

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Greenfader, G 3.0 4 3 1 4 4 0 0 0 0 0
Elkins, T 2.0 2 2 1 0 1 0 0 0 0 0
Liam Henry 2.0 0 0 0 1 1 0 0 0 0 0
David Mayo 2.0 1 0 0 0 5 0 0 0 0 0
Totals 9 7 5 2 5 11 0 0 0 0 0

Other Information