June 25, 2016 Gwinnett Tides at Brookhaven Bucks

5
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gwinnett Tides 1 0 3 0 0 0 1 0 0 5 8 1
Brookhaven Bucks 0 0 0 0 0 0 0 0 1 1 8 0

Box Score

Gwinnett Tides
Brookhaven Bucks

Gwinnett Tides Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 1 0
3 2 1 0 1 0 0
3 1 1 4 1 1 0
4 0 1 0 0 0 0
3 1 0 0 1 0 0
1 0 0 0 1 0 0
2 0 1 0 0 0 0
King, K
3 0 1 1 0 1 0
1 0 0 0 0 0 0
2 0 0 0 0 1 0
1 0 0 0 0 0 0
Selochan, G
2 0 0 0 1 1 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 8 5 5 5 0
Batting
HR: Tony Salvaggio
RBI: Tony Salvaggio (4) , King, K
Baserunning
SB: Deion Sellers (2) , Jacob Cagle

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
Siegel, B
4 0 0 0 0 2 0
3 1 2 0 1 0 0
4 0 1 1 0 0 0
2 0 0 0 2 1 0
4 0 1 0 0 1 0
Furstace, J
3 0 1 0 0 1 0
3 0 0 0 0 0 0
2 0 0 0 1 0 0
3 0 1 0 0 0 0
3 0 2 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 8 1 4 5 0
Batting
RBI: Connor Stutts

Gwinnett Tides Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Evan Till 6.0 6 0 0 2 4 0 0 0 0 0
Garry Gwaltney Jr. 1.0 0 0 0 1 0 0 0 0 0 0
Logan Hicks 2.0 2 1 0 1 1 0 0 0 0 0
Totals 9 8 1 0 4 5 0 0 0 0 0

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Harrison McClure 5.0 5 4 4 3 3 0 0 0 0 0
Matthew Phillips 1.0 1 1 1 1 1 0 0 0 0 0
Liam Henry 2.0 2 0 0 1 1 0 0 0 0 0
Nick Wise 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 8 5 5 5 5 0 0 0 0 0

Other Information