June 25, 2016 Marietta Patriots at Carrollton Clippers

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marietta Patriots | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 11 | 2 |
| Carrollton Clippers | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | x | 7 | 11 | 5 |
Box Score
Marietta Patriots
Carrollton Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 11 | 5 | 2 | 6 | 0 |
Batting
RBI:
Justin Evans
, Sam Galanek
, Michael Slattery
, Jake Weiss
, Lawson Dunkin
Baserunning
SB:
Justin Evans (2)
, Seth Hunt
, Jake Weiss
, Will Galloway
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 11 | 6 | 3 | 7 | 0 |
Batting
RBI:
MJ Rookard (3)
, Payton Mann
, Joey Jordan
, Chase Waters
Baserunning
SB:
Luke Waldek
, Joey Jordan
, Chase Waters
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Wilson | 4.2 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lee Gibson | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery McReynolds | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Goff | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JD Brown | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Logan Hutchinson | 2.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
