June 23, 2016 Phenix City Crawdads at Brookhaven Bucks

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Phenix City Crawdads 0 1 0 1 0 0 1 1 0 4 9 2
Brookhaven Bucks 1 0 0 0 0 0 0 2 0 3 10 2

Box Score

Phenix City Crawdads
Brookhaven Bucks

Phenix City Crawdads Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 3 0
3 0 0 0 1 1 0
4 1 3 0 0 0 0
3 0 0 0 1 1 0
2 2 1 0 1 0 0
3 0 0 0 0 3 0
4 0 0 0 0 1 0
4 0 3 1 0 0 0
4 1 2 1 0 1 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 4 9 2 4 12 0
Batting
RBI: Lawson Humphries , Conner Daniel
Baserunning
SB: Nathan Langley , Drew Webb , Peyton Williams , Conner Daniel

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
Siegel, B
4 1 1 0 0 3 0
4 1 2 1 0 0 0
3 0 1 1 0 0 0
4 0 0 0 0 1 0
3 0 1 0 1 1 0
4 0 0 0 0 2 0
2 0 0 0 0 1 0
1 0 0 0 1 1 0
4 0 1 0 0 0 0
2 0 2 0 0 0 0
1 1 1 0 0 0 0
2 0 0 0 0 2 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Greenfader, G
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 10 2 2 11 0
Batting
RBI: Rodney Tennie , Connor Stutts
Baserunning
SB: Rodney Tennie (2) , Braden Shealy

Phenix City Crawdads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Boccucci 5.0 5 1 1 1 8 0 0 0 0 0
Alex Graulich 2.0 2 0 0 1 1 0 0 0 0 0
Carson Powell 0.0 3 2 1 0 0 0 0 0 0 0
Lawson Humphries 2.0 0 0 0 0 2 0 0 0 0 0
Totals 9 10 3 2 2 11 0 0 0 0 0

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jonathan Fleckenstein 4.0 6 2 2 1 3 0 0 0 0 0
Tyler Hughes 3.0 1 1 0 2 5 0 0 0 0 0
Greenfader, G 0.2 1 1 1 1 2 0 0 0 0 0
David Mayo 1.1 1 0 0 0 2 0 0 0 0 0
Totals 9 9 4 3 4 12 0 0 0 0 0

Other Information