June 22, 2016 Phenix City Crawdads at Brookhaven Bucks

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phenix City Crawdads | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 4 |
| Brookhaven Bucks | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | x | 6 | 7 | 1 |
Box Score
Phenix City Crawdads
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 9 | 4 | 1 | 6 | 0 |
Batting
HR:
Tyler Cadenhead
RBI:
Dalton Cobb
, Tanner Knowles
, Tyler Cadenhead (2)
Baserunning
SB:
Peyton Williams
, Nathan Langley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Greenfader, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 7 | 6 | 3 | 8 | 0 |
Batting
RBI:
Will Johnson
, Connor Stutts
, Coleman Poje
, Chase Uter
, Steven Taylor
, Jabari Gayle
Baserunning
SB:
David Mayo
, Will Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Porter | 6.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Carson Hicks | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero Ronaldo | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Garrett | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Vance | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Greenfader, G | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Phillips | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Small | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
