June 20, 2016 Carrollton Clippers at Gwinnett Tides

8
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Carrollton Clippers 1 0 0 1 4 2 0 0 0 8 8 1
Gwinnett Tides 1 1 0 0 3 0 0 0 0 5 6 2

Box Score

Carrollton Clippers
Gwinnett Tides

Carrollton Clippers Batters

Hitters AB R H RBI BB SO LOB
4 2 1 1 0 1 0
3 1 1 0 1 0 0
5 1 1 3 0 0 0
4 1 2 2 1 0 0
1 0 0 1 2 0 0
4 0 0 0 0 2 0
2 1 0 0 2 0 0
2 1 2 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
4 1 0 0 0 0 0
2 0 1 1 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 8 8 8 10 3 0
Batting
RBI: MJ Rookard , Bradley Harmon (3) , Corey Greeson (2) , Payton Mann , Chase Waters
Baserunning
SB: MJ Rookard (2) , Luke Waldek (2) , LaDonis Bryant (2)

Gwinnett Tides Batters

Hitters AB R H RBI BB SO LOB
3 1 2 2 1 1 0
4 0 0 0 0 2 0
4 0 1 1 0 0 0
4 0 0 0 0 2 0
3 1 1 0 1 1 0
3 0 0 0 0 1 0
Juhan III, W
1 0 0 0 0 1 0
4 1 2 0 0 0 0
1 0 0 1 0 1 0
1 0 0 0 0 0 0
Selochan, G
1 1 0 0 1 1 0
0 0 0 0 1 0 0
2 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 5 6 4 5 11 0
Batting
RBI: Joshua Black (2) , Tony Salvaggio , John Topoleski
Baserunning
SB: Joshua Black (2) , Tony Salvaggio , Marcus McCorkle

Carrollton Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Austin Goff 5.0 3 5 4 4 7 0 0 0 0 0
JD Brown 2.0 1 0 0 1 1 0 0 0 0 0
Nick Hall 1.0 1 0 0 0 1 0 0 0 0 0
Logan Hutchinson 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 6 5 4 5 11 0 0 0 0 0

Gwinnett Tides Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Garry Gwaltney Jr. 4.2 6 6 2 3 0 0 0 0 0 0
Braxton Johns 0.1 0 2 2 4 1 0 0 0 0 0
Grant Sebastian 2.0 0 0 0 2 1 0 0 0 0 0
Cody Pugh 1.0 1 0 0 1 1 0 0 0 0 0
Travis Lambert 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 8 8 4 10 3 0 0 0 0 0

Other Information