June 15, 2016 Norcross Astros at Gwinnett Tides

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norcross Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Gwinnett Tides | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 8 | 10 | 0 |
Box Score
Norcross Astros
Gwinnett Tides
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Dempsey, K
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Dunn, J
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Pharr, A
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Abramson, M
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Leonard, L
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Franklin, J
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Dunson, J
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Scoggins, D
|
2 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Buffington, C
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Wade, A
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Davis, C
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Mannion, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bramlett, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Block, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 10 | 0 | 1 | 14 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
Selochan, G
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Juhan III, W
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
King, K
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 10 | 3 | 5 | 4 | 0 |
Batting
RBI:
Javier Lopez (2)
, Angel Soto
Baserunning
SB:
Deion Sellers
, Marcus McCorkle
, Kameron Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mannion, T | 4.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Block, T | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bramlett, R | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Till | 4.1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Logan Hicks | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Sebastian | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Carver | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stone Kelly | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 10 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
