June 9, 2016 Phenix City Crawdads at Norcross Astros

12

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phenix City Crawdads | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | 9 | 1 |
| Norcross Astros | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 6 |
Box Score
Phenix City Crawdads
Norcross Astros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 12 | 9 | 11 | 10 | 5 | 0 |
Batting
HR:
Chris Daniel
RBI:
Jose Mercado
, Chris Daniel (2)
, Cameron Scott
, Dalton Cobb
, Abelardo Paz (3)
, Drew Webb
, Matteo Porras
, Tyler Cadenhead
Baserunning
SB:
Nathan Langley
, Dalton Cobb
, Drew Webb
, Tyler Cadenhead
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Corbitt, C
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Dunn, J
|
4 | 0 | 4 | 2 | 0 | 0 | 0 |
|
Pharr, A
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Abramson, M
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Franklin, J
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
McWhorter, S
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Wade, A
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Scoggins, D
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Collins, W
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Leonard, L
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Davis, C
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Redovian, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fitzpatrick, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bramlett, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Block, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Schulman, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 8 | 2 | 3 | 9 | 0 |
Batting
RBI:
Dunn, J (2)
Baserunning
SB:
Corbitt, C
, Franklin, J
, McWhorter, S
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Humphries | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Romero Ronaldo | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Boccucci | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redovian, C | 1.0 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Block, T | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulman, Z | 2.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramlett, R | 0.2 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, S | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 12 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
