June 8, 2016 Carrollton Clippers at Brookhaven Bucks

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Carrollton Clippers 0 0 0 2 0 0 2 0 0 4 5 1
Brookhaven Bucks 2 0 0 0 0 0 1 0 0 3 3 3

Box Score

Carrollton Clippers
Brookhaven Bucks

Carrollton Clippers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
4 0 0 0 0 4 0
3 1 0 0 1 0 0
4 1 2 0 0 0 0
2 1 0 0 2 2 0
2 1 0 0 0 0 0
3 0 0 1 1 1 0
3 0 1 1 0 1 0
3 0 1 1 0 1 0
3 0 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 4 5 3 4 13 0
Batting
RBI: Luke Waldek , Brandon Gonzalez , Chase Waters

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 0 2 0
3 1 0 0 0 1 0
4 0 1 2 0 0 0
2 1 1 1 1 0 0
3 0 0 0 0 1 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
3 0 0 0 0 2 0
3 0 1 0 0 0 0
3 0 0 0 0 2 0
2 0 0 0 0 1 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 3 3 3 2 11 0
Batting
HR: Coleman Poje
RBI: Chase Uter (2) , Coleman Poje
Baserunning
SB: Braden Shealy , Will Johnson

Carrollton Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ethan Hunter 6.1 3 3 2 1 6 0 0 0 0 0
Logan Hutchinson 2.2 0 0 0 1 5 0 0 0 0 0
Totals 9.3 3 3 2 2 11 0 0 0 0 0

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Harrison McClure 3.0 2 0 0 1 4 0 0 0 0 0
William Vance 1.0 1 2 2 2 1 0 0 0 0 0
Liam Henry 2.1 1 2 1 1 3 0 0 0 0 0
David Mayo 2.2 1 0 0 0 5 0 0 0 0 0
Totals 9 5 4 3 4 13 0 0 0 0 0

Other Information