June 4, 2016 Gwinnett Tides at Atlanta Crackers

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gwinnett Tides 1 1 0 1 1 0 0 0 0 4 7 0
Atlanta Crackers 0 0 0 0 0 0 0 3 0 3 11 4

Box Score

Gwinnett Tides
Atlanta Crackers

Gwinnett Tides Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 1 1 0
1 0 0 2 0 1 0
2 0 1 0 0 1 0
3 0 0 0 0 0 0
4 1 1 0 0 1 0
2 1 1 1 2 1 0
Juhan III, W
4 0 1 0 0 1 0
2 0 1 2 0 0 0
King, K
2 0 0 0 0 1 0
2 0 0 0 0 2 0
1 0 0 0 0 0 0
2 0 0 0 0 2 0
1 0 0 0 0 1 0
1 1 0 0 0 0 0
Selochan, G
2 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 7 5 3 13 0
Batting
RBI: Marcus McCorkle (2) , Angel Soto , Jeff Sneed (2)
Baserunning
SB: Juhan III, W , Deion Sellers

Atlanta Crackers Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 0 0
4 0 0 0 0 0 0
3 0 1 2 0 1 0
4 0 1 0 0 2 0
4 0 2 0 0 0 0
4 0 1 0 0 1 0
3 0 1 0 0 1 0
3 1 2 0 0 1 0
1 0 0 0 0 0 0
2 0 0 0 0 1 0
1 0 0 1 1 0 0
3 1 1 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 3 11 3 2 9 0
Batting
RBI: Ryan Peurifoy (2) , Zach Moon

Gwinnett Tides Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Holcombe 5.0 4 0 0 1 4 0 0 0 0 0
Evan Till 1.1 0 0 0 0 1 0 0 0 0 0
Garry Gwaltney Jr. 1.1 5 3 3 0 1 0 0 0 0 0
Stone Kelly 1.1 2 0 0 1 3 0 0 0 0 0
Totals 9 11 3 3 2 9 0 0 0 0 0

Atlanta Crackers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Blake Marbut 2.0 3 2 2 0 3 0 0 0 0 0
Brooks Buckler 1.0 0 0 0 0 2 0 0 0 0 0
Casey Collins 1.0 1 1 0 1 3 0 0 0 0 0
Jordan Schmits 1.0 1 1 1 1 0 0 0 0 0 0
Joe Vonderschmidt 1.0 0 0 0 0 1 0 0 0 0 0
Austin Parrish 2.0 1 0 0 0 2 0 0 0 0 0
Turner Watkins 1.0 1 0 0 1 2 0 0 0 0 0
Totals 9 7 4 3 3 13 0 0 0 0 0

Other Information