Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Barber Brookhaven Bucks 4 12 1 0 4 - - - 0 4 .083 .313 .083 - - - 1 4 3 1.33 16
1 S Cunningham Brookhaven Bucks 4 15 2 1 1 - - - 0 3 .133 .235 .133 1 - - - 7 2 3.50 17
1 K Gleaton Brookhaven Bucks 4 13 6 6 2 - - 1 1 3 .462 .500 .692 - 1 - - - 5 - 16
1 C Kenney Brookhaven Bucks 4 11 4 2 5 1 - - 1 1 .364 .563 .455 - - - - 1 4 0.25 16
1 T Langley Brookhaven Bucks 4 13 4 5 2 - - - 0 - .308 .412 .308 1 1 - - 7 2 3.50 17
6 A Bernard Brookhaven Bucks 3 8 1 0 4 1 - - 1 5 .125 .417 .250 - - 1 - 1 1 1.00 13
6 C Glogorski Brookhaven Bucks 3 10 5 4 2 2 - - 2 - .500 .583 .700 - - - - 2 2 1.00 12
6 K Martin Brookhaven Bucks 3 9 1 0 3 - - - 0 2 .111 .333 .111 - - - - 4 1 4.00 12
6 J Rice Brookhaven Bucks 3 11 4 4 1 - - 1 1 4 .364 .417 .636 - - - - 2 1 2.00 12
10 M Bonelli Alpharetta Aviators 2 6 2 2 1 - - - 0 2 .333 .429 .333 - - - - - 2 - 7
10 P Bretti Cartersville Cannons 2 5 1 0 1 - - - 0 2 .200 .333 .200 - - - - 2 - - 6
10 C Carlson Alpharetta Aviators 2 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - - 2 - 6
10 W Curcio Cartersville Cannons 2 5 0 0 1 - - - 0 1 .000 .286 .000 1 - - - 1 2 0.50 7
10 N Dollinger Alpharetta Aviators 2 6 1 0 - - - - 0 1 .167 .167 .167 - - - - 3 1 3.00 6
10 C Ewaldsen Cartersville Cannons 2 7 0 1 2 - - - 0 4 .000 .200 .000 - 1 - 1 2 1 2.00 10
10 B Gillis Brookhaven Bucks 2 5 1 2 2 - - - 0 - .200 .375 .200 - 1 - - 1 3 0.33 8
10 J Glenn Alpharetta Aviators 2 5 2 3 2 - - - 0 1 .400 .571 .400 - - - - 1 1 1.00 7
10 M Haber Cartersville Cannons 2 3 1 0 3 - - - 0 2 .333 .667 .333 - - - - - - - 6
10 S Halcomb Alpharetta Aviators 2 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 1 1 1.00 6
10 J Hausner Alpharetta Aviators 2 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
10 E Holstein Cartersville Cannons 2 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 - - 5
10 M Ianniello Alpharetta Aviators 2 3 0 0 - - - - 0 - .000 .250 .000 1 - - 1 1 2 0.50 4
10 A Larkin Cartersville Cannons 2 6 1 1 2 - - - 0 1 .167 .333 .167 - 1 - - 1 3 0.33 9
10 B Lightsey Alpharetta Aviators 2 2 1 0 1 - - - 0 1 .500 .800 .500 2 - - - - - - 5
10 J Malone Brookhaven Bucks 2 6 0 1 - - - - 0 2 .000 .000 .000 - - - - 1 2 0.50 6
10 T McDevitt Cartersville Cannons 2 4 2 1 1 1 - - 1 1 .500 .600 .750 - - - - - 1 - 5
10 X Ondre Alpharetta Aviators 2 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
10 D Parker Cartersville Cannons 2 6 1 0 - - - - 0 5 .167 .167 .167 - - - - - - - 6
10 S Pettett Alpharetta Aviators 2 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
10 A Sarden Alpharetta Aviators 2 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 2 1 2.00 4
10 J Shaffer Alpharetta Aviators 2 5 1 2 2 - - - 0 - .200 .429 .200 - - - - 2 1 2.00 7
10 G Sorrow Alpharetta Aviators 2 1 0 1 4 - - - 0 - .000 .750 .000 2 1 - - 1 1 1.00 8
10 J Stanley Cartersville Cannons 2 4 1 1 2 - - - 0 2 .250 .500 .250 - - - - 1 - - 6
10 J Streeter Alpharetta Aviators 2 5 2 1 1 - - - 0 1 .400 .500 .400 - - - - 2 - - 6
10 R Stricklin Alpharetta Aviators 2 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
10 Z Terry Cartersville Cannons 2 6 2 2 - - - - 0 2 .333 .333 .333 - - - 1 2 - - 6
10 J Walton Cartersville Cannons 2 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 - - 5
38 L Armstrong Atlanta Crackers 1 1 0 1 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
38 C Boulanger Cartersville Cannons 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 3
38 N Campbell Atlanta Crackers 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
38 C Cather Atlanta Crackers 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
38 C Eldridge Brookhaven Bucks 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
38 C Farr Atlanta Crackers 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - - - 3
38 B Gabel Atlanta Crackers 1 3 2 4 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
38 C Hilton Atlanta Crackers 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
38 N Ivie Alpharetta Aviators 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
38 T Jackson Atlanta Crackers 1 4 2 3 - 2 - - 2 - .500 .500 1.000 - - - - - 2 - 4
38 W Mahoney Alpharetta Aviators 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
38 L Meszar Atlanta Crackers 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
38 J Nunez Atlanta Crackers 1 3 1 1 - - - - 0 1 .333 .600 .333 2 - - - - 1 - 5
38 C Page Cartersville Cannons 1 2 0 0 - 1 - - 1 1 .000 .000 .500 - - - - - - - 2
38 N Shaffer Atlanta Crackers 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
38 C Taylor Cartersville Cannons 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
38 J Taylor Atlanta Crackers 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
38 B Warren Atlanta Crackers 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Rk Name Team gp r tb sb cs
1 T Barber Brookhaven Bucks 4 1 1 - -
1 S Cunningham Brookhaven Bucks 4 3 2 - -
1 K Gleaton Brookhaven Bucks 4 3 9 2 -
1 C Kenney Brookhaven Bucks 4 5 5 3 -
1 T Langley Brookhaven Bucks 4 2 4 - -
6 A Bernard Brookhaven Bucks 3 5 2 - -
6 C Glogorski Brookhaven Bucks 3 3 7 - -
6 K Martin Brookhaven Bucks 3 1 1 1 -
6 J Rice Brookhaven Bucks 3 1 7 1 -
10 M Bonelli Alpharetta Aviators 2 0 2 1 -
10 P Bretti Cartersville Cannons 2 0 1 - -
10 C Carlson Alpharetta Aviators 2 1 1 1 -
10 W Curcio Cartersville Cannons 2 2 0 - -
10 N Dollinger Alpharetta Aviators 2 1 1 - -
10 C Ewaldsen Cartersville Cannons 2 1 0 - -
10 B Gillis Brookhaven Bucks 2 1 1 - -
10 J Glenn Alpharetta Aviators 2 2 2 2 -
10 M Haber Cartersville Cannons 2 1 1 1 -
10 S Halcomb Alpharetta Aviators 2 1 1 1 -
10 J Hausner Alpharetta Aviators 2 0 0 - -
10 E Holstein Cartersville Cannons 2 0 2 - 1
10 M Ianniello Alpharetta Aviators 2 0 0 - -
10 A Larkin Cartersville Cannons 2 1 1 - 1
10 B Lightsey Alpharetta Aviators 2 1 1 - -
10 J Malone Brookhaven Bucks 2 0 0 - -
10 T McDevitt Cartersville Cannons 2 3 3 - -
10 X Ondre Alpharetta Aviators 2 0 0 - -
10 D Parker Cartersville Cannons 2 1 1 - -
10 S Pettett Alpharetta Aviators 2 0 0 - -
10 A Sarden Alpharetta Aviators 2 0 0 - -
10 J Shaffer Alpharetta Aviators 2 1 1 2 -
10 G Sorrow Alpharetta Aviators 2 2 0 - -
10 J Stanley Cartersville Cannons 2 1 1 - -
10 J Streeter Alpharetta Aviators 2 1 2 1 -
10 R Stricklin Alpharetta Aviators 2 0 0 - -
10 Z Terry Cartersville Cannons 2 0 2 - -
10 J Walton Cartersville Cannons 2 0 1 - -
38 L Armstrong Atlanta Crackers 1 0 0 - -
38 C Boulanger Cartersville Cannons 1 0 0 - -
38 N Campbell Atlanta Crackers 1 1 0 - -
38 C Cather Atlanta Crackers 1 2 0 - -
38 C Eldridge Brookhaven Bucks 1 0 0 - -
38 C Farr Atlanta Crackers 1 1 0 - -
38 B Gabel Atlanta Crackers 1 2 2 - -
38 C Hilton Atlanta Crackers 1 0 3 - -
38 N Ivie Alpharetta Aviators 1 0 1 - -
38 T Jackson Atlanta Crackers 1 1 4 - -
38 W Mahoney Alpharetta Aviators 1 0 0 - -
38 L Meszar Atlanta Crackers 1 0 0 - -
38 J Nunez Atlanta Crackers 1 3 1 - -
38 C Page Cartersville Cannons 1 0 1 - -
38 N Shaffer Atlanta Crackers 1 0 0 - -
38 C Taylor Cartersville Cannons 1 0 0 - -
38 J Taylor Atlanta Crackers 1 1 0 1 -
38 B Warren Atlanta Crackers 1 2 0 - -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 T Barber Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 S Cunningham Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 K Gleaton Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 C Kenney Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 T Langley Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 A Bernard Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 C Glogorski Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 K Martin Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Rice Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 M Bonelli Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 P Bretti Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 C Carlson Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 W Curcio Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 N Dollinger Alpharetta Aviators 54.00 0 0 1 0 0 0.2 - 4 4 3 1 13.50 - 4.50 6 2 1
10 C Ewaldsen Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 B Gillis Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Glenn Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 M Haber Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 S Halcomb Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Hausner Alpharetta Aviators 18.00 0 0 1 0 0 1.0 1 3 2 2 0 .00 - 3.00 6 1 -
10 E Holstein Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 M Ianniello Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 A Larkin Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 B Lightsey Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Malone Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 T McDevitt Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 X Ondre Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 D Parker Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 S Pettett Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 A Sarden Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Shaffer Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 G Sorrow Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Stanley Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Streeter Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 R Stricklin Alpharetta Aviators 9.00 0 0 1 0 0 1.0 - 1 1 1 1 9.00 - 1.00 5 1 2
10 Z Terry Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Walton Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 L Armstrong Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Boulanger Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 N Campbell Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Cather Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Eldridge Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Farr Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 B Gabel Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Hilton Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 N Ivie Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 T Jackson Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 W Mahoney Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 L Meszar Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 J Nunez Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Page Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 N Shaffer Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Taylor Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 J Taylor Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 B Warren Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 T Barber Brookhaven Bucks 4 3 3 0 0 - 1.000 - - - - -
1 S Cunningham Brookhaven Bucks 4 7 2 4 1 - .857 2 - - - -
1 K Gleaton Brookhaven Bucks 4 16 16 0 0 - 1.000 - - - - -
1 C Kenney Brookhaven Bucks 4 5 3 2 0 - 1.000 - - - - -
1 T Langley Brookhaven Bucks 4 5 5 0 0 - 1.000 - - - - -
6 A Bernard Brookhaven Bucks 3 13 7 6 0 - 1.000 - - - - -
6 C Glogorski Brookhaven Bucks 3 21 19 2 0 - 1.000 - 8 1 .111 -
6 K Martin Brookhaven Bucks 3 13 1 11 1 - .923 - - - - -
6 J Rice Brookhaven Bucks 3 9 9 0 0 - 1.000 - - - - -
10 M Bonelli Alpharetta Aviators 2 12 12 0 0 - 1.000 4 - - - -
10 P Bretti Cartersville Cannons 2 8 7 0 1 - .875 1 - - - -
10 C Carlson Alpharetta Aviators 2 2 2 0 0 - 1.000 - - - - -
10 W Curcio Cartersville Cannons 2 3 2 0 1 - .667 - - - - -
10 N Dollinger Alpharetta Aviators 2 1 0 1 0 - 1.000 - - - - -
10 C Ewaldsen Cartersville Cannons 2 6 6 0 0 - 1.000 - - - - -
10 B Gillis Brookhaven Bucks 2 6 6 0 0 - 1.000 1 - - - -
10 J Glenn Alpharetta Aviators 2 1 0 0 1 - .000 - - - - -
10 M Haber Cartersville Cannons 2 5 4 0 1 - .800 - - - - -
10 S Halcomb Alpharetta Aviators 2 0 0 0 0 - - - - - - -
10 J Hausner Alpharetta Aviators 2 2 0 2 0 - 1.000 - - - - -
10 E Holstein Cartersville Cannons 2 0 0 0 0 - - - - - - -
10 M Ianniello Alpharetta Aviators 2 5 2 3 0 - 1.000 1 - - - -
10 A Larkin Cartersville Cannons 2 13 5 8 0 - 1.000 2 - - - -
10 B Lightsey Alpharetta Aviators 2 2 1 1 0 - 1.000 2 - - - -
10 J Malone Brookhaven Bucks 2 7 6 1 0 - 1.000 - 2 - - -
10 T McDevitt Cartersville Cannons 2 0 0 0 0 - - - - - - -
10 X Ondre Alpharetta Aviators 2 2 2 0 0 - 1.000 - - - - -
10 D Parker Cartersville Cannons 2 7 3 4 0 - 1.000 2 - - - -
10 S Pettett Alpharetta Aviators 2 4 3 1 0 - 1.000 - 1 1 .500 -
10 A Sarden Alpharetta Aviators 2 0 0 0 0 - - - - - - -
10 J Shaffer Alpharetta Aviators 2 3 2 1 0 - 1.000 1 - - - -
10 G Sorrow Alpharetta Aviators 2 18 8 10 0 - 1.000 4 - - - -
10 J Stanley Cartersville Cannons 2 0 0 0 0 - - - - - - -
10 J Streeter Alpharetta Aviators 2 1 1 0 0 - 1.000 - - - - -
10 R Stricklin Alpharetta Aviators 2 4 3 1 0 - 1.000 1 - - - -
10 Z Terry Cartersville Cannons 2 13 13 0 0 - 1.000 - - - - -
10 J Walton Cartersville Cannons 2 6 6 0 0 3 1.000 - 1 - - -
38 L Armstrong Atlanta Crackers 1 1 1 0 0 - 1.000 - 1 - - -
38 C Boulanger Cartersville Cannons 1 0 0 0 0 - - - - - - -
38 N Campbell Atlanta Crackers 1 0 0 0 0 - - - - - - -
38 C Cather Atlanta Crackers 1 6 0 6 0 - 1.000 - - - - -
38 C Eldridge Brookhaven Bucks 1 0 0 0 0 - - - - - - -
38 C Farr Atlanta Crackers 1 1 1 0 0 - 1.000 - - - - -
38 B Gabel Atlanta Crackers 1 1 1 0 0 - 1.000 - - - - -
38 C Hilton Atlanta Crackers 1 0 0 0 0 - - - - - - -
38 N Ivie Alpharetta Aviators 1 7 7 0 0 1 1.000 - - - - -
38 T Jackson Atlanta Crackers 1 0 0 0 0 - - - - - - -
38 W Mahoney Alpharetta Aviators 1 4 4 0 0 4 1.000 - 2 - - -
38 L Meszar Atlanta Crackers 1 2 0 2 0 - 1.000 - - - - -
38 J Nunez Atlanta Crackers 1 1 0 1 0 - 1.000 - - - - -
38 C Page Cartersville Cannons 1 6 1 5 0 - 1.000 - - - - -
38 N Shaffer Atlanta Crackers 1 7 7 0 0 1 1.000 - 1 - - -
38 C Taylor Cartersville Cannons 1 7 7 0 0 - 1.000 - - - - -
38 J Taylor Atlanta Crackers 1 0 0 0 0 - - - - - - -
38 B Warren Atlanta Crackers 1 8 8 0 0 - 1.000 - - - - -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Rk Name Team gp r tb sb cs
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Rk Name Team gp r tb sb cs
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci