Official Baseball Box Score

Cartersville Cannons vs. Atlanta Crackers

7/18/2025 — Seckinger High Schoo

Start: 7:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cartersville Cannons 3 0 0 2 0 0 0 0 0 5 7 3
Atlanta Crackers 4 0 1 0 0 4 4 0 X 13 11 0
Cartersville Cannons 5 (17-8)
Player AB R H RBI BB SO PO A LOB
Mason Moore ph 4 1 0 0 1 2 0 0 1
Aidan Larkin 3b 3 1 0 0 1 1 0 0 1
Sebastian Collender dh 4 1 1 2 0 0 0 0 0
Chasin Cash 1b 3 0 2 0 1 0 8 0 0
Brady McDevitt rf 3 0 0 0 0 2 1 0 0
Aiden Boileau 2b 3 0 0 1 0 2 2 1 1
Tyler Phillips lf 3 1 1 0 0 1 0 0 1
Jack Holley c 2 1 1 0 1 1 10 1 0
Austin Sellers ss 4 0 1 0 0 0 1 0 3
Austin Killingsworth cf 3 0 1 2 0 1 2 0 1
B. Barfield 0 0 0 0 0 0 0 0 0
   Elliott Eastin p 0 0 0 0 0 0 0 1 0
   Ryder Moye p 0 0 0 0 0 0 0 0 0
   Colin Eaton p 0 0 0 0 0 0 0 0 0
   Brock Parker ph 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 4 10 24 3 8
Atlanta Crackers 13 (12-7)
Player AB R H RBI BB SO PO A LOB
Colby Cather 2b 5 3 2 2 0 0 1 1 3
Gabe Wuerth 3b 3 2 1 0 1 0 0 1 0
Tyler Jackson c 2 1 0 1 2 0 10 2 0
Connor Hilton lf 4 2 2 0 1 2 1 1 1
Davis Roesler dh 4 2 2 0 0 2 0 0 0
Tanner Patterson 1b 3 0 0 0 2 2 11 0 0
Braxton Brooks ph 4 0 0 0 1 2 0 0 1
Seth Jones rf 2 1 1 0 2 1 2 0 0
Trevor Allan ss 4 1 2 0 1 0 1 4 3
Tyler Kelson cf 1 0 0 0 0 1 1 1 0
   Dominic Sharp ph 2 1 1 1 0 1 0 0 2
Jacob Autry 0 0 0 0 0 0 0 0 0
   Cullen Riel p 0 0 0 0 0 0 0 0 0
   Landon Nease p 0 0 0 0 0 0 0 0 0
   Trip Barron p 0 0 0 0 0 0 0 0 0
   Gavin Zoeller p 0 0 0 0 0 0 0 0 0
Totals 34 13 11 4 10 11 27 10 10
Cartersville Cannons
E - Jack Holley 2; Austin Killingsworth.
2B - Sebastian Collender; Jack Holley.
RBI - Sebastian Collender 2; Aiden Boileau; Austin Killingsworth 2.
SB - Mason Moore.
Atlanta Crackers
2B - Davis Roesler; Seth Jones; Dominic Sharp.
RBI - Colby Cather 2; Tyler Jackson; Dominic Sharp.
Sac - Tyler Jackson; Seth Jones.
SB - Tyler Jackson; Davis Roesler.
Cartersville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Barfield (L, 0-1) 2.0 3 4 4 3 1 0 1 0 1 0 9 13 5 0 33
Elliott Eastin 3.0 2 1 1 2 4 0 1 2 0 0 11 14 4 2 49
Ryder Moye 0.2 1 4 2 3 2 0 0 0 1 0 3 7 0 0 32
Colin Eaton 0.1 3 4 2 1 0 0 0 0 0 0 5 6 1 0 42
Brock Parker 1.0 1 0 0 0 1 0 0 0 0 0 2 3 1 0 7
Chasin Cash 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 5
Totals 8.0 11 13 9 10 11 0 2 2 2 0 34 48 11 2 168
Atlanta Crackers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Autry (W, 1-0) 3.0 3 4 4 2 1 0 0 0 3 0 11 17 5 3 52
Cullen Riel 2.0 1 1 1 1 3 0 0 0 0 0 7 8 1 2 27
Landon Nease 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 19
Trip Barron 2.0 1 0 0 0 5 0 0 0 0 0 7 7 0 1 24
Gavin Zoeller (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 13
Totals 9.0 7 5 5 4 10 0 0 0 3 0 32 40 7 9 135
Cartersville Cannons
Batters Faced - Chasin Cash 5; B. Barfield 13; Elliott Eastin 14; Ryder Moye 7; Colin Eaton 6; Brock Parker 3.
WP - B. Barfield; Elliott Eastin.
BK - Elliott Eastin 2.
HBP - B. Barfield; Ryder Moye.
Atlanta Crackers
Batters Faced - Jacob Autry 17; Cullen Riel 8; Landon Nease 4; Trip Barron 7; Gavin Zoeller 4.
HBP - Jacob Autry 3.