Official Baseball Box Score

Brookhaven Bucks vs. Atlanta Crackers

6/30/2025 — Seckinger High Schoo

Start: 7:05 PMDuration: 3:48Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 1 4 0 0 0 2 1 0 0 8 10 2
Atlanta Crackers 3 0 0 0 2 6 0 0 X 11 13 3
Brookhaven Bucks 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Vernon Clay cf 4 2 1 2 1 1 2 0 2
Matt Luigs 2b 1 0 1 1 1 0 0 0 0
   Michael McCavitt 2b 3 0 0 0 0 2 2 0 0
Jonny Smith ss 1 0 1 2 0 0 0 1 0
   Michael Dee ss 3 1 1 0 0 0 0 2 0
Cameron Kenney 1b 5 0 0 0 0 3 5 0 2
Connor Carlson lf 4 0 1 0 0 0 5 0 1
Sam Tomczak c 4 2 1 0 0 0 10 0 2
Miller Pollard rf 2 1 1 0 0 1 0 0 0
   Wesley Bass rf 2 0 0 0 0 1 0 0 0
Parker Ladd ph 4 1 2 1 0 1 0 0 1
Andrew Bernard 3b 4 0 1 1 0 0 0 1 0
Drew Jabaley dh 3 1 0 0 1 3 0 0 1
Brycen Horne 0 0 0 0 0 0 0 0 0
   Logan Bryson p 0 0 0 0 0 0 0 0 0
   Luke Wiltrakis p 0 0 0 0 0 0 0 0 0
   Davis Bargeron p 0 0 0 0 0 0 0 1 0
   Joshua Wolkin p 0 0 0 0 0 0 0 1 0
   Jackson Harwell p 0 0 0 0 0 0 0 0 0
Totals 40 8 10 7 3 12 24 6 9
Atlanta Crackers 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Cather 2b 4 1 1 0 1 1 3 0 3
Connor Hilton lf 3 3 2 1 2 0 0 0 0
Kaleb Huffman 1b 3 1 0 0 2 2 7 0 0
Davis Roesler rf 4 2 1 0 1 2 2 0 2
Jack Taylor 3b 4 1 1 1 1 0 0 1 1
Tyler Jackson c 4 0 2 2 0 1 11 0 0
Tanner Patterson ph 3 0 1 2 0 1 0 0 1
Seth Jones dh 5 1 3 1 0 1 0 0 2
Trevor Allan ss 4 1 1 0 1 0 2 3 5
Tyler Kelson cf 2 0 0 0 0 2 1 0 0
   Dominic Sharp cf 1 1 1 2 0 0 1 0 0
   Braxton Brooks cf 1 0 0 0 0 0 0 0 0
Dylan Holbrook 0 0 0 0 0 0 0 1 0
   Liam Bestermann p 0 0 0 0 0 0 0 3 0
   Cullen Riel p 0 0 0 0 0 0 0 0 0
   Jordan Oldknow p 0 0 0 0 0 0 0 0 0
Totals 38 11 13 9 8 10 27 8 14
Brookhaven Bucks
E - Sam Tomczak; Andrew Bernard.
2B - Connor Carlson.
RBI - Vernon Clay 2; Matt Luigs; Jonny Smith 2; Parker Ladd; Andrew Bernard.
Sac - Jonny Smith.
SB - Vernon Clay; Matt Luigs.
Atlanta Crackers
E - Colby Cather; Kaleb Huffman; Trevor Allan.
2B - Davis Roesler; Dominic Sharp.
RBI - Connor Hilton; Jack Taylor; Tyler Jackson 2; Tanner Patterson 2; Seth Jones; Dominic Sharp 2.
SB - Connor Hilton 4; Tanner Patterson.
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brycen Horne (L, 0-1) 1.0 2 3 3 2 1 0 0 0 1 0 5 8 1 1 27
Logan Bryson 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 25
Luke Wiltrakis 1.1 4 2 2 2 4 0 0 0 0 0 8 10 0 0 50
Davis Bargeron 0.2 4 6 4 2 0 0 1 0 0 0 6 8 0 1 32
Joshua Wolkin 2.0 1 0 0 2 2 0 0 0 1 0 8 11 3 1 36
Jackson Harwell 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 9
Totals 8.0 13 11 9 8 10 0 1 0 3 0 38 49 8 5 179
Atlanta Crackers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Holbrook (W, 1-0) 2.0 4 5 5 3 2 0 1 0 0 0 10 14 3 1 52
Liam Bestermann 4.0 4 2 2 0 5 0 1 0 0 0 16 16 3 4 56
Cullen Riel 1.0 1 1 0 0 1 0 0 0 0 0 6 6 2 0 18
Jordan Oldknow (Sv, 1) 2.0 1 0 0 0 4 0 1 0 0 0 8 8 1 2 27
Totals 9.0 10 8 7 3 12 0 3 0 0 0 40 44 9 7 153
Brookhaven Bucks
Batters Faced - Brycen Horne 8; Logan Bryson 7; Luke Wiltrakis 10; Davis Bargeron 8; Joshua Wolkin 11; Jackson Harwell 5.
WP - Davis Bargeron.
HBP - Brycen Horne; Joshua Wolkin; Jackson Harwell.
Atlanta Crackers
Batters Faced - Dylan Holbrook 14; Liam Bestermann 16; Cullen Riel 6; Jordan Oldknow 8.
WP - Dylan Holbrook; Liam Bestermann; Jordan Oldknow.