Official Baseball Box Score

Alpharetta Aviators vs. Brookhaven Bucks

6/25/2025 — Ogelthorpe Universit

Start: 6:35 PMDuration: 3:49Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Alpharetta Aviators 0 0 2 0 0 0 0 1 3 5 0
Brookhaven Bucks 0 0 1 0 1 0 0 2 4 6 0
Alpharetta Aviators 3 (0-0)
Player AB R H RBI BB SO PO A LOB
J. Stewart 0 0 0 0 0 0 0 0 0
Samford Halcomb rf 3 1 0 0 1 0 2 0 2
Joseph Nevle ss 2 1 0 0 2 0 0 2 0
Tristan Strickland 3b 4 0 2 0 0 2 2 1 0
Andrew Sands c 3 0 1 2 0 0 6 1 1
Brady Holbrook cf 4 1 0 0 0 1 2 0 3
William Mahoney lf 3 0 1 0 1 0 1 0 0
Koa Kloehs 1b 2 0 0 0 1 1 4 0 0
   Matthew Lipcsey lf 0 0 0 1 0 0 0 0 0
Nick Morgan 2b 3 0 1 0 1 0 2 1 0
Easton Sears dh 3 0 0 0 0 2 0 0 3
Sam Choate p 0 0 0 0 0 0 1 0 0
   Ayush Shetty p 0 0 0 0 0 0 1 0 0
   Davis Champitto p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 6 6 21 5 9
Brookhaven Bucks 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Drew Burress cf 4 2 2 3 0 1 4 0 0
Matt Luigs 2b 2 0 1 1 1 0 0 0 0
Cameron Kenney 1b 2 0 0 0 0 0 4 1 0
Connor Carlson lf 3 0 0 0 0 0 2 0 2
Dominic Stephenson dh 3 0 0 0 0 2 0 0 0
Parker Ladd 3b 3 0 1 0 0 0 2 2 0
Kyle Crisp c 1 0 0 0 1 0 6 0 0
Michael McCavitt ss 1 0 0 0 1 1 2 0 3
   Michael Dee ss 1 0 0 0 0 0 0 0 0
Jackson Ginther rf 3 2 1 0 0 0 3 0 1
Jonny Smith ph 3 0 1 0 0 2 1 1 1
Jackson Sobel 0 0 0 0 0 0 0 1 0
   Brycen Horne p 0 0 0 0 0 0 0 0 0
   Dozier Swain p 0 0 0 0 0 0 0 0 0
   Boomer Dunn p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 3 6 24 5 7
Alpharetta Aviators
2B - Tristan Strickland; Andrew Sands.
RBI - Andrew Sands 2; Matthew Lipcsey.
Sac - Matthew Lipcsey.
SB - Samford Halcomb; Joseph Nevle; Koa Kloehs 2; Nick Morgan.
Brookhaven Bucks
HR - Drew Burress 2.
RBI - Drew Burress 3; Matt Luigs.
SB - Matt Luigs 2; Jackson Ginther.
CS - Michael McCavitt.
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Choate 5.0 5 2 2 2 5 1 0 0 2 0 19 23 5 4 57
Ayush Shetty 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Davis Champitto (L, 0-1) 1.0 1 2 1 1 0 1 0 0 0 0 4 5 3 0 14
Totals 7.0 6 4 3 3 6 2 0 0 2 0 26 31 9 5 117
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Sobel (W, 1-0) 2.0 3 0 0 0 0 0 0 0 0 0 9 9 3 3 34
Brycen Horne 1.0 1 2 2 2 2 0 0 0 0 0 3 5 0 0 27
Dozier Swain 2.1 1 0 0 3 2 0 0 0 1 0 8 12 5 0 44
Boomer Dunn 1.2 0 0 0 1 2 0 0 0 0 0 5 6 3 0 29
Jonny Smith 1.0 0 1 0 0 0 0 0 0 0 0 2 3 2 1 9
Totals 8.0 5 3 2 6 6 0 0 0 1 0 27 35 13 4 141
Alpharetta Aviators
Batters Faced - Sam Choate 23; Ayush Shetty 3; Davis Champitto 5.
HBP - Sam Choate 2.
Brookhaven Bucks
Batters Faced - Jonny Smith 3; Jackson Sobel 9; Brycen Horne 5; Dozier Swain 12; Boomer Dunn 6.
HBP - Dozier Swain.