Official Baseball Box Score

Alpharetta Aviators vs. Brookhaven Bucks

6/23/2025 — Ogelthorpe Universit

Start: 6:35 PMDuration: 2:54Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Alpharetta Aviators 0 0 5 1 0 1 0 1 0 8 8 3
Brookhaven Bucks 0 2 0 0 2 0 0 0 3 7 12 0
Alpharetta Aviators 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Samford Halcomb cf 4 1 2 2 0 0 2 0 0
William Mahoney ph 4 0 0 1 0 3 0 0 0
Tristan Strickland 3b 3 0 1 0 1 1 0 1 0
Andrew Sands 1b 2 1 1 1 1 0 8 0 0
Brady Holbrook rf 3 0 0 0 0 0 5 0 1
Tyson Petrovich ph 3 0 0 0 0 1 0 0 0
Matthew Lipcsey lf 4 2 1 0 0 0 2 0 3
Joseph Nevle ss 4 2 2 1 0 0 0 1 0
Chance Hall c 1 1 0 0 1 1 5 0 0
   Aiden Perry c 1 0 0 0 0 0 5 0 0
Everett Braswell 2b 3 1 1 2 0 2 0 2 0
William Fairris 0 0 0 0 0 0 0 0 0
   R. Thursby p 0 0 0 0 0 0 0 1 0
   Pedro Luciano p 0 0 0 0 0 0 0 1 0
   Matthew White p 0 0 0 0 0 0 0 0 0
   X. Sanford p 0 0 0 0 0 0 0 0 0
Totals 32 8 8 7 3 8 27 6 4
Brookhaven Bucks 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael Dee ss 4 1 0 0 1 0 3 5 4
Matt Luigs 2b 6 2 4 1 0 0 3 2 3
Jonny Smith dh 4 2 3 2 1 0 0 0 0
Cameron Kenney 1b 5 0 1 0 0 0 10 0 1
Connor Carlson lf 3 1 0 1 2 2 2 0 0
Dominic Stephenson c 4 1 1 1 0 1 8 2 2
Michael McCavitt ph 4 0 0 0 1 3 0 0 4
Parker Ladd 3b 4 0 3 1 0 0 1 2 0
Wesley Bass rf 3 0 0 1 1 2 0 0 0
Jackson Ginther cf 3 0 0 0 1 2 0 0 0
Will Berry 0 0 0 0 0 0 0 0 0
   Dozier Swain p 0 0 0 0 0 0 0 0 0
   Luke Wiltrakis p 0 0 0 0 0 0 0 0 0
   Vernon Clay p 0 0 0 0 0 0 0 2 0
   J. Wolkin p 0 0 0 0 0 0 0 0 0
Totals 40 7 12 7 7 10 27 13 14
Alpharetta Aviators
E - Tristan Strickland 2; Matthew Lipcsey.
3B - Samford Halcomb.
HR - Andrew Sands; Joseph Nevle.
RBI - Samford Halcomb 2; William Mahoney; Andrew Sands; Joseph Nevle; Everett Braswell 2.
CS - Samford Halcomb; Tristan Strickland.
Brookhaven Bucks
2B - Jonny Smith; Dominic Stephenson.
3B - Matt Luigs.
RBI - Matt Luigs; Jonny Smith 2; Connor Carlson; Dominic Stephenson; Parker Ladd; Wesley Bass.
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Fairris 2.0 2 2 2 3 0 0 0 0 1 0 8 12 5 1 37
R. Thursby 3.0 4 2 1 1 3 0 1 0 0 0 14 15 4 1 51
Pedro Luciano 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 22
Matthew White 1.0 2 0 0 1 2 0 0 0 0 0 5 6 1 0 21
X. Sanford 2.0 3 3 3 1 3 0 0 0 0 0 9 10 1 2 33
Totals 9.0 12 7 6 7 10 0 1 0 1 0 40 48 11 5 164
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Berry 2.0 5 5 5 1 1 0 0 0 1 0 9 11 0 3 33
Dozier Swain 1.0 1 0 0 0 1 0 0 0 2 0 4 6 0 2 16
Luke Wiltrakis 1.0 1 1 1 1 1 1 0 0 0 0 3 4 0 1 16
Vernon Clay 2.0 0 1 1 1 3 0 2 0 1 0 6 8 1 2 29
J. Wolkin 3.0 1 1 1 0 2 1 0 0 0 0 10 10 4 3 31
Totals 9.0 8 8 8 3 8 2 2 0 4 0 32 39 5 11 125
Alpharetta Aviators
Batters Faced - William Fairris 12; R. Thursby 15; Pedro Luciano 5; Matthew White 6; X. Sanford 10.
WP - R. Thursby.
HBP - William Fairris.
Brookhaven Bucks
Batters Faced - Will Berry 11; Dozier Swain 6; Luke Wiltrakis 4; Vernon Clay 8; J. Wolkin 10.
WP - Vernon Clay 2.
HBP - Will Berry; Dozier Swain 2; Vernon Clay.