Official Baseball Box Score

Cartersville Cannons vs. Brookhaven Bucks

6/21/2025 — Ogelthorpe Universit

Start: 6:35 PMDuration: 3:44Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cartersville Cannons 0 1 0 2 0 1 0 0 4 8 9 1
Brookhaven Bucks 0 0 0 0 0 2 0 0 0 2 12 5
Cartersville Cannons 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Brady McDevitt cf 3 0 0 0 1 2 1 0 0
Aiden Boileau rf 3 0 0 0 1 1 0 1 0
   Elliott Eastin rf 1 0 1 1 0 0 0 0 0
Sebastian Collender dh 5 0 2 1 0 1 0 0 0
Aidan Larkin ss 4 0 0 0 1 0 3 5 1
Ethan Crawley 2b 2 2 1 0 1 0 6 1 2
   Austin Sellers 2b 1 0 0 0 0 1 0 0 2
Jack Holley ph 4 0 1 0 0 1 0 0 3
Mason Moore lf 3 3 2 1 1 0 2 0 0
Chasin Cash 1b 4 1 0 0 1 1 3 0 2
Gavin West 3b 4 1 2 1 0 1 2 0 0
Tyler Phillips c 3 1 0 0 1 2 10 1 1
Layton Sanford 0 0 0 0 0 0 0 0 0
   Ryder Moye p 0 0 0 0 0 0 0 1 0
   Chance Todd p 0 0 0 0 0 0 0 1 0
   C. Deblois p 0 0 0 0 0 0 0 0 0
Totals 37 8 9 4 7 10 27 10 11
Brookhaven Bucks 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Drew Jabaley rf 4 0 1 0 0 3 2 0 0
   Dominic Stephenson ph 1 0 0 0 0 0 0 0 0
Matt Luigs 3b 3 0 2 0 1 1 2 1 0
Jonny Smith 2b 4 0 0 0 0 1 2 0 2
Cameron Kenney dh 2 0 1 0 0 0 0 0 3
Bryce Kingeter lf 2 1 1 0 2 1 1 0 0
Michael McCavitt ss 2 1 1 0 2 0 2 2 0
Sam Tomczak c 2 0 1 1 1 1 10 2 0
Forrest Lietz ph 4 0 1 1 0 1 0 0 4
Jaxton Rice 1b 2 0 2 0 0 0 3 0 0
   Andrew Bernard 1b 2 0 0 0 0 1 0 0 0
Michael Dee cf 4 0 2 0 0 1 4 0 1
Cian Khajavi 0 0 0 0 0 0 0 0 0
   Dozier Swain p 0 0 0 0 0 0 0 0 0
   Brycen Horne p 0 0 0 0 0 0 1 0 0
   Calvin McBurney p 0 0 0 0 0 0 0 0 0
   Miller Pollard p 0 0 0 0 0 0 0 0 0
Totals 32 2 12 2 6 10 27 5 10
Cartersville Cannons
E - Ryder Moye.
2B - Sebastian Collender; Gavin West.
3B - Mason Moore.
RBI - Elliott Eastin; Sebastian Collender; Mason Moore; Gavin West.
SB - Brady McDevitt; Aiden Boileau; Chasin Cash; Gavin West.
CS - Brady McDevitt; Aidan Larkin.
Brookhaven Bucks
E - Matt Luigs; Michael McCavitt; Jaxton Rice 2; Dozier Swain.
3B - Bryce Kingeter.
RBI - Sam Tomczak; Forrest Lietz.
CS - Matt Luigs.
Cartersville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Layton Sanford (W, 0-0) 3.1 5 0 0 3 4 0 0 0 1 0 13 17 0 4 61
Ryder Moye 1.2 6 2 2 1 1 0 0 0 0 0 9 10 2 0 26
Chance Todd 2.0 0 0 0 1 2 0 0 0 0 0 4 5 2 0 21
C. Deblois 2.0 1 0 0 1 3 0 0 0 1 0 6 8 1 1 26
Totals 9.0 12 2 2 6 10 0 0 0 2 0 32 40 5 5 134
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cian Khajavi (L, 0-0) 3.1 4 3 2 2 2 0 0 0 1 0 14 17 5 2 59
Michael Dee 1.2 0 0 0 0 4 0 0 0 0 0 5 5 0 1 25
Dozier Swain 2.0 2 1 0 0 1 0 0 0 0 0 9 9 4 0 33
Brycen Horne 1.0 0 2 2 4 1 0 0 0 1 0 3 8 2 0 39
Calvin McBurney 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 11
Miller Pollard 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 11
Totals 9.0 9 8 6 7 10 0 0 0 2 0 37 46 12 3 178
Cartersville Cannons
Batters Faced - Layton Sanford 17; Ryder Moye 10; Chance Todd 5; C. Deblois 8.
HBP - Layton Sanford; C. Deblois.
Brookhaven Bucks
Batters Faced - Michael Dee 5; Cian Khajavi 17; Dozier Swain 9; Brycen Horne 8; Calvin McBurney 2; Miller Pollard 5.
HBP - Cian Khajavi; Brycen Horne.