Official Baseball Box Score

Cartersville Cannons vs. Brookhaven Bucks

6/20/2025 — Brookhaven

Start: 6:35 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cartersville Cannons 1 0 0 2 0 0 0 1 0 4 5 0
Brookhaven Bucks 0 0 1 0 0 3 1 0 X 5 9 0
Cartersville Cannons 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Moore 1b 2 1 0 0 2 0 9 1 0
Patrick Crosby 3b 2 0 0 0 1 0 1 1 1
   Aidan Larkin 3b 0 1 0 0 0 0 0 0 0
Sebastian Collender c 4 0 1 1 0 0 8 0 0
Chasin Cash dh 3 0 0 0 0 1 0 0 3
Jackson Miller cf 1 0 0 0 0 0 0 0 0
   Brady McDevitt cf 2 0 0 0 0 1 0 0 0
   Austin Killingsworth cf 0 0 0 0 0 0 0 0 0
Austin Sellers ss 2 1 0 0 2 1 1 1 2
Tyler Phillips ph 4 0 2 2 0 1 0 0 0
Aiden Boileau lf 4 1 2 0 0 1 2 0 1
Kye Keseric 2b 3 0 0 0 0 1 0 0 0
   Jack Holley 2b 1 0 0 0 0 1 0 0 2
Elliott Eastin rf 1 0 0 0 2 0 1 0 0
Emin Hartigan 0 0 0 0 0 0 2 4 0
   Ethan Carroll p 0 0 0 0 0 0 0 0 0
   Brock Parker p 0 0 0 0 0 0 0 1 0
Totals 29 4 5 3 7 7 24 8 9
Brookhaven Bucks 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Bernard 3b 3 1 1 0 1 0 0 2 1
Michael McCavitt ss 3 0 1 0 1 0 2 1 0
Parker Ladd 1b 4 0 1 1 0 1 11 1 0
Cameron Kenney ph 3 0 1 1 1 1 0 0 0
Kyle Crisp dh 4 0 0 0 0 2 0 0 1
Dominic Stephenson c 4 1 2 0 0 0 7 1 3
Sam Tomczak 2b 2 1 0 0 1 1 0 3 0
Wesley Bass lf 2 0 1 1 0 1 0 0 1
   Drew Jabaley lf 1 0 1 1 0 0 0 0 0
Miller Pollard rf 2 1 0 0 0 2 2 0 0
Jackson Ginther cf 3 1 1 0 0 0 0 0 1
   Duncan McLamb p 0 0 0 0 0 0 2 0 0
   Forrest Lietz p 0 0 0 0 0 0 1 1 0
   Joe Cable p 0 0 0 0 0 0 0 0 0
   Joshua Wolkin p 0 0 0 0 0 0 2 0 0
   N. Roma p 0 0 0 0 0 0 0 1 0
Totals 31 5 9 4 4 8 27 10 7
Cartersville Cannons
3B - Sebastian Collender; Tyler Phillips.
RBI - Sebastian Collender; Tyler Phillips 2.
Brookhaven Bucks
2B - Dominic Stephenson; Jackson Ginther.
3B - Wesley Bass.
RBI - Parker Ladd; Cameron Kenney; Wesley Bass; Drew Jabaley.
Cartersville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emin Hartigan 7.0 6 2 2 2 6 0 0 0 0 0 25 27 7 6 18
Ethan Carroll 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 77
Brock Parker 1.0 2 0 0 1 2 0 0 0 0 0 5 6 0 1 23
Totals 8.0 9 5 5 4 8 0 0 0 1 0 31 36 7 7 118
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Duncan McLamb 3.0 0 1 1 5 2 0 0 0 0 0 7 12 1 4 37
Forrest Lietz 2.0 1 2 2 2 2 0 0 0 1 0 6 9 0 3 23
Joe Cable 1.0 1 0 0 0 0 0 0 0 1 0 4 5 3 0 4
Joshua Wolkin 1.2 1 1 1 0 1 0 0 0 1 0 6 7 2 2 26
N. Roma 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 1 19
Totals 9.0 5 4 4 7 7 0 0 0 3 0 29 39 7 10 109
Cartersville Cannons
Batters Faced - Emin Hartigan 27; Ethan Carroll 3; Brock Parker 6.
HBP - Ethan Carroll.
Brookhaven Bucks
Batters Faced - Duncan McLamb 12; Forrest Lietz 9; Joe Cable 5; Joshua Wolkin 7; N. Roma 6.
HBP - Forrest Lietz; Joe Cable; Joshua Wolkin.