Official Baseball Box Score

Brookhaven Bucks vs. Cartersville Cannons

6/11/2025 — Georgia Highlands Co

Start: 7:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 0 1 1 1 0 0 0 0 1 4 6 3
Cartersville Cannons 0 0 3 2 2 2 0 3 X 12 7 2
Brookhaven Bucks 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Vernon Clay cf 3 1 0 0 1 2 2 0 1
Matt Luigs 3b 5 0 0 0 0 4 0 2 3
Parker Ladd dh 4 0 0 1 0 2 0 0 0
Cameron Kenney ph 4 0 1 0 0 1 0 0 1
Dominic Stephenson c 3 0 1 0 1 0 13 1 2
Jaxton Rice 1b 3 3 2 0 0 0 1 1 0
Connor Carlson lf 3 0 1 0 0 0 0 0 1
Andrew Bernard 2b 4 0 0 2 0 1 3 0 0
Alex Urias rf 3 0 1 0 0 1 4 0 1
Jackson Harwell ss 2 0 0 1 1 0 0 1 1
Brycen Horne 0 0 0 0 0 0 0 0 0
   Harwell p 0 0 0 0 0 0 0 0 0
   Camden Cunningham p 0 0 0 0 0 0 0 0 0
   Logan Bryson p 0 0 0 0 0 0 0 0 0
   Joshua Wolkin p 0 0 0 0 0 0 0 0 0
   Forrest Lietz p 0 0 0 0 0 0 1 0 0
Totals 34 4 6 4 3 11 24 5 10
Cartersville Cannons 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Killingsworth cf 1 1 0 0 2 1 0 1 0
   Gavin West ph 2 1 0 0 0 1 2 0 0
Aidan Larkin ss 2 1 1 0 2 1 2 4 0
   Ethan Crawley ss 1 1 0 0 0 0 0 0 0
Sebastian Collender c 2 3 0 2 3 0 6 0 0
Tyler Phillips ph 5 1 3 4 0 1 5 0 3
Chasin Cash 1b 0 1 0 0 3 0 3 0 0
   Mason Moore 1b 1 0 0 0 0 1 3 0 0
Aiden Boileau lf 4 1 1 2 0 1 0 0 2
   Brady McDevitt cf 0 0 0 0 0 0 0 0 0
Jack Holley dh 3 0 0 0 0 0 0 0 0
   Matthew Bright lf 0 0 0 0 0 0 0 0 0
Austin Sellers 2b 4 0 0 0 0 3 3 3 0
   Kye Keseric 2b 0 0 0 0 0 0 0 0 0
Patrick Crosby 3b 4 0 1 0 0 3 0 1 2
   Mattheson Go 3b 0 0 0 0 0 0 0 0 0
Elliott Eastin rf 3 2 1 0 0 0 3 0 0
Ryan Johnson 0 0 0 0 0 0 0 0 0
   Ryder Moye p 0 0 0 0 0 0 0 0 0
   Chance Todd p 0 0 0 0 0 0 0 0 0
   Blake Myers p 0 0 0 0 0 0 0 0 0
Totals 32 12 7 8 10 12 27 9 7
Brookhaven Bucks
E - Matt Luigs 2; Logan Bryson.
RBI - Parker Ladd; Andrew Bernard 2; Jackson Harwell.
SB - Vernon Clay; Matt Luigs; Parker Ladd.
Cartersville Cannons
E - Aidan Larkin; Kye Keseric.
2B - Aidan Larkin.
3B - Tyler Phillips.
HR - Tyler Phillips; Aiden Boileau.
RBI - Sebastian Collender 2; Tyler Phillips 4; Aiden Boileau 2.
SB - Elliott Eastin.
CS - Jack Holley.
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brycen Horne 2.0 0 0 0 2 4 0 1 0 1 0 6 9 2 0 43
Harwell (L, 0-0) 0.0 2 3 3 2 0 0 1 0 0 0 2 4 0 0 14
Camden Cunningham 1.2 1 1 1 2 2 0 0 2 0 0 5 7 0 2 30
Logan Bryson 1.1 1 3 3 2 2 1 0 0 0 0 6 8 1 1 28
Joshua Wolkin 2.0 2 2 2 1 3 0 0 0 1 0 8 10 3 0 18
Forrest Lietz 1.0 1 3 2 1 1 1 1 0 0 0 5 6 1 1 23
Totals 8.0 7 12 11 10 12 2 3 2 2 0 32 44 7 4 156
Cartersville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Johnson (W, 0-0) 3.0 3 2 2 1 3 0 0 0 1 0 12 14 1 4 61
Ryder Moye 2.0 2 1 1 0 3 0 0 1 0 0 8 8 1 2 43
Chance Todd 3.0 1 0 0 2 3 0 0 0 0 0 10 12 4 2 20
Blake Myers 1.0 0 1 1 0 2 0 0 0 3 0 4 7 1 0 25
Totals 9.0 6 4 4 3 11 0 0 1 4 0 34 41 7 8 149
Brookhaven Bucks
Batters Faced - Brycen Horne 9; Harwell 4; Camden Cunningham 7; Logan Bryson 8; Joshua Wolkin 10; Forrest Lietz 6.
WP - Brycen Horne; Harwell; Forrest Lietz.
BK - Camden Cunningham 2.
HBP - Brycen Horne; Joshua Wolkin.
Cartersville Cannons
Batters Faced - Ryan Johnson 14; Ryder Moye 8; Chance Todd 12; Blake Myers 7.
BK - Ryder Moye.
HBP - Ryan Johnson; Blake Myers 3.