Official Baseball Box Score

Brookhaven Bucks vs. Cartersville Cannons

6/9/2025 — Georgia Highlands Co

Start: 7:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 1 1 0 0 0 0 0 0 1 3 7 1
Cartersville Cannons 0 0 0 1 0 1 3 0 X 5 8 1
Brookhaven Bucks 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jackson Ginther cf 3 1 0 0 1 0 0 0 1
Matt Luigs ph 4 0 0 0 0 1 0 0 3
Jonny Smith 2b 3 0 1 0 1 1 5 3 0
Dominic Stephenson c 3 0 0 0 1 2 9 4 0
Connor Carlson lf 4 0 1 0 0 1 1 0 1
Michael McCavitt ss 2 1 0 0 2 1 3 0 0
Sam Tomczak 1b 3 1 2 0 1 0 5 0 2
Caleb Riser dh 4 0 0 0 0 3 0 0 0
Parker Ladd 3b 4 0 2 2 0 1 0 1 2
Wesley Bass rf 4 0 1 0 0 1 1 0 1
Cian Khajavi 0 0 0 0 0 0 0 0 0
   Duncan McLamb p 0 0 0 0 0 0 0 1 0
   Forrest Lietz p 0 0 0 0 0 0 0 0 0
   Micah Knox p 0 0 0 0 0 0 0 1 0
   Dozier Swain p 0 0 0 0 0 0 0 0 0
   Calvin McBurney p 0 0 0 0 0 0 0 0 0
   Vernon Clay p 0 0 0 0 0 0 0 0 0
   Nicolas Roma p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 2 6 11 24 10 10
Cartersville Cannons 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Moore 1b 2 0 0 0 2 0 10 0 0
Gavin West 3b 3 0 1 2 1 1 0 4 0
Aidan Larkin ss 4 0 0 0 0 2 2 3 3
Aiden Boileau rf 1 1 0 0 0 0 0 0 0
   Austin Killingsworth rf 1 1 0 0 0 0 1 0 0
Brady McDevitt cf 4 0 3 1 0 0 2 0 1
Matthew Bright lf 3 0 0 0 1 2 0 0 0
Ethan Crawley ph 3 1 1 0 0 2 0 0 0
Jack Holley dh 2 0 0 0 1 0 0 0 1
   Elliott Eastin dh 0 1 0 0 0 0 0 0 0
Kye Keseric 2b 2 1 2 0 1 0 1 2 0
Mattheson Go c 2 0 1 0 0 0 7 1 0
   Sebastian Collender c 1 0 0 0 0 1 4 0 0
Ethan Fuller 0 0 0 0 0 0 0 0 0
   Garrett Goblish p 0 0 0 0 0 0 0 0 0
   Emin Hartigan p 0 0 0 0 0 0 0 0 0
   Barfield p 0 0 0 0 0 0 0 0 0
   Brock Parker p 0 0 0 0 0 0 0 0 0
Totals 28 5 8 3 6 8 27 10 5
Brookhaven Bucks
E - Parker Ladd.
3B - Sam Tomczak.
RBI - Parker Ladd 2.
SB - Wesley Bass.
CS - Jonny Smith.
Cartersville Cannons
E - Matthew Bright.
RBI - Gavin West 2; Brady McDevitt.
SB - Mason Moore; Gavin West; Austin Killingsworth; Brady McDevitt 2.
CS - Mason Moore; Brady McDevitt; Matthew Bright; Kye Keseric.
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cian Khajavi (L, 0-0) 2.0 0 0 0 1 2 0 0 0 1 0 6 8 2 2 28
Duncan McLamb 2.0 3 0 0 1 1 0 0 0 0 0 7 8 2 1 15
Micah Knox 1.0 1 1 0 0 1 0 0 0 0 0 5 5 0 2 15
Dozier Swain 1.0 1 1 1 1 1 0 0 0 1 0 3 5 1 0 18
Calvin McBurney 0.1 2 3 3 3 1 0 1 0 0 0 3 6 0 0 29
Vernon Clay 0.2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 8.0 8 5 4 6 8 0 1 0 2 0 28 36 6 5 125
Cartersville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Fuller (W, 0-0) 1.0 0 2 1 3 2 0 0 0 0 0 4 7 0 1 30
Garrett Goblish 2.2 4 0 0 2 4 0 0 0 0 0 11 13 1 2 51
Emin Hartigan 1.2 0 0 0 0 0 0 0 0 0 0 5 5 2 3 32
Barfield 2.2 1 0 0 1 4 0 0 0 0 0 9 10 1 3 42
Brock Parker 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 20
Totals 9.0 7 3 2 6 11 0 0 0 0 0 34 40 5 10 175
Brookhaven Bucks
Batters Faced - Cian Khajavi 8; Duncan McLamb 8; Micah Knox 5; Dozier Swain 5; Calvin McBurney 6; Vernon Clay; Nicolas Roma 3.
WP - Calvin McBurney.
HBP - Cian Khajavi; Dozier Swain.
Cartersville Cannons
Batters Faced - Ethan Fuller 7; Garrett Goblish 13; Emin Hartigan 5; Barfield 10; Brock Parker 5.