Official Baseball Box Score

Brookhaven Bucks vs. Alpharetta Aviators

6/6/2025 — Legion Field

Start: 7:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 2 0 0 0 1 0 0 0 3 6 16 1
Alpharetta Aviators 5 0 0 1 1 4 0 0 X 11 9 2
Brookhaven Bucks 6 (1-2)
Player AB R H RBI BB SO PO A LOB
Drew Jabaley rf 4 0 1 0 1 2 0 0 0
Matt Luigs 3b 2 2 2 0 3 0 1 1 0
Jonny Smith ss 4 1 2 0 1 1 0 3 0
Cameron Kenney 1b 5 0 4 3 0 1 9 0 1
Andrew Bernard 2b 5 0 2 1 0 2 1 4 3
K. Crisp c 4 0 1 0 1 1 6 1 2
Jaxton Rice dh 3 0 0 0 1 2 0 0 2
Miller Pollard ph 4 0 0 0 0 2 0 0 4
Connor Carlson lf 3 2 2 0 1 1 2 1 0
Jackson Ginther cf 4 1 2 0 0 0 3 0 0
C. Cunningha 0 0 0 0 0 0 0 0 0
   J. Dunn p 0 0 0 0 0 0 0 0 0
   Cian Khajavi p 0 0 0 0 0 0 0 0 0
   Logan Bryson p 0 0 0 0 0 0 0 0 0
   Vernon Clay p 0 0 0 0 0 0 0 0 0
   Brycen Horne p 0 0 0 0 0 0 0 0 0
   Micah Knox p 0 0 0 0 0 0 0 1 0
Totals 38 6 16 4 8 12 22 11 12
Alpharetta Aviators 11 (2-2)
Player AB R H RBI BB SO PO A LOB
Samford Halcomb cf 4 2 2 0 0 1 5 1 0
Tristan Strickland 3b 3 0 1 0 0 0 3 0 1
   Everett Braswell 3b 1 0 0 0 0 1 0 0 0
William Mahoney dh 3 1 0 1 1 1 0 0 0
Andrew Sands c 3 1 1 1 0 0 8 1 1
   Ethan Babcock c 0 0 0 0 1 0 5 0 0
Brady Holbrook rf 1 1 0 0 2 0 0 0 0
   Matthew Lipcsey rf 1 0 0 0 0 1 0 0 1
Tyson Petrovich ss 1 2 1 4 2 0 1 2 0
   Joseph Nevle ss 1 0 0 0 0 0 0 0 0
Charlie Capretta 1b 3 2 1 0 1 0 2 1 0
Tanner Morneau lf 4 1 1 1 0 0 1 1 0
Nick Morgan 2b 2 0 0 0 0 1 1 2 1
   L. Hill 2b 1 1 1 2 0 0 0 1 0
Easton Sears ph 3 0 1 1 0 1 0 0 0
William Fairris 0 0 0 0 0 0 0 0 0
   Kyle Duckwall p 0 0 0 0 0 0 0 0 0
   Ayush Shetty p 0 0 0 0 0 0 0 0 0
   C. Capretta p 0 0 0 0 0 0 0 0 0
   Pedro Luciano p 0 0 0 0 0 0 0 0 0
   Tyler VanDiver p 0 0 0 0 0 0 0 0 0
Totals 31 11 9 10 7 6 26 9 4
Brookhaven Bucks
E - Jonny Smith.
2B - Cameron Kenney.
RBI - Cameron Kenney 3; Andrew Bernard.
SB - Matt Luigs.
CS - Drew Jabaley; Cameron Kenney; Miller Pollard.
Alpharetta Aviators
E - Tyson Petrovich; Nick Morgan.
2B - Samford Halcomb; Tristan Strickland; L. Hill.
HR - Tyson Petrovich.
RBI - William Mahoney; Andrew Sands; Tyson Petrovich 4; Tanner Morneau; L. Hill 2; Easton Sears.
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Cunningha (L, 0-1) 2.0 4 5 5 2 0 1 0 0 0 0 10 12 3 3 32
J. Dunn 1.1 0 1 1 3 1 0 0 0 0 0 4 7 1 2 5
Logan Bryson 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 13
Vernon Clay 1.0 3 4 4 1 1 0 1 0 0 0 6 7 0 2 15
Brycen Horne 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 17
Totals 7.1 9 11 11 7 6 1 1 0 0 0 31 38 5 10 104
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Fairris (W, 1-0) 2.0 4 2 2 2 1 0 0 0 0 0 8 10 2 0 31
Kyle Duckwall 1.0 2 0 0 0 1 0 0 0 0 0 4 4 1 0 10
L. Hill 3.0 4 1 0 1 4 0 0 0 0 0 13 14 2 2 26
Ayush Shetty 0.2 1 0 0 2 1 0 0 0 0 0 2 4 0 0 16
C. Capretta 1.0 2 0 0 1 3 0 1 0 0 0 5 6 0 0 23
Pedro Luciano 0.1 3 3 3 2 1 0 0 0 0 0 4 6 0 0 22
Tyler VanDiver 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Totals 8.2 16 6 5 8 12 0 1 0 0 0 38 46 6 2 136
Brookhaven Bucks
Batters Faced - C. Cunningha 12; J. Dunn 7; Logan Bryson 5; Vernon Clay 7; Brycen Horne 4; Micah Knox 3.
WP - Vernon Clay.
Alpharetta Aviators
Batters Faced - L. Hill 14; William Fairris 10; Kyle Duckwall 4; Ayush Shetty 4; C. Capretta 6; Pedro Luciano 6; Tyler VanDiver 2.
WP - C. Capretta.