Baseball Statistics - Atlanta Blues

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 DJ Butler........... .385 16 10 26 10 10 - - 0 8 10 .385 6 - 6 - .500 - - 9 - - - - -
4 Ethan Rucker........ .364 10 4 11 6 4 - - 0 0 4 .364 4 - 0 - .533 - - 3 - - - - -
6 Vernon Clay......... .362 24 16 47 7 17 - - 0 8 17 .362 8 - 13 - .455 - - 3 - - - - -
5 Julian Grier........ .333 21 10 36 9 12 - - 0 3 12 .333 6 - 6 - .429 - - 3 - - - - -
24 Keelen Sloan........ .308 18 10 26 6 8 - - 1 6 11 .423 5 - 7 - .419 - - 1 - - - - -
44 Kam Taylor.......... .305 21 20 59 14 18 - - 0 9 18 .305 7 - 12 - .379 - - 3 - - - - -
33 Christopher Guzaldo. .296 16 8 27 3 8 - - 0 5 8 .296 3 - 3 - .367 - - 4 - - - - -
26 Miles Bowens........ .278 25 25 79 10 22 - - 4 13 34 .430 11 - 24 - .367 - - 1 - - - - -
25 Samuel Bradley...... .270 25 20 63 13 17 - - 2 13 23 .365 10 - 24 - .370 - - 1 - - - - -
20 Payton Chace Boines. .254 22 20 59 6 15 - - 0 12 15 .254 3 - 6 - .290 - - 3 - - - - -
32 Jamarie Brooks...... .250 21 18 56 16 14 - - 0 5 14 .250 7 - 17 - .333 - - 4 - - - - -
16 Jaylon Lucky........ .250 16 9 36 6 9 - - 0 6 9 .250 4 - 12 - .325 - - 3 - - - - -
81 Angelo Ramirez...... .231 5 4 13 4 3 - - 0 0 3 .231 2 - 5 - .333 - - 4 - - - - -
36 Erick Rodriguez..... .231 16 8 26 3 6 - - 0 4 6 .231 3 - 6 - .310 - - 1 - - - - -
7 Andy Roman III...... .207 16 10 29 8 6 - - 0 4 6 .207 5 - 7 - .324 - - 1 - - - - -
2 Jacobi Brooks....... .200 22 10 40 7 8 - - 0 7 8 .200 4 - 13 - .273 - - 7 - - - - -
10 Ashton Seymore...... .200 11 7 15 3 3 - - 0 3 3 .200 5 - 3 - .400 - - 1 - - - - -
52 Dylan Jones......... .190 6 6 21 3 4 - - 1 6 7 .333 2 - 8 - .261 - - 0 - - - - -
1 Rob Gordon.......... .188 5 5 16 3 3 - - 0 4 3 .188 2 - 3 - .278 - - 1 - - - - -
39 Travis Stroud II.... .188 12 6 16 2 3 - - 0 3 3 .188 2 - 6 - .278 - - 1 - - - - -
11 Chase Jackson....... .184 20 13 38 1 7 - - 0 3 7 .184 5 - 14 - .279 - - 2 - - - - -
3 Chandler Hicks...... .179 18 10 39 3 7 - - 0 2 7 .179 3 - 12 - .238 - - 2 - - - - -
60 Brandon Stephens.... .000 3 0 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
12 Bryson Suber........ .000 2 1 3 0 0 - - 0 0 0 .000 1 - 2 - .250 - - 0 - - - - -
0 Francis Thorne Jr... .000 2 1 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .260 26 26 810 146 211 - - 8 126 235 .290 111 - 219 - .350 - - 60 - - - - -
  Opponents........... .288 26 26 824 219 237 - - 16 163 285 .346 180 - 197 - .415 - - 94 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 7.98 0 0 26 26 - - 0 211.0 237 219 187 180 197 - - - - - - - - - -
  Opponents........... 4.85 0 0 26 26 - - 0 217.0 211 146 117 111 219 - - - 810 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 26 0 - - - - - - - - - -
  Opponents........... 26 0 - - - - - - - - - -