Baseball Statistics - Alpharetta Aviators

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Emory Guilford...... .381 23 21 63 14 24 - - 0 8 24 .381 6 - 17 - .435 - - 7 - - - - -
21 Conlon Walker....... .339 20 18 56 9 19 - - 1 10 22 .393 10 - 6 - .439 - - 6 - - - - -
7 Jakob Cowart........ .327 18 14 49 5 16 - - 0 2 16 .327 7 - 6 - .411 - - 3 - - - - -
18 Jackson Morgan...... .323 22 21 65 18 21 - - 2 5 27 .415 11 - 14 - .421 - - 4 - - - - -
15 TJ Kloiber.......... .280 18 18 50 17 14 - - 3 7 23 .460 9 - 14 - .390 - - 5 - - - - -
17 Jaiden Malucci...... .250 10 6 12 4 3 - - 0 1 3 .250 2 - 5 - .357 - - 1 - - - - -
8 Trey Kaiser......... .235 18 12 34 3 8 - - 0 3 8 .235 6 - 5 - .350 - - 6 - - - - -
53 Braeden Schnabel.... .231 13 13 39 4 9 - - 1 6 12 .308 1 - 11 - .250 - - 0 - - - - -
5 Kyle Chatham........ .222 9 4 18 5 4 - - 0 2 4 .222 5 - 4 - .391 - - 2 - - - - -
19 Steven Vrolijk...... .222 16 12 36 9 8 - - 1 8 11 .306 5 - 11 - .317 - - 1 - - - - -
16 Tyler-James Nelson.. .205 19 15 39 7 8 - - 1 5 11 .282 10 - 11 - .367 - - 2 - - - - -
10 Will Mahoney........ .200 24 19 45 6 9 - - 0 3 9 .200 8 - 11 - .321 - - 1 - - - - -
14 Ryan Stephens....... .189 16 14 37 5 7 - - 0 6 7 .189 7 - 11 - .318 - - 3 - - - - -
6 Curt Bonner......... .154 9 2 13 2 2 - - 0 1 2 .154 1 - 3 - .214 - - 0 - - - - -
11 Burton Hahn......... .152 18 14 46 7 7 - - 0 3 7 .152 3 - 19 - .204 - - 1 - - - - -
4 Landon Armstrong.... .143 17 11 35 4 5 - - 0 4 5 .143 7 - 10 - .286 - - 1 - - - - -
35 Tyson Roberson...... .135 23 13 37 4 5 - - 2 10 11 .297 3 - 18 - .200 - - 1 - - - - -
23 Bo Richey........... .100 11 3 10 0 1 - - 0 1 1 .100 0 - 7 - .100 - - 0 - - - - -

  Total............... .244 25 25 750 133 183 - - 12 90 219 .292 109 - 205 - .340 - - 48 - - - - -
  Opponents........... .276 25 25 765 191 211 - - 16 147 259 .339 164 - 206 - .404 - - 52 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.63 0 0 25 25 - - 0 194.0 208 191 143 163 202 - - - - - - - - - -
  Opponents........... 4.50 0 0 25 25 - - 0 206.0 183 133 103 109 205 - - - 750 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 25 0 - - - - - - - - - -
  Opponents........... 25 0 - - - - - - - - - -