Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Allan Atlanta Crackers 27 97 29 11 16 - - 1 1 30 .299 .398 .330 - - - - - - - 113
2 J Anderson Atlanta Crackers 24 80 28 21 13 - - 5 5 12 .350 .441 .537 - - - - - - - 93
3 L Armstrong Alpharetta Aviators 17 35 5 4 7 - - 0 0 10 .143 .286 .143 - - - - - - - 42
4 J Avila Atlanta Crackers 8 21 3 1 6 - - 0 0 12 .143 .333 .143 - - - - - - - 27
5 H Baker Brookhaven Bucks 12 41 15 10 10 - - 0 0 13 .366 .490 .366 - - - - - - - 51
6 C Banks Atlanta Crackers 22 65 19 8 9 - - 3 3 27 .292 .378 .431 - - - - - - - 74
7 T Bayer Brookhaven Bucks 21 65 16 12 14 - - 2 2 14 .246 .380 .338 - - - - - - - 79
8 J Baynes Cartersville Cannons 16 39 4 3 3 - - 0 0 15 .103 .167 .103 - - - - - - - 42
9 D Bell Gainesville GolDiggers 17 35 10 6 1 - - 1 1 8 .286 .306 .371 - - - - - - - 36
10 A Bernard Brookhaven Bucks 19 48 11 10 11 - - 0 0 12 .229 .373 .229 - - - - - - - 59
11 J Bohacek Gainesville GolDiggers 27 72 21 7 12 - - 1 1 23 .292 .393 .333 - - - - - - - 84
12 A Boileau Cartersville Cannons 20 56 15 8 5 - - 1 1 12 .268 .328 .321 - - - - - - - 61
13 P Boines Atlanta Blues 22 59 15 12 3 - - 0 0 6 .254 .290 .254 - - - - - - - 62
14 C Bonner Alpharetta Aviators 9 13 2 1 1 - - 0 0 3 .154 .214 .154 - - - - - - - 14
15 M Bowens Atlanta Blues 25 79 22 13 11 - - 4 4 24 .278 .367 .430 - - - - - - - 90
15 S Bradley Atlanta Blues 25 63 17 13 10 - - 2 2 24 .270 .370 .365 - - - - - - - 73
17 L Bright Cartersville Cannons 3 2 1 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 2
18 M Bright Cartersville Cannons 12 25 4 2 4 - - 0 0 10 .160 .276 .160 - - - - - - - 29
19 J Brooks Atlanta Blues 22 40 8 7 4 - - 0 0 13 .200 .273 .200 - - - - - - - 44
20 J Brooks Atlanta Blues 21 56 14 5 7 - - 0 0 17 .250 .333 .250 - - - - - - - 63
21 E Brown Cartersville Cannons 7 6 0 0 5 - - 0 0 2 .000 .455 .000 - - - - - - - 11
22 D Butler Atlanta Blues 16 26 10 8 6 - - 0 0 6 .385 .500 .385 - - - - - - - 32
23 P Buursema Gainesville GolDiggers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
24 J Cable Brookhaven Bucks 15 44 12 11 12 - - 0 0 9 .273 .429 .273 - - - - - - - 56
25 D Campbell Choccolocco Monsters 11 10 5 0 1 - - 0 0 0 .500 .545 .500 - - - - - - - 11
26 M Cannon Atlanta Crackers 3 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
27 K Chatham Alpharetta Aviators 9 18 4 2 5 - - 0 0 4 .222 .391 .222 - - - - - - - 23
28 V Clay Atlanta Blues 24 47 17 8 8 - - 0 0 13 .362 .455 .362 - - - - - - - 55
29 C Cocks Cartersville Cannons 19 43 8 6 5 - - 0 0 13 .186 .271 .186 - - - - - - - 48
30 G Coleman Atlanta Crackers 15 33 5 5 4 - - 0 0 7 .152 .243 .152 - - - - - - - 37
31 S Collender Choccolocco Monsters 18 32 9 8 5 - - 2 2 7 .281 .378 .469 - - - - - - - 37
32 J Cooper Choccolocco Monsters 17 28 6 2 5 - - 0 0 19 .214 .333 .214 - - - - - - - 33
32 J Cooper Choccolocco Monsters 17 41 11 2 2 - - 0 0 7 .268 .302 .268 - - - - - - - 43
34 M Cooper Gainesville GolDiggers 14 31 10 9 7 - - 2 2 6 .323 .447 .516 - - - - - - - 38
35 J Cowart Alpharetta Aviators 18 49 16 2 7 - - 0 0 6 .327 .411 .327 - - - - - - - 56
36 J Cox Cartersville Cannons 9 13 4 3 3 - - 0 0 5 .308 .438 .308 - - - - - - - 16
37 E Crawley Cartersville Cannons 22 72 19 8 9 - - 0 0 16 .264 .346 .264 - - - - - - - 81
38 W Curcio Cartersville Cannons 26 74 14 10 8 - - 0 0 27 .189 .268 .189 - - - - - - - 82
39 C Daniel Gainesville GolDiggers 20 62 18 9 7 - - 4 4 8 .290 .362 .484 - - - - - - - 69
40 N Darden Gainesville GolDiggers 25 75 29 8 15 - - 0 0 7 .387 .489 .387 - - - - - - - 90
41 H Davenport Gainesville GolDiggers 22 55 13 10 8 - - 0 0 10 .236 .333 .236 - - - - - - - 63
42 J Dilday Atlanta Crackers 11 31 5 2 2 - - 0 0 5 .161 .212 .161 - - - - - - - 33
43 W Fincher Cartersville Cannons 26 78 19 22 18 - - 6 6 30 .244 .385 .474 - - - - - - - 96
44 C Firth Gainesville GolDiggers 3 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
45 N Ford Atlanta Crackers 16 35 3 1 5 - - 0 0 14 .086 .200 .086 - - - - - - - 40
46 B Gantt Brookhaven Bucks 12 30 7 9 13 - - 0 0 5 .233 .465 .233 - - - - - - - 43
47 M Go Atlanta Crackers 10 19 6 3 4 - - 0 0 3 .316 .435 .316 - - - - - - - 23
48 J Goolsby Choccolocco Monsters 24 82 16 20 9 - - 4 4 21 .195 .275 .341 - - - - - - - 91
49 R Gordon Atlanta Blues 5 16 3 4 2 - - 0 0 3 .188 .278 .188 - - - - - - - 18
50 S Gordy Brookhaven Bucks 19 67 20 9 10 - - 2 2 11 .299 .390 .388 - - - - - - - 77
51 J Grier Atlanta Blues 21 36 12 3 6 - - 0 0 6 .333 .429 .333 - - - - - - - 42
52 E Guilford Alpharetta Aviators 23 63 24 8 6 - - 0 0 17 .381 .435 .381 - - - - - - - 69
53 C Guzaldo Atlanta Blues 16 27 8 5 3 - - 0 0 3 .296 .367 .296 - - - - - - - 30
54 B Hahn Alpharetta Aviators 18 46 7 3 3 - - 0 0 19 .152 .204 .152 - - - - - - - 49
55 C Harof Gainesville GolDiggers 17 23 6 5 4 - - 0 0 8 .261 .370 .261 - - - - - - - 27
56 T Harris Choccolocco Monsters 23 59 20 11 13 - - 2 2 19 .339 .458 .441 - - - - - - - 72
57 H Harrison Choccolocco Monsters 27 78 25 21 4 - - 2 2 10 .321 .354 .397 - - - - - - - 82
58 C Hicks Atlanta Blues 18 39 7 2 3 - - 0 0 12 .179 .238 .179 - - - - - - - 42
59 T Higgins Choccolocco Monsters 20 53 10 7 12 - - 3 3 24 .189 .338 .358 - - - - - - - 65
60 A Hotaling Cartersville Cannons 18 54 15 2 7 - - 0 0 7 .278 .361 .278 - - - - - - - 61
61 N Hruby Cartersville Cannons 14 16 6 2 2 - - 0 0 6 .375 .444 .375 - - - - - - - 18
62 K Huffman Atlanta Crackers 23 77 25 37 15 - - 13 13 20 .325 .435 .831 - - - - - - - 92
63 H Humphries Choccolocco Monsters 20 47 7 5 5 - - 0 0 21 .149 .231 .149 - - - - - - - 52
63 C Jackson Atlanta Blues 20 38 7 3 5 - - 0 0 14 .184 .279 .184 - - - - - - - 43
65 D Jones Atlanta Blues 6 21 4 6 2 - - 1 1 8 .190 .261 .333 - - - - - - - 23
66 T Kaiser Alpharetta Aviators 18 34 8 3 6 - - 0 0 5 .235 .350 .235 - - - - - - - 40
67 J Katz Brookhaven Bucks 8 7 0 0 2 - - 0 0 5 .000 .222 .000 - - - - - - - 9
68 R Kelley Cartersville Cannons 1 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
69 T Kelson Atlanta Crackers 22 69 16 10 7 - - 1 1 28 .232 .303 .275 - - - - - - - 76
69 W Kirk Choccolocco Monsters 22 45 8 1 4 - - 0 0 18 .178 .245 .178 - - - - - - - 49
71 T Kloiber Alpharetta Aviators 18 50 14 7 9 - - 3 3 14 .280 .390 .460 - - - - - - - 59
72 N Kostopoulos Atlanta Crackers 12 16 2 2 1 - - 0 0 5 .125 .176 .125 - - - - - - - 17
73 A Larkin Cartersville Cannons 22 50 14 12 11 - - 1 1 13 .280 .410 .340 - - - - - - - 61
74 M Lee Gainesville GolDiggers 21 50 12 10 9 - - 1 1 11 .240 .356 .300 - - - - - - - 59
75 B Leonard Brookhaven Bucks 18 61 17 11 7 - - 0 0 4 .279 .353 .279 - - - - - - - 68
76 F Lietz Brookhaven Bucks 19 61 18 21 14 - - 3 3 16 .295 .427 .443 - - - - - - - 75
77 J Locklear Gainesville GolDiggers 2 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
78 C Long Brookhaven Bucks 12 31 2 1 7 - - 0 0 20 .065 .237 .065 - - - - - - - 38
79 J Lucky Atlanta Blues 16 36 9 6 4 - - 0 0 12 .250 .325 .250 - - - - - - - 40
80 W Mahoney Alpharetta Aviators 24 45 9 3 8 - - 0 0 11 .200 .321 .200 - - - - - - - 53
81 J Malucci Alpharetta Aviators 10 12 3 1 2 - - 0 0 5 .250 .357 .250 - - - - - - - 14
82 L Manry Brookhaven Bucks 23 70 22 11 10 - - 0 0 22 .314 .400 .314 - - - - - - - 80
83 K Matsuda Gainesville GolDiggers 10 2 1 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 2
84 B McDevitt Cartersville Cannons 28 102 34 6 9 - - 2 2 20 .333 .387 .392 - - - - - - - 111
85 L Miller Brookhaven Bucks 18 64 16 12 12 - - 1 1 16 .250 .368 .297 - - - - - - - 76
86 M Moore Cartersville Cannons 29 96 22 14 16 - - 2 2 28 .229 .339 .292 - - - - - - - 112
87 J Morgan Alpharetta Aviators 22 65 21 5 11 - - 2 2 14 .323 .421 .415 - - - - - - - 76
88 T Morris Choccolocco Monsters 15 26 5 5 3 - - 1 1 7 .192 .276 .308 - - - - - - - 29
89 F Moss Choccolocco Monsters 21 61 16 8 7 - - 2 2 27 .262 .338 .361 - - - - - - - 68
90 T Nelson Alpharetta Aviators 19 39 8 5 10 - - 1 1 11 .205 .367 .282 - - - - - - - 49
91 S OBrien Cartersville Cannons 12 22 2 3 4 - - 0 0 9 .091 .231 .091 - - - - - - - 26
92 H Owen Brookhaven Bucks 14 42 8 1 3 - - 0 0 13 .190 .244 .190 - - - - - - - 45
93 T Patterson Gainesville GolDiggers 18 34 10 6 11 - - 0 0 6 .294 .467 .294 - - - - - - - 45
94 P Peoples Gainesville GolDiggers 11 31 4 3 2 - - 0 0 14 .129 .182 .129 - - - - - - - 33
95 M Peters Gainesville GolDiggers 25 69 23 15 12 - - 4 4 17 .333 .432 .507 - - - - - - - 81
96 T Petrovich Brookhaven Bucks 18 53 12 5 7 - - 0 0 14 .226 .317 .226 - - - - - - - 60
97 D Pinkston Brookhaven Bucks 15 38 13 3 21 - - 0 0 10 .342 .576 .342 - - - - - - - 59
98 J Price Gainesville GolDiggers 13 27 9 4 8 - - 0 0 7 .333 .486 .333 - - - - - - - 35
99 A Ramirez Atlanta Blues 5 13 3 0 2 - - 0 0 5 .231 .333 .231 - - - - - - - 15
100 B Richey Alpharetta Aviators 11 10 1 1 0 - - 0 0 7 .100 .100 .100 - - - - - - - 10
101 T Roberson Alpharetta Aviators 23 37 5 10 3 - - 2 2 18 .135 .200 .297 - - - - - - - 40
102 R Robinson Choccolocco Monsters 20 67 18 8 18 - - 2 2 12 .269 .424 .358 - - - - - - - 85
103 B Roddey Brookhaven Bucks 4 16 5 1 0 - - 0 0 6 .313 .313 .313 - - - - - - - 16
104 E Rodriguez Atlanta Blues 16 26 6 4 3 - - 0 0 6 .231 .310 .231 - - - - - - - 29
105 D Roesler Atlanta Crackers 23 53 10 15 9 - - 3 3 16 .189 .306 .358 - - - - - - - 62
106 A Roman III Atlanta Blues 16 29 6 4 5 - - 0 0 7 .207 .324 .207 - - - - - - - 34
107 D Rothschild Atlanta Crackers 25 88 25 12 13 - - 2 2 24 .284 .376 .352 - - - - - - - 101
108 E Rucker Atlanta Blues 10 11 4 0 4 - - 0 0 0 .364 .533 .364 - - - - - - - 15
109 B Schnabel Alpharetta Aviators 13 39 9 6 1 - - 1 1 11 .231 .250 .308 - - - - - - - 40
110 A Seymore Atlanta Blues 11 15 3 3 5 - - 0 0 3 .200 .400 .200 - - - - - - - 20
111 J Shaffer Gainesville GolDiggers 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
112 G Shaver Atlanta Crackers 21 75 19 6 7 - - 2 2 30 .253 .317 .333 - - - - - - - 82
113 K Sloan Atlanta Blues 18 26 8 6 5 - - 1 1 7 .308 .419 .423 - - - - - - - 31
114 K Smallwood Gainesville GolDiggers 16 37 12 16 8 - - 4 4 11 .324 .444 .649 - - - - - - - 45
115 D Smith Atlanta Crackers 9 20 6 4 3 - - 0 0 7 .300 .391 .300 - - - - - - - 23
116 H Smith Cartersville Cannons 26 89 29 18 10 - - 2 2 24 .326 .394 .393 - - - - - - - 99
117 J Smith Gainesville GolDiggers 19 47 15 2 6 - - 0 0 10 .319 .396 .319 - - - - - - - 53
118 B Stephens Atlanta Blues 3 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
119 R Stephens Alpharetta Aviators 16 37 7 6 7 - - 0 0 11 .189 .318 .189 - - - - - - - 44
120 T Stroud II Atlanta Blues 12 16 3 3 2 - - 0 0 6 .188 .278 .188 - - - - - - - 18
121 B Suber Atlanta Blues 2 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
122 L Sweigart Atlanta Crackers 9 22 4 3 2 - - 0 0 5 .182 .250 .182 - - - - - - - 24
123 K Taylor Atlanta Blues 21 59 18 9 7 - - 0 0 12 .305 .379 .305 - - - - - - - 66
124 Z Terry Atlanta Crackers 16 26 4 4 4 - - 1 1 13 .154 .267 .269 - - - - - - - 30
125 A Testerman Gainesville GolDiggers 9 6 1 2 1 - - 0 0 3 .167 .286 .167 - - - - - - - 7
Rk Name Team gp r tb sb cs
1 T Allan Atlanta Crackers 27 13 32 8 -
2 J Anderson Atlanta Crackers 24 24 43 1 -
3 L Armstrong Alpharetta Aviators 17 4 5 1 -
4 J Avila Atlanta Crackers 8 4 3 3 -
5 H Baker Brookhaven Bucks 12 6 15 1 -
6 C Banks Atlanta Crackers 22 13 28 3 -
7 T Bayer Brookhaven Bucks 21 16 22 4 -
8 J Baynes Cartersville Cannons 16 4 4 0 -
9 D Bell Gainesville GolDiggers 17 5 13 2 -
10 A Bernard Brookhaven Bucks 19 7 11 1 -
11 J Bohacek Gainesville GolDiggers 27 15 24 8 -
12 A Boileau Cartersville Cannons 20 12 18 1 -
13 P Boines Atlanta Blues 22 6 15 3 -
14 C Bonner Alpharetta Aviators 9 2 2 0 -
15 M Bowens Atlanta Blues 25 10 34 1 -
15 S Bradley Atlanta Blues 25 13 23 1 -
17 L Bright Cartersville Cannons 3 0 1 0 -
18 M Bright Cartersville Cannons 12 3 4 2 -
19 J Brooks Atlanta Blues 22 7 8 7 -
20 J Brooks Atlanta Blues 21 16 14 4 -
21 E Brown Cartersville Cannons 7 2 0 2 -
22 D Butler Atlanta Blues 16 10 10 9 -
23 P Buursema Gainesville GolDiggers 6 1 0 0 -
24 J Cable Brookhaven Bucks 15 13 12 5 -
25 D Campbell Choccolocco Monsters 11 5 5 2 -
26 M Cannon Atlanta Crackers 3 0 0 0 -
27 K Chatham Alpharetta Aviators 9 5 4 2 -
28 V Clay Atlanta Blues 24 7 17 3 -
29 C Cocks Cartersville Cannons 19 4 8 1 -
30 G Coleman Atlanta Crackers 15 5 5 3 -
31 S Collender Choccolocco Monsters 18 5 15 3 -
32 J Cooper Choccolocco Monsters 17 4 6 5 -
32 J Cooper Choccolocco Monsters 17 5 11 5 -
34 M Cooper Gainesville GolDiggers 14 6 16 2 -
35 J Cowart Alpharetta Aviators 18 5 16 3 -
36 J Cox Cartersville Cannons 9 4 4 1 -
37 E Crawley Cartersville Cannons 22 13 19 5 -
38 W Curcio Cartersville Cannons 26 8 14 1 -
39 C Daniel Gainesville GolDiggers 20 13 30 6 -
40 N Darden Gainesville GolDiggers 25 19 29 17 -
41 H Davenport Gainesville GolDiggers 22 12 13 12 -
42 J Dilday Atlanta Crackers 11 5 5 0 -
43 W Fincher Cartersville Cannons 26 22 37 18 -
44 C Firth Gainesville GolDiggers 3 1 0 0 -
45 N Ford Atlanta Crackers 16 4 3 0 -
46 B Gantt Brookhaven Bucks 12 6 7 3 -
47 M Go Atlanta Crackers 10 5 6 1 -
48 J Goolsby Choccolocco Monsters 24 15 28 5 -
49 R Gordon Atlanta Blues 5 3 3 1 -
50 S Gordy Brookhaven Bucks 19 13 26 4 -
51 J Grier Atlanta Blues 21 9 12 3 -
52 E Guilford Alpharetta Aviators 23 14 24 7 -
53 C Guzaldo Atlanta Blues 16 3 8 4 -
54 B Hahn Alpharetta Aviators 18 7 7 1 -
55 C Harof Gainesville GolDiggers 17 5 6 6 -
56 T Harris Choccolocco Monsters 23 19 26 10 -
57 H Harrison Choccolocco Monsters 27 16 31 6 -
58 C Hicks Atlanta Blues 18 3 7 2 -
59 T Higgins Choccolocco Monsters 20 13 19 12 -
60 A Hotaling Cartersville Cannons 18 8 15 2 -
61 N Hruby Cartersville Cannons 14 4 6 1 -
62 K Huffman Atlanta Crackers 23 22 64 0 -
63 H Humphries Choccolocco Monsters 20 10 7 12 -
63 C Jackson Atlanta Blues 20 1 7 2 -
65 D Jones Atlanta Blues 6 3 7 0 -
66 T Kaiser Alpharetta Aviators 18 3 8 6 -
67 J Katz Brookhaven Bucks 8 1 0 0 -
68 R Kelley Cartersville Cannons 1 0 0 0 -
69 T Kelson Atlanta Crackers 22 9 19 4 -
69 W Kirk Choccolocco Monsters 22 6 8 8 -
71 T Kloiber Alpharetta Aviators 18 17 23 5 -
72 N Kostopoulos Atlanta Crackers 12 2 2 0 -
73 A Larkin Cartersville Cannons 22 8 17 3 -
74 M Lee Gainesville GolDiggers 21 11 15 7 -
75 B Leonard Brookhaven Bucks 18 8 17 1 -
76 F Lietz Brookhaven Bucks 19 17 27 1 -
77 J Locklear Gainesville GolDiggers 2 2 1 1 -
78 C Long Brookhaven Bucks 12 3 2 0 -
79 J Lucky Atlanta Blues 16 6 9 3 -
80 W Mahoney Alpharetta Aviators 24 6 9 1 -
81 J Malucci Alpharetta Aviators 10 4 3 1 -
82 L Manry Brookhaven Bucks 23 11 22 7 -
83 K Matsuda Gainesville GolDiggers 10 1 1 0 -
84 B McDevitt Cartersville Cannons 28 19 40 0 -
85 L Miller Brookhaven Bucks 18 16 19 2 -
86 M Moore Cartersville Cannons 29 19 28 3 -
87 J Morgan Alpharetta Aviators 22 18 27 4 -
88 T Morris Choccolocco Monsters 15 4 8 3 -
89 F Moss Choccolocco Monsters 21 11 22 5 -
90 T Nelson Alpharetta Aviators 19 7 11 2 -
91 S OBrien Cartersville Cannons 12 1 2 1 -
92 H Owen Brookhaven Bucks 14 4 8 0 -
93 T Patterson Gainesville GolDiggers 18 6 10 1 -
94 P Peoples Gainesville GolDiggers 11 3 4 3 -
95 M Peters Gainesville GolDiggers 25 17 35 3 -
96 T Petrovich Brookhaven Bucks 18 9 12 0 -
97 D Pinkston Brookhaven Bucks 15 18 13 4 -
98 J Price Gainesville GolDiggers 13 4 9 0 -
99 A Ramirez Atlanta Blues 5 4 3 4 -
100 B Richey Alpharetta Aviators 11 0 1 0 -
101 T Roberson Alpharetta Aviators 23 4 11 1 -
102 R Robinson Choccolocco Monsters 20 21 24 16 -
103 B Roddey Brookhaven Bucks 4 2 5 0 -
104 E Rodriguez Atlanta Blues 16 3 6 1 -
105 D Roesler Atlanta Crackers 23 11 19 3 -
106 A Roman III Atlanta Blues 16 8 6 1 -
107 D Rothschild Atlanta Crackers 25 26 31 1 -
108 E Rucker Atlanta Blues 10 6 4 3 -
109 B Schnabel Alpharetta Aviators 13 4 12 0 -
110 A Seymore Atlanta Blues 11 3 3 1 -
111 J Shaffer Gainesville GolDiggers 1 0 0 0 -
112 G Shaver Atlanta Crackers 21 13 25 6 -
113 K Sloan Atlanta Blues 18 6 11 1 -
114 K Smallwood Gainesville GolDiggers 16 12 24 1 -
115 D Smith Atlanta Crackers 9 3 6 2 -
116 H Smith Cartersville Cannons 26 19 35 4 -
117 J Smith Gainesville GolDiggers 19 9 15 6 -
118 B Stephens Atlanta Blues 3 0 0 0 -
119 R Stephens Alpharetta Aviators 16 5 7 3 -
120 T Stroud II Atlanta Blues 12 2 3 1 -
121 B Suber Atlanta Blues 2 0 0 0 -
122 L Sweigart Atlanta Crackers 9 3 4 0 -
123 K Taylor Atlanta Blues 21 14 18 3 -
124 Z Terry Atlanta Crackers 16 3 7 0 -
125 A Testerman Gainesville GolDiggers 9 3 1 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 T Allan Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 J Anderson Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 L Armstrong Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Avila Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 H Baker Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 C Banks Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 T Bayer Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Baynes Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 D Bell Gainesville GolDiggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 A Bernard Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Bohacek Gainesville GolDiggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 A Boileau Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 P Boines Atlanta Blues 0.00 0 0 1 0 0 1.0 0 0 0 1 2 18.00 - 1.00 - - -
14 C Bonner Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 M Bowens Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 S Bradley Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 L Bright Cartersville Cannons 2.70 0 0 2 0 0 3.1 2 1 1 0 7 18.90 - .60 - - -
18 M Bright Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 J Brooks Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 J Brooks Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 E Brown Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 D Butler Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 P Buursema Gainesville GolDiggers 5.50 0 0 5 5 0 18.0 12 14 11 14 34 17.00 - 1.44 - - -
24 J Cable Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 D Campbell Choccolocco Monsters 1.66 0 0 7 6 0 38.0 32 13 7 9 31 7.34 - 1.08 - - -
26 M Cannon Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 K Chatham Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 V Clay Atlanta Blues 2.57 0 0 2 0 0 7.0 5 4 2 4 2 2.57 - 1.29 - - -
29 C Cocks Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 G Coleman Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 S Collender Choccolocco Monsters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 J Cooper Choccolocco Monsters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 J Cooper Choccolocco Monsters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 M Cooper Gainesville GolDiggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 J Cowart Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Cox Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 E Crawley Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 W Curcio Cartersville Cannons 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
39 C Daniel Gainesville GolDiggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 N Darden Gainesville GolDiggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 H Davenport Gainesville GolDiggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 J Dilday Atlanta Crackers 11.57 0 0 2 0 0 2.1 4 3 3 4 1 3.86 - 3.43 - - -
43 W Fincher Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 C Firth Gainesville GolDiggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 N Ford Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 B Gantt Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 M Go Atlanta Crackers 1.59 0 0 3 0 0 5.2 3 2 1 2 5 7.94 - .88 - - -
48 J Goolsby Choccolocco Monsters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 R Gordon Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 S Gordy Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 J Grier Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 E Guilford Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 C Guzaldo Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 B Hahn Alpharetta Aviators 2.70 0 0 4 0 0 3.1 2 1 1 2 4 10.80 - 1.20 - - -
55 C Harof Gainesville GolDiggers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 T Harris Choccolocco Monsters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 H Harrison Choccolocco Monsters 5.30 0 0 4 3 0 18.2 21 11 11 5 24 11.57 - 1.39 - - -
58 C Hicks Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 T Higgins Choccolocco Monsters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 A Hotaling Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 N Hruby Cartersville Cannons 3.60 0 0 9 2 0 25.0 14 10 10 12 29 10.44 - 1.04 - - -
62 K Huffman Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 H Humphries Choccolocco Monsters 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 C Jackson Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 D Jones Atlanta Blues 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 T Kaiser Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 J Katz Brookhaven Bucks 11.57 0 0 5 1 0 7.0 9 9 9 7 7 9.00 - 2.29 - - -
