July 9, 2024 Brookhaven Bucks at Gainesville GolDiggers

0
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Brookhaven Bucks 0 0 0 0 0 0 0 0 0 0
Gainesville GolDiggers 0 3 4 0 0 0 x 7 10 0

Box Score

Brookhaven Bucks
Gainesville GolDiggers

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 1 0 0
2 0 0 0 0 1 0
3 0 0 0 0 2 0
2 0 0 0 1 1 0
3 0 0 0 0 2 0
2 0 0 0 1 1 0
2 0 0 0 0 0 0
0 0 0 0 2 0 0
2 0 0 0 0 2 0
2 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 20 0 0 0 5 11 0

Gainesville GolDiggers Batters

Hitters AB R H RBI BB SO LOB
1 1 1 0 0 0 0
0 0 0 0 1 0 0
3 0 0 0 0 0 0
3 1 1 0 0 1 0
3 2 2 3 0 0 0
2 1 1 1 0 0 0
1 0 0 0 0 0 0
Poventud, E
0 0 0 0 0 0 0
3 1 1 0 0 0 0
2 1 2 0 1 0 0
3 0 0 0 0 2 0
3 0 1 0 0 0 0
2 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 7 10 4 2 3 0
Batting
HR: Caleb Daniel (2) , Matthew Lee
RBI: Caleb Daniel (3) , Matthew Lee
Baserunning
SB: Jeremiah Locklear , Noah Darden , Jacques Walker , Tanner Patterson

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dylan Quintilio 2.1 7 6 6 0 1 0 0 0 0 0
Michael Sime 1.2 2 1 1 2 1 0 0 0 0 0
Trey Griffin 2.0 1 0 0 0 1 0 0 0 0 0
Totals 6 10 7 7 2 3 0 0 0 0 0

Gainesville GolDiggers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Martin 4.0 0 0 0 2 6 0 0 0 0 0
Kazuto Matsuda 1.0 0 0 0 2 1 0 0 0 0 0
Braxton Beal 2.0 0 0 0 1 4 0 0 0 0 0
Totals 7 0 0 0 5 11 0 0 0 0 0

Other Information