Official Baseball Box Score

Alpharetta Aviators vs. Brookhaven Bucks

06/28/2024

Start: 06:33 PM

Team 1 2 3 4 5 6 7 R H E
Alpharetta Aviators 3 0 2 3 0 0 0 8 8 3
Brookhaven Bucks 0 0 2 1 1 10 x 14 9 6
Alpharetta Aviators 8
Player AB R H RBI BB SO PO A LOB
   Jakob Cowart 3 0 0 0 1 0 0 0 0
   TJ Kloiber 2 2 1 0 2 0 0 0 0
   Jackson Morgan 2 2 0 0 2 1 0 0 0
   Conlon Walker 4 2 2 3 0 0 0 0 0
   Braeden Schnabel 4 1 2 2 0 1 0 0 0
   Emory Guilford 3 1 1 0 0 0 0 0 0
   Trey Kaiser 4 0 1 0 0 0 0 0 0
   Will Mahoney 3 0 1 0 1 0 0 0 0
   Tyler-James Nelson 4 0 0 0 0 2 0 0 0
   Landon Armstrong 2 0 0 0 1 0 0 0 0
   Ryan Travis 0 0 0 0 0 0 0 0 0
   Braden Morrow 0 0 0 0 0 0 0 0 0
   Milstead, K 0 0 0 0 0 0 0 0 0
   Tyson Roberson 0 0 0 0 0 0 0 0 0
Totals 31 8 8 5 7 4 0 0 0
Brookhaven Bucks 14
Player AB R H RBI BB SO PO A LOB
   Andrew Bernard 2 2 0 2 0 1 0 0 0
   Luke Manry 4 1 2 2 0 1 0 0 0
   Cooper Williams 2 1 1 1 2 0 0 0 0
   Forrest Lietz 3 1 1 1 1 2 0 0 0
   Schley Gordy 2 2 1 0 2 1 0 0 0
   Tyler Bayer 2 2 2 1 2 0 0 0 0
   Bill Gantt 3 1 0 0 1 0 0 0 0
   Luke Miller 4 1 1 4 0 0 0 0 0
   Holden Baker 2 2 1 0 2 1 0 0 0
   Jackson Uggla 3 1 0 0 1 3 0 0 0
   Cian Khajavi 0 0 0 0 0 0 0 0 0
   Alex Johnson 0 0 0 0 0 0 0 0 0
   Trey Griffin 0 0 0 0 0 0 0 0 0
Totals 27 14 9 11 11 9 0 0 0
Alpharetta Aviators
HR - Conlon Walker; Braeden Schnabel.
RBI - Conlon Walker 3; Braeden Schnabel 2.
SB - TJ Kloiber 2.
Brookhaven Bucks
RBI - Andrew Bernard 2; Luke Manry 2; Cooper Williams; Forrest Lietz; Tyler Bayer; Luke Miller 4.
SB - Cooper Williams 2; Tyler Bayer.
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000002 9 14 12 11 9 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 8 8 6 7 4 0 0 0 0 0 0 0 0 0 0
Alpharetta Aviators
Brookhaven Bucks