June 26, 2024 Atlanta Blues at Atlanta Crackers

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Blues | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 10 | 0 |
| Atlanta Crackers | 0 | 0 | 1 | 1 | 0 | 3 | x | 5 | 8 | 0 |
Box Score
Atlanta Blues
Atlanta Crackers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Green, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 10 | 4 | 2 | 7 | 0 |
Batting
RBI:
Miles Bowens
, Kam Taylor (2)
, Samuel Bradley
Baserunning
SB:
Jaylon Lucky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
|
Ladd, P
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 8 | 5 | 2 | 11 | 0 |
Batting
HR:
Gage Shaver
, Kaleb Huffman
, Trevor Allan
RBI:
Gage Shaver
, Kaleb Huffman (3)
, Trevor Allan
Baserunning
SB:
Charlie Banks
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Rich | 4.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Green, P | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 5 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Donaldson | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Colt McKibben | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis Williams | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
