Official Baseball Box Score

Brookhaven Bucks vs. Cartersville Cannons

06/26/2024

Start: 05:12 PM

Team 1 2 3 4 5 6 7 8 R H E
Brookhaven Bucks 1 0 0 1 7 0 0 0 9 9 1
Cartersville Cannons 1 0 1 0 1 1 5 1 10 12 1
Brookhaven Bucks 9
Player AB R H RBI BB SO PO A LOB
   Luke Miller 4 2 2 0 0 1 0 0 0
   Luke Manry 3 1 1 0 1 2 0 0 0
   Cooper Williams 2 2 1 1 2 0 0 0 0
   Schley Gordy 4 1 1 4 0 0 0 0 0
   Joe Cable 3 0 1 0 1 0 0 0 0
   Drewbie Pinkston 3 0 0 0 0 2 0 0 0
   Brayden Leonard 4 1 1 0 0 2 0 0 0
   Tyler Bayer 3 0 0 0 0 1 0 0 0
   Andrew Bernard 3 1 1 0 1 0 0 0 0
   Ty Petrovich 4 1 1 2 0 1 0 0 0
   Austin Stephenson 0 0 0 0 0 0 0 0 0
   Alex Johnson 0 0 0 0 0 0 0 0 0
   Michael Sime 0 0 0 0 0 0 0 0 0
   Jake Beaver 0 0 0 0 0 0 0 0 0
Totals 33 9 9 7 5 9 0 0 0
Cartersville Cannons 10
Player AB R H RBI BB SO PO A LOB
   Brady McDevitt 5 2 3 0 0 1 0 0 0
   William Fincher 2 1 1 0 1 0 0 0 0
   Eric Brown 0 1 0 0 0 0 0 0 0
   Hank Smith 4 1 1 0 0 2 0 0 0
   Mason Moore 3 0 0 0 0 1 0 0 0
   Carter Cocks 1 1 1 0 0 0 0 0 0
   Ethan Crawley 3 1 1 2 0 1 0 0 0
   Matthew Bright 4 1 2 2 0 1 0 0 0
   William Curcio 1 0 1 1 0 0 0 0 0
   Jason Cox 1 1 0 1 1 0 0 0 0
   Kensky Thomas 3 0 1 1 1 2 0 0 0
   Alec Hotaling 3 1 1 0 1 0 0 0 0
   Luke Winter 2 0 0 1 1 1 0 0 0
   Danny Hershberger 0 0 0 0 0 0 0 0 0
   Chandler Deblois 0 0 0 0 0 0 0 0 0
   Nicholas Hruby 0 0 0 0 0 0 0 0 0
Totals 32 10 12 8 5 9 0 0 0
Brookhaven Bucks
HR - Cooper Williams; Schley Gordy.
RBI - Cooper Williams; Schley Gordy 4; Ty Petrovich 2.
SB - Luke Miller; Cooper Williams; Joe Cable.
Cartersville Cannons
RBI - Ethan Crawley 2; Matthew Bright 2; William Curcio; Jason Cox; Kensky Thomas; Luke Winter.
SB - William Fincher.
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.299999999999999 12 10 8 5 9 0 0 0 0 0 0 0 0 0 0
Cartersville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 9 9 8 5 9 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks
Cartersville Cannons