June 21, 2024 Atlanta Crackers at Cartersville Cannons

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Crackers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
| Cartersville Cannons | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 1 |
Box Score
Atlanta Crackers
Cartersville Cannons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Ladd, P
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 3 | 9 | 3 | 4 | 15 | 0 |
Batting
RBI:
Jaden Anderson
, Tyler Kelson (2)
Baserunning
SB:
Gage Shaver
, Drew Rothschild
, Trevor Allan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bandy, O
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 10 | 3 | 4 | 12 | 0 |
Batting
RBI:
William Fincher
, Hank Smith (2)
Baserunning
SB:
William Fincher
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Engert | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hendrix | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Autry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JP Myers | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Steele | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Williams | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.866666666666665 | 10 | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Owens | 5.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Bandy, O | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 9 | 3 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
