Baseball Statistics - Marietta Patriots

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

29 Matthew Turner...... .474 9 7 19 2 9 - - 0 4 9 .474 2 - 6 - .524 - - 0 - - - - -
25 Travis Hammond...... .304 11 10 23 6 7 - - 0 2 7 .304 8 - 8 - .484 - - 6 - - - - -
18 Peyton Moseley...... .294 8 5 17 2 5 - - 0 0 5 .294 1 - 5 - .333 - - 1 - - - - -
32 William Lybrook..... .286 17 16 49 7 14 - - 1 7 17 .347 2 - 17 - .314 - - 2 - - - - -
16 Nick Loffredo....... .275 16 13 40 4 11 - - 0 4 11 .275 5 - 9 - .356 - - 1 - - - - -
13 Charlie Tull........ .273 17 13 33 7 9 - - 1 4 12 .364 8 - 11 - .415 - - 2 - - - - -
11 Cristian Otero...... .259 11 10 27 5 7 - - 0 2 7 .259 5 - 7 - .375 - - 3 - - - - -
22 Preston Welchel..... .259 18 17 54 13 14 - - 2 5 20 .370 12 - 9 - .394 - - 4 - - - - -
7 Wade Richardson..... .259 22 20 58 13 15 - - 0 6 15 .259 13 - 16 - .394 - - 9 - - - - -
19 Dylan Jones......... .245 22 17 53 3 13 - - 1 12 16 .302 6 - 13 - .322 - - 3 - - - - -
10 Luke Townsend....... .184 19 17 38 3 7 - - 0 5 7 .184 8 - 10 - .326 - - 1 - - - - -
21 Cameron Foster...... .172 10 9 29 2 5 - - 0 5 5 .172 3 - 12 - .250 - - 0 - - - - -
26 MJ Sasapan.......... .162 16 11 37 3 6 - - 0 4 6 .162 6 - 7 - .279 - - 2 - - - - -
2 Blake Chapman....... .158 7 7 19 3 3 - - 0 0 3 .158 2 - 8 - .238 - - 2 - - - - -
24 Justin Robinson..... .136 19 13 44 2 6 - - 0 3 6 .136 2 - 25 - .174 - - 2 - - - - -
34 Pirmin Brechbuhl.... .071 13 10 28 4 2 - - 0 2 2 .071 6 - 12 - .235 - - 2 - - - - -
41 Dwight Banks jr..... .058 20 17 52 4 3 - - 0 0 3 .058 4 - 23 - .125 - - 1 - - - - -
23 Reid Brown.......... .047 20 15 43 6 2 - - 0 4 2 .047 9 - 22 - .212 - - 1 - - - - -
17 Wyatt Castoe........ .000 1 1 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -
31 Hunter Davis........ .000 7 1 2 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 1 - - - - -
14 Zach Turner......... .000 7 6 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
6 Zion Walker......... .000 9 3 4 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .202 26 26 759 101 153 - - 5 77 168 .221 112 - 250 - .304 - - 51 - - - - -
  Opponents........... .285 26 26 818 170 233 - - 9 144 260 .318 117 - 208 - .374 - - 50 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.86 0 0 26 26 - - 0 207.1 233 170 135 117 208 - - - - - - - - - -
  Opponents........... 3.07 0 0 26 26 - - 0 214.0 153 101 73 112 250 - - - 759 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 26 0 - - - - - - - - - -
  Opponents........... 26 0 - - - - - - - - - -