Baseball Statistics - Gwinnett Astros

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Thomas Rollauer..... .372 15 12 43 12 16 - - 0 4 16 .372 3 - 8 - .413 - - 0 - - - - -
1 Antonio Brown....... .338 27 24 74 22 25 - - 0 9 25 .338 17 - 19 - .462 - - 20 - - - - -
0 Parker Coyne........ .333 3 0 3 0 1 - - 0 1 1 .333 0 - 0 - .333 - - 0 - - - - -
7 Carson Renz......... .305 28 28 95 17 29 - - 3 18 38 .400 14 - 34 - .394 - - 2 - - - - -
27 Matthew Gill........ .300 21 15 40 7 12 - - 0 10 12 .300 7 - 11 - .404 - - 1 - - - - -
9 John ( Jack ) Davis .297 20 10 37 4 11 - - 0 7 11 .297 2 - 11 - .333 - - 1 - - - - -
32 Luke Boynton........ .297 21 21 64 13 19 - - 3 11 28 .438 7 - 16 - .366 - - 0 - - - - -
14 Isaac Bouton........ .292 28 28 96 19 28 - - 2 22 34 .354 17 - 13 - .398 - - 1 - - - - -
16 Edwin Johns......... .270 19 11 37 5 10 - - 0 2 10 .270 2 - 15 - .308 - - 0 - - - - -
2 Khalil Wilson....... .262 25 13 42 9 11 - - 1 5 14 .333 7 - 15 - .367 - - 3 - - - - -
30 Avery Collins....... .261 20 10 23 6 6 - - 0 5 6 .261 8 - 8 - .452 - - 1 - - - - -
20 Brady Moore......... .241 26 26 83 14 20 - - 2 14 26 .313 19 - 23 - .382 - - 5 - - - - -
23 Ali LaPread......... .236 28 24 72 14 17 - - 1 7 20 .278 19 - 21 - .396 - - 3 - - - - -
8 Connor Kirley....... .233 28 28 90 16 21 - - 0 11 21 .233 14 - 15 - .337 - - 10 - - - - -
31 Joshua Hayes........ .222 8 0 9 2 2 - - 0 0 2 .222 0 - 5 - .222 - - 0 - - - - -
6 Cole Stanford....... .216 21 12 37 4 8 - - 0 0 8 .216 5 - 6 - .310 - - 0 - - - - -
3 John Pardue......... .151 25 14 53 8 8 - - 0 4 8 .151 8 - 18 - .262 - - 1 - - - - -
25 Austin Brooks....... .143 13 0 7 3 1 - - 0 2 1 .143 1 - 3 - .250 - - 1 - - - - -
15 Jacob Harper........ .135 27 11 37 7 5 - - 0 1 5 .135 13 - 10 - .360 - - 1 - - - - -

  Total............... .265 29 29 942 182 250 - - 12 133 286 .304 163 - 251 - .374 - - 50 - - - - -
  Opponents........... .238 29 29 915 137 218 - - 20 121 278 .304 133 - 261 - .335 - - 45 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.79 0 0 29 29 - - 0 254.1 218 137 107 133 261 - - - - - - - - - -
  Opponents........... 5.02 0 0 29 29 - - 0 249.0 250 182 139 163 252 - - - 942 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 29 0 - - - - - - - - - -
  Opponents........... 29 0 - - - - - - - - - -