Baseball Statistics - Gainesville Braves

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

33 Josh Shuler......... .327 18 18 52 14 17 - - 4 13 29 .558 12 - 18 - .453 - - 4 - - - - -
7 Reed Trimble........ .313 5 5 16 4 5 - - 0 1 5 .313 5 - 3 - .476 - - 3 - - - - -
26 Daniel Lynch........ .302 19 19 53 12 16 - - 2 14 22 .415 14 - 5 - .448 - - 0 - - - - -
3 Hudson Sapp......... .289 28 28 97 19 28 - - 2 13 34 .351 9 - 25 - .349 - - 11 - - - - -
18 Carson Paetow....... .287 29 29 94 22 27 - - 4 13 39 .415 23 - 34 - .427 - - 6 - - - - -
29 Will Mangurian...... .280 25 20 50 9 14 - - 0 10 14 .280 20 - 23 - .486 - - 0 - - - - -
5 Collin Price........ .250 12 12 32 8 8 - - 4 11 20 .625 9 - 11 - .415 - - 0 - - - - -
14 Joe Sutton.......... .246 21 19 61 11 15 - - 4 10 27 .443 6 - 16 - .313 - - 1 - - - - -
10 Jarrett Burney...... .232 25 24 69 13 16 - - 1 6 19 .275 13 - 18 - .354 - - 7 - - - - -
2 William Mapes....... .220 29 29 91 22 20 - - 2 7 26 .286 15 - 31 - .330 - - 3 - - - - -
21 Lavoisier Fisher.... .217 25 22 69 10 15 - - 5 13 30 .435 9 - 30 - .308 - - 6 - - - - -
17 Sam Stewart......... .204 20 17 49 10 10 - - 0 8 10 .204 10 - 14 - .339 - - 1 - - - - -
8 Carter Lott......... .189 18 9 37 4 7 - - 1 11 10 .270 3 - 15 - .250 - - 0 - - - - -
0 Harris Bell......... .182 3 3 11 2 2 - - 0 3 2 .182 2 - 1 - .308 - - 0 - - - - -
44 Ryland Goede........ .182 15 12 33 4 6 - - 1 4 9 .273 5 - 18 - .289 - - 1 - - - - -
12 Charlie Erickson.... .158 11 5 19 2 3 - - 0 2 3 .158 4 - 5 - .304 - - 0 - - - - -
1 Caleb Carter........ .133 17 9 30 7 4 - - 0 2 4 .133 4 - 13 - .235 - - 7 - - - - -
6 John Carter......... .000 7 0 5 0 0 - - 0 0 0 .000 1 - 2 - .167 - - 0 - - - - -
30 Palmer Sapp......... .000 3 0 3 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
9 Jeffery Waters...... .000 7 1 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .243 29 29 875 173 213 - - 30 142 303 .346 164 - 287 - .363 - - 50 - - - - -
  Opponents........... .228 29 29 889 137 203 - - 14 107 245 .276 109 - 271 - .313 - - 37 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.92 0 0 29 29 - - 0 241.1 203 137 105 109 271 - - - - - - - - - -
  Opponents........... 5.72 0 0 29 29 - - 0 236.0 213 173 150 164 287 - - - 875 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 29 0 - - - - - - - - - -
  Opponents........... 29 0 - - - - - - - - - -