Baseball Statistics - Columbus Chatt-a-Hoots

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Matt McDade......... .364 14 12 33 9 12 - - 1 4 15 .455 13 - 2 - .543 - - 0 - - - - -
13 Cameron Gray........ .324 33 32 102 23 33 - - 1 21 36 .353 20 - 18 - .434 - - 4 - - - - -
3 Austin Embrey....... .305 27 18 59 7 18 - - 0 5 18 .305 2 - 11 - .328 - - 8 - - - - -
6 Jesse Donohoe....... .299 35 34 107 17 32 - - 2 20 38 .355 15 - 30 - .385 - - 1 - - - - -
26 Josh Heath.......... .286 30 26 77 15 22 - - 1 6 25 .325 16 - 26 - .409 - - 1 - - - - -
2 Zac Rice............ .278 31 29 108 23 30 - - 5 13 45 .417 6 - 23 - .316 - - 10 - - - - -
7 Cole Mathis......... .265 35 33 102 20 27 - - 2 22 33 .324 21 - 16 - .390 - - 0 - - - - -
34 Bryce Newman........ .250 33 31 92 12 23 - - 0 12 23 .250 12 - 15 - .337 - - 5 - - - - -
20 Conner ONeal........ .237 30 24 80 11 19 - - 1 14 22 .275 7 - 14 - .299 - - 2 - - - - -
33 Henry Daniels....... .236 29 28 89 16 21 - - 2 19 27 .303 10 - 29 - .313 - - 1 - - - - -
24 Mack Williams....... .232 31 25 82 8 19 - - 2 8 25 .305 10 - 28 - .315 - - 0 - - - - -
35 Andrue Davis........ .222 20 10 36 5 8 - - 0 2 8 .222 2 - 13 - .263 - - 4 - - - - -
5 Ellis Yohn.......... .186 27 14 43 6 8 - - 1 2 11 .256 7 - 16 - .300 - - 2 - - - - -
25 Charles Crawford.... .181 32 27 83 17 15 - - 0 5 15 .181 21 - 27 - .346 - - 7 - - - - -
19 Bryce Valero........ .163 22 13 43 4 7 - - 1 4 10 .233 2 - 17 - .200 - - 0 - - - - -
17 Alex Khan........... .111 5 3 9 0 1 - - 0 0 1 .111 1 - 3 - .200 - - 0 - - - - -
11 Daniel Holley....... .000 13 7 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .257 36 36 1147 193 295 - - 19 157 352 .307 165 - 290 - .351 - - 45 - - - - -
  Opponents........... .241 36 36 1125 199 271 - - 16 165 319 .284 180 - 374 - .346 - - 58 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.65 0 0 36 36 - - 0 306.0 271 199 158 180 375 - - - - - - - - - -
  Opponents........... 4.85 0 0 36 36 - - 0 308.0 295 193 166 165 290 - - - 1147 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 36 0 - - - - - - - - - -
  Opponents........... 36 0 - - - - - - - - - -