Baseball Statistics - Brookhaven Bucks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Rob Gordon.......... .359 22 22 64 25 23 - - 2 19 29 .453 18 - 5 - .500 - - 15 - - - - -
4 Trenton Jamison..... .354 26 26 96 20 34 - - 4 23 46 .479 8 - 17 - .404 - - 6 - - - - -
21 Jack Herring........ .314 14 14 51 8 16 - - 5 20 31 .608 7 - 12 - .397 - - 0 - - - - -
22 Daino Deas II....... .296 8 8 27 4 8 - - 0 4 8 .296 3 - 3 - .367 - - 0 - - - - -
8 Adam Love........... .244 25 25 78 12 19 - - 0 7 19 .244 14 - 25 - .359 - - 9 - - - - -
34 Brandon Sewell...... .231 4 4 13 1 3 - - 0 0 3 .231 2 - 5 - .333 - - 0 - - - - -
7 Will Hensley........ .230 22 20 61 6 14 - - 0 4 14 .230 7 - 23 - .309 - - 3 - - - - -
28 Henry Gies.......... .225 14 13 40 5 9 - - 0 5 9 .225 4 - 19 - .295 - - 0 - - - - -
33 Brody Slaughter..... .179 24 21 67 9 12 - - 3 11 21 .313 13 - 17 - .313 - - 0 - - - - -
25 William Kelley...... .174 20 13 46 4 8 - - 1 4 11 .239 3 - 22 - .224 - - 2 - - - - -
24 Matthew Lerner...... .167 9 6 18 3 3 - - 0 1 3 .167 2 - 6 - .250 - - 0 - - - - -
11 Cooper Krause....... .156 12 8 32 4 5 - - 0 2 5 .156 4 - 10 - .250 - - 0 - - - - -
27 Noah Dawkins........ .155 21 18 58 7 9 - - 2 11 15 .259 4 - 19 - .210 - - 1 - - - - -
1 Angelo Ramirez...... .152 19 16 46 12 7 - - 0 2 7 .152 13 - 19 - .339 - - 8 - - - - -
12 Kyle D’Amour........ .149 18 16 47 6 7 - - 0 2 7 .149 7 - 17 - .259 - - 1 - - - - -
9 Vincent Martino..... .139 16 10 36 6 5 - - 0 0 5 .139 5 - 11 - .244 - - 0 - - - - -
3 Jeremy Clark........ .125 14 12 40 8 5 - - 0 0 5 .125 4 - 17 - .205 - - 1 - - - - -
15 Jalen Fulwood....... .077 7 4 13 1 1 - - 0 0 1 .077 3 - 11 - .250 - - 1 - - - - -
5 Anthony Angelety.... .063 9 7 16 2 1 - - 0 0 1 .063 2 - 7 - .167 - - 0 - - - - -
16 AJ Mathis........... .000 9 0 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .221 27 27 860 144 190 - - 17 116 241 .280 124 - 270 - .319 - - 47 - - - - -
  Opponents........... .250 27 27 857 141 214 - - 15 113 259 .302 136 - 241 - .352 - - 51 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.07 0 0 27 27 - - 0 234.1 214 141 106 136 241 - - - - - - - - - -
  Opponents........... 4.41 0 0 27 27 - - 0 236.2 190 144 116 124 270 - - - 860 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 27 0 - - - - - - - - - -
  Opponents........... 27 0 - - - - - - - - - -