Baseball Statistics - Alpharetta Aviators

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 David Burke......... .375 29 27 88 17 33 - - 0 20 33 .375 5 - 14 - .409 - - 4 - - - - -
52 Graham Pauley....... .365 23 23 74 12 27 - - 4 18 39 .527 4 - 5 - .397 - - 7 - - - - -
17 Joseph Hamilton IV.. .337 30 29 83 15 28 - - 1 13 31 .373 8 - 18 - .396 - - 5 - - - - -
28 Darnell Mundin...... .323 15 13 31 3 10 - - 0 2 10 .323 1 - 7 - .344 - - 0 - - - - -
18 Tyler McLoughlin.... .317 23 19 41 6 13 - - 3 11 22 .537 7 - 17 - .417 - - 1 - - - - -
2 Cody Rech........... .280 13 9 25 5 7 - - 1 5 10 .400 3 - 10 - .357 - - 1 - - - - -
34 Corey Dowdell....... .272 31 29 92 19 25 - - 5 22 40 .435 16 - 22 - .380 - - 5 - - - - -
11 Cooper Torres....... .265 24 20 68 14 18 - - 0 6 18 .265 5 - 15 - .315 - - 2 - - - - -
8 Adam Smith.......... .257 16 13 35 6 9 - - 0 10 9 .257 8 - 11 - .395 - - 3 - - - - -
21 Jarrett Jenkins..... .247 29 28 93 27 23 - - 0 14 23 .247 16 - 22 - .358 - - 8 - - - - -
1 Jacob Profit........ .233 30 25 86 21 20 - - 0 3 20 .233 5 - 11 - .275 - - 13 - - - - -
5 Rajan Sampat........ .216 17 14 37 7 8 - - 0 3 8 .216 6 - 13 - .326 - - 0 - - - - -
10 Justin Fogel........ .208 20 16 53 4 11 - - 0 14 11 .208 3 - 8 - .250 - - 0 - - - - -
31 Michael Spear....... .194 20 13 36 4 7 - - 0 2 7 .194 5 - 11 - .293 - - 2 - - - - -
60 Matthew Cassandra... .185 23 15 54 8 10 - - 0 3 10 .185 7 - 22 - .279 - - 2 - - - - -
14 Lukas Clark......... .167 14 11 30 3 5 - - 1 3 8 .267 3 - 17 - .242 - - 0 - - - - -
3 Kyle Lavender....... .143 5 3 7 0 1 - - 0 0 1 .143 1 - 5 - .250 - - 0 - - - - -
6 Blake Decker........ .045 16 7 22 0 1 - - 0 1 1 .045 4 - 10 - .192 - - 0 - - - - -
35 Trace Smith......... .000 5 2 5 1 0 - - 0 0 0 .000 1 - 5 - .167 - - 0 - - - - -
0 Casey Young......... .000 3 2 4 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .266 31 31 967 173 257 - - 15 150 302 .312 110 - 244 - .341 - - 53 - - - - -
  Opponents........... .237 31 31 955 153 226 - - 19 125 283 .296 125 - 237 - .325 - - 63 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.61 0 0 31 31 - - 0 254.0 226 153 130 125 237 - - - - - - - - - -
  Opponents........... 4.45 0 0 31 31 - - 0 256.2 257 173 127 110 244 - - - 967 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 31 0 - - - - - - - - - -
  Opponents........... 31 0 - - - - - - - - - -