Official Baseball Box Score

Marietta Patriots vs. Gwinnett Astros

07/26/2021

Start: 07:07 PM

Team 1 2 3 4 5 6 7 R H E
Marietta Patriots 0 0 0 0 0 0 0 0 6 1
Gwinnett Astros 6 0 5 0 0 0 x 11 9 0
Marietta Patriots 0
Player AB R H RBI BB SO PO A LOB
   Wade Richardson 3 0 1 0 0 1 0 0 0
   Nick Loffredo 3 0 3 0 0 0 0 0 0
   MJ Sasapan 0 0 0 0 0 0 0 0 0
   Preston Welchel 3 0 0 0 0 2 0 0 0
   William Lybrook 3 0 0 0 0 2 0 0 0
   Charlie Tull 2 0 0 0 1 1 0 0 0
   Dylan Jones 2 0 0 0 0 0 0 0 0
   Zach Turner 1 0 0 0 0 1 0 0 0
   Pirmin Brechbuhl 0 0 0 0 1 0 0 0 0
   Peyton Moseley 2 0 1 0 0 0 0 0 0
   Luke Townsend 2 0 1 0 0 0 0 0 0
   Justin Robinson 1 0 0 0 0 0 0 0 0
   Reid Brown 2 0 0 0 0 1 0 0 0
   Travis Hammond 2 0 0 0 0 1 0 0 0
   Steven Thompson 0 0 0 0 0 0 0 0 0
   Zion Walker 0 0 0 0 0 0 0 0 0
   Aidan Evans 0 0 0 0 0 0 0 0 0
   Max ?Bubba? Luke 0 0 0 0 0 0 0 0 0
Totals 26 0 6 0 2 9 0 0 0
Gwinnett Astros 11
Player AB R H RBI BB SO PO A LOB
   Antonio Brown 2 1 0 0 2 0 0 0 0
   Isaac Bouton 4 2 2 2 0 0 0 0 0
   Thomas Rollauer 3 2 1 1 0 0 0 0 0
   Carson Renz 1 1 0 0 3 1 0 0 0
   Brady Moore 0 0 0 2 3 0 0 0 0
   Ali LaPread 3 1 1 1 1 1 0 0 0
   John Pardue 3 1 2 2 1 0 0 0 0
   Avery Collins 2 1 2 1 1 0 0 0 0
   Jacob Harper 0 0 0 0 0 0 0 0 0
   John ( Jack ) Davis 4 1 1 1 0 1 0 0 0
   Connor Kirley 3 1 0 0 1 1 0 0 0
   Reid Howard 0 0 0 0 0 0 0 0 0
   Leo Giannoni 0 0 0 0 0 0 0 0 0
   Hunter Cummings 0 0 0 0 0 0 0 0 0
   Seth Clark 0 0 0 0 0 0 0 0 0
Totals 25 11 9 10 12 4 0 0 0
Marietta Patriots
SB - Wade Richardson.
Gwinnett Astros
RBI - Isaac Bouton 2; Thomas Rollauer; Brady Moore 2; Ali LaPread; John Pardue 2; Avery Collins; John ( Jack ) Davis.
Marietta Patriots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 9 11 11 12 4 0 0 0 0 0 0 0 0 0 0
Gwinnett Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 6 0 0 2 9 0 0 0 0 0 0 0 0 0 0
Marietta Patriots
Gwinnett Astros