Official Baseball Box Score

Brookhaven Bucks vs. Alpharetta Aviators

07/10/2021

Start: 04:44 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 1 0 2 0 2 0 0 1 0 6 5 3
Alpharetta Aviators 0 0 4 0 1 0 0 1 1 7 10 0
Brookhaven Bucks 6
Player AB R H RBI BB SO PO A LOB
   Rob Gordon 2 2 1 1 1 0 0 0 0
   Jack Herring 4 0 0 0 0 0 0 0 0
   Trenton Jamison 2 2 2 2 2 0 0 0 0
   Adam Love 3 0 1 0 1 0 0 0 0
   Jalen Fulwood 3 0 0 0 1 2 0 0 0
   Will Hensley 4 0 0 0 0 3 0 0 0
   William Kelley 3 0 0 0 0 1 0 0 0
   Cooper Krause 4 0 0 0 0 0 0 0 0
   Angelo Ramirez 2 1 1 0 2 0 0 0 0
   Jeremy Clark 3 0 0 0 0 2 0 0 0
   Vincent Martino 1 1 0 0 0 0 0 0 0
   Alex Brown 0 0 0 0 0 0 0 0 0
   Clay Thompson 0 0 0 0 0 0 0 0 0
   Caleb Maloof 0 0 0 0 0 0 0 0 0
   Brendan Parks 0 0 0 0 0 0 0 0 0
Totals 31 6 5 3 7 8 0 0 0
Alpharetta Aviators 7
Player AB R H RBI BB SO PO A LOB
   Jacob Profit 4 1 2 0 0 0 0 0 0
   Jarrett Jenkins 3 1 0 0 0 2 0 0 0
   Graham Pauley 4 1 2 2 0 0 0 0 0
   Corey Dowdell 2 0 0 0 1 2 0 0 0
   David Burke 4 0 1 2 0 1 0 0 0
   Cooper Torres 3 1 0 0 1 1 0 0 0
   Cody Rech 4 0 2 0 0 2 0 0 0
   Kyle Lavender 1 0 0 0 0 1 0 0 0
   Matthew Cassandra 3 0 0 0 0 2 0 0 0
   Lukas Clark 1 1 0 0 1 1 0 0 0
   Michael Spear 2 0 0 0 0 1 0 0 0
   Joseph Hamilton IV 3 2 3 2 0 0 0 0 0
   Jet Kern 0 0 0 0 0 0 0 0 0
   Trevor Cumberland 0 0 0 0 0 0 0 0 0
   Jacob Howell 0 0 0 0 0 0 0 0 0
   Frank Cacciatore 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 3 13 0 0 0
Brookhaven Bucks
HR - Trenton Jamison 2.
RBI - Rob Gordon; Trenton Jamison 2.
SB - Rob Gordon 2; Trenton Jamison; Jalen Fulwood; Angelo Ramirez.
Alpharetta Aviators
HR - Joseph Hamilton IV.
RBI - Graham Pauley 2; David Burke 2; Joseph Hamilton IV 2.
SB - Jacob Profit; Graham Pauley; David Burke; Cody Rech.
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 10 7 5 3 13 0 0 0 0 0 0 0 0 0 0
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 5 6 5 7 8 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks
Alpharetta Aviators