Official Baseball Box Score

Marietta Patriots vs. Alpharetta Aviators

07/05/2021

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Marietta Patriots 1 2 0 1 2 1 0 0 0 7 9 1
Alpharetta Aviators 0 1 0 0 1 3 0 0 3 8 10 1
Marietta Patriots 7
Player AB R H RBI BB SO PO A LOB
   Wade Richardson 3 0 2 2 1 1 0 0 0
   MJ Sasapan 4 0 1 2 0 1 0 0 0
   Pirmin Brechbuhl 1 0 0 0 0 1 0 0 0
   Preston Welchel 2 2 0 0 2 1 0 0 0
   William Lybrook 4 0 2 1 0 1 0 0 0
   Nick Loffredo 3 0 1 1 1 0 0 0 0
   Dwight Banks jr 3 1 0 0 1 1 0 0 0
   Justin Robinson 4 0 2 0 0 2 0 0 0
   Reid Brown 2 1 0 0 1 1 0 0 0
   Dylan Jones 1 0 0 0 0 0 0 0 0
   Luke Townsend 4 0 0 0 0 1 0 0 0
   Travis Hammond 2 3 1 0 2 0 0 0 0
   Steven Thompson 0 0 0 0 0 0 0 0 0
   Aidan Evans 0 0 0 0 0 0 0 0 0
   Rich, C 0 0 0 0 0 0 0 0 0
   Zach Turner 0 0 0 0 0 0 0 0 0
Totals 33 7 9 6 8 10 0 0 0
Alpharetta Aviators 8
Player AB R H RBI BB SO PO A LOB
   Jacob Profit 4 0 0 0 0 3 0 0 0
   Michael Spear 0 0 0 0 1 0 0 0 0
   Jarrett Jenkins 5 1 2 2 0 1 0 0 0
   Graham Pauley 4 0 2 0 0 0 0 0 0
   Corey Dowdell 3 1 0 0 0 1 0 0 0
   David Burke 4 1 1 2 0 1 0 0 0
   Cooper Torres 4 1 1 1 0 1 0 0 0
   Cody Rech 2 1 0 0 1 2 0 0 0
   Justin Fogel 0 1 0 0 1 0 0 0 0
   Matthew Cassandra 4 1 2 0 0 1 0 0 0
   Rajan Sampat 1 0 0 0 0 1 0 0 0
   Kyle Lavender 1 0 0 0 1 1 0 0 0
   Joseph Hamilton IV 3 1 2 2 0 0 0 0 0
   Colin Koprowski 0 0 0 0 0 0 0 0 0
   Glenn Fletcher 0 0 0 0 0 0 0 0 0
   Frank Cacciatore 0 0 0 0 0 0 0 0 0
   Trevor Cumberland 0 0 0 0 0 0 0 0 0
Totals 35 8 10 7 4 12 0 0 0
Marietta Patriots
RBI - Wade Richardson 2; MJ Sasapan 2; William Lybrook; Nick Loffredo.
SB - Preston Welchel; Dwight Banks jr; Justin Robinson 2; Travis Hammond 3.
Alpharetta Aviators
RBI - Jarrett Jenkins 2; David Burke 2; Cooper Torres; Joseph Hamilton IV 2.
SB - Matthew Cassandra.
Marietta Patriots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666665 10 8 7 4 12 0 0 0 0 0 0 0 0 0 0
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 7 6 8 10 0 0 0 0 0 0 0 0 0 0
Marietta Patriots
Alpharetta Aviators