Official Baseball Box Score

Columbus Chatt-a-Hoots vs. Alpharetta Aviators

06/09/2021

Start: 08:23 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Columbus Chatt-a-Hoots 0 0 1 1 1 0 0 0 0 3 7 0
Alpharetta Aviators 0 0 1 0 0 0 4 0 x 5 6 1
Columbus Chatt-a-Hoots 3
Player AB R H RBI BB SO PO A LOB
   Zac Rice 3 1 2 0 0 0 0 0 0
   Cameron Gray 3 0 1 1 0 0 0 0 0
   Josh Heath 3 0 1 0 1 0 0 0 0
   Mack Williams 4 0 0 0 0 1 0 0 0
   Conner ONeal 3 1 0 0 1 1 0 0 0
   Cole Mathis 1 0 1 0 1 0 0 0 0
   Matt McDade 0 0 0 0 2 0 0 0 0
   Henry Daniels 4 0 1 0 0 1 0 0 0
   Jesse Donohoe 3 0 1 1 0 0 0 0 0
   Bryce Newman 4 0 0 0 0 0 0 0 0
   Charles Crawford 2 1 0 0 1 2 0 0 0
   Alex Khan 1 0 0 0 0 1 0 0 0
   Daniel Holley 0 0 0 0 0 0 0 0 0
   Noah Windhorst 0 0 0 0 0 0 0 0 0
   Slade James 0 0 0 0 0 0 0 0 0
Totals 31 3 7 2 6 6 0 0 0
Alpharetta Aviators 5
Player AB R H RBI BB SO PO A LOB
   Kyle Lavender 2 0 0 0 0 2 0 0 0
   Lukas Clark 2 0 0 0 0 1 0 0 0
   Jarrett Jenkins 4 0 0 0 0 3 0 0 0
   Adam Smith 4 0 0 0 0 1 0 0 0
   Corey Dowdell 3 0 1 0 0 2 0 0 0
   Blake Decker 2 0 0 0 0 1 0 0 0
   Michael Spear 0 1 0 0 1 0 0 0 0
   Joseph Hamilton IV 2 1 1 0 1 1 0 0 0
   Matthew Cassandra 3 1 1 1 0 0 0 0 0
   Justin Fogel 2 0 0 0 0 0 0 0 0
   Cody Rech 1 1 1 3 0 0 0 0 0
   David Burke 2 1 1 0 0 0 0 0 0
   Cooper Torres 2 0 1 1 0 0 0 0 0
   Jacob Profit 1 0 0 0 0 0 0 0 0
   Frank Cacciatore 0 0 0 0 0 0 0 0 0
   Jacob Howell 0 0 0 0 0 0 0 0 0
   Holden Shell 0 0 0 0 0 0 0 0 0
   Jet Kern 0 0 0 0 0 0 0 0 0
   Jeremy Gay 0 0 0 0 0 0 0 0 0
   Harrison Stovern 0 0 0 0 0 0 0 0 0
Totals 30 5 6 5 2 11 0 0 0
Columbus Chatt-a-Hoots
RBI - Cameron Gray; Jesse Donohoe.
Alpharetta Aviators
HR - Cody Rech.
RBI - Matthew Cassandra; Cody Rech 3; Cooper Torres.
SB - Michael Spear; David Burke.
Columbus Chatt-a-Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 5 5 2 11 0 0 0 0 0 0 0 0 0 0
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 6 6 0 0 0 0 0 0 0 0 0 0
Columbus Chatt-a-Hoots
Alpharetta Aviators