Baseball Statistics - Phenix City Crawdads

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

28 Abelardo Paz........ .333 22 21 69 11 23 - - 0 8 23 .333 1 - 12 - .343 - - 1 - - - - -
23 Drew Lingo.......... .305 20 20 59 9 18 - - 1 8 21 .356 4 - 10 - .349 - - 2 - - - - -
4 Tanner Knowles...... .294 18 18 51 11 15 - - 1 8 18 .353 6 - 11 - .368 - - 5 - - - - -
8 Chris Daniel........ .283 15 15 46 7 13 - - 2 3 19 .413 9 - 11 - .400 - - 3 - - - - -
10 Drew Webb........... .265 14 13 34 6 9 - - 0 7 9 .265 8 - 12 - .405 - - 5 - - - - -
1 Nathan Langley...... .263 20 19 57 12 15 - - 0 7 15 .263 10 - 11 - .373 - - 10 - - - - -
2 Jose Mercado........ .261 18 14 46 4 12 - - 0 8 12 .261 3 - 13 - .306 - - 6 - - - - -
14 Lawson Humphries.... .259 20 20 54 5 14 - - 0 8 14 .259 7 - 10 - .344 - - 6 - - - - -
5 Conner Daniel....... .250 15 14 40 7 10 - - 0 3 10 .250 4 - 12 - .318 - - 5 - - - - -
6 Geremy Walton....... .250 9 7 20 0 5 - - 0 1 5 .250 0 - 12 - .250 - - 1 - - - - -
3 Josh Bobo........... .241 18 18 58 7 14 - - 0 5 14 .241 5 - 13 - .302 - - 1 - - - - -
15 Peyton Williams..... .232 22 22 69 8 16 - - 1 9 19 .275 8 - 23 - .312 - - 9 - - - - -
34 Matteo Porras....... .217 11 8 23 3 5 - - 0 3 5 .217 2 - 8 - .280 - - 1 - - - - -
7 Carson Hicks........ .214 11 10 14 0 3 - - 0 3 3 .214 3 - 4 - .353 - - 0 - - - - -
13 Dalton Cobb......... .213 20 18 47 7 10 - - 0 3 10 .213 11 - 11 - .362 - - 2 - - - - -
12 Cameron Scott....... .208 8 8 24 3 5 - - 0 2 5 .208 3 - 6 - .296 - - 0 - - - - -
24 Tyler Cadenhead..... .194 16 14 36 7 7 - - 1 3 10 .278 7 - 8 - .326 - - 2 - - - - -
22 Jacob Boccucci...... .000 11 7 2 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
27 Culver Norred....... .000 1 1 3 0 0 - - 0 1 0 .000 1 - 2 - .250 - - 0 - - - - -
26 Carson Powell....... .000 7 1 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .257 26 26 759 108 195 - - 6 91 213 .281 93 - 194 - .338 - - 59 - - - - -
  Opponents........... .240 26 26 751 127 180 - - 16 104 228 .304 108 - 187 - .335 - - 45 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.68 0 0 26 26 - - 0 200.0 180 127 104 108 187 - - - - - - - - - -
  Opponents........... 3.58 0 0 26 26 - - 0 201.1 195 108 80 93 194 - - - 759 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 26 0 - - - - - - - - - -
  Opponents........... 26 0 - - - - - - - - - -