Baseball Statistics - Carrollton Clippers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 MJ Rookard.......... .337 26 23 83 18 28 - - 2 12 34 .410 9 - 19 - .402 - - 7 - - - - -
17 Samuel Mang......... .333 5 1 6 1 2 - - 0 1 2 .333 0 - 1 - .333 - - 0 - - - - -
2 Brandon Whiteford... .333 16 12 33 10 11 - - 0 6 11 .333 12 - 5 - .511 - - 5 - - - - -
5 Corey Fehribach..... .326 27 27 95 20 31 - - 3 27 40 .421 11 - 13 - .396 - - 1 - - - - -
22 Jackson Hesterlee... .324 23 23 74 13 24 - - 0 15 24 .324 11 - 15 - .412 - - 1 - - - - -
8 Luke Waldek......... .316 24 23 76 16 24 - - 1 11 27 .355 8 - 19 - .381 - - 5 - - - - -
16 Payton Mann......... .273 26 25 66 11 18 - - 0 14 18 .273 13 - 10 - .392 - - 0 - - - - -
3 Corey Greeson....... .272 26 26 81 21 22 - - 3 12 31 .383 15 - 22 - .385 - - 4 - - - - -
12 Ryan Moffett........ .261 13 9 23 2 6 - - 0 0 6 .261 4 - 5 - .370 - - 0 - - - - -
14 LaDonis Bryant...... .254 24 22 71 17 18 - - 0 6 18 .254 12 - 15 - .361 - - 21 - - - - -
4 Chase Waters........ .234 23 23 64 12 15 - - 0 7 15 .234 10 - 13 - .338 - - 10 - - - - -
10 Matthew Mixon....... .205 15 11 39 5 8 - - 1 5 11 .282 1 - 16 - .225 - - 1 - - - - -
6 Joey Jordan......... .200 25 22 65 13 13 - - 0 3 13 .200 13 - 23 - .333 - - 6 - - - - -
9 DeJhard Kimbrough... .194 15 10 36 2 7 - - 0 5 7 .194 2 - 8 - .237 - - 2 - - - - -
18 Charles Moyer....... .188 15 11 32 4 6 - - 0 3 6 .188 8 - 11 - .350 - - 0 - - - - -
21 Brandon Gonzalez.... .184 18 16 49 6 9 - - 1 8 12 .245 8 - 9 - .298 - - 1 - - - - -
13 Bradley Harmon...... .109 15 14 46 6 5 - - 0 7 5 .109 7 - 15 - .226 - - 2 - - - - -

  Total............... .263 30 30 939 177 247 - - 11 142 280 .298 144 - 219 - .361 - - 66 - - - - -
  Opponents........... .232 30 30 951 141 221 - - 8 107 245 .258 148 - 284 - .336 - - 46 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.63 0 0 30 30 - - 0 260.0 221 141 105 148 284 - - - - - - - - - -
  Opponents........... 4.90 0 0 30 30 - - 0 248.0 247 177 135 144 219 - - - 939 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 30 0 - - - - - - - - - -
  Opponents........... 30 0 - - - - - - - - - -