Baseball Statistics - Brookhaven Bucks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Rodney Tennie....... .403 19 18 62 23 25 - - 0 7 25 .403 13 - 7 - .507 - - 16 - - - - -
30 Zavier Lushington... .400 7 6 15 2 6 - - 1 4 9 .600 0 - 4 - .400 - - 2 - - - - -
27 Jackson Furstace.... .378 13 11 37 4 14 - - 0 5 14 .378 4 - 3 - .439 - - 3 - - - - -
8 Will Johnson........ .344 20 17 64 16 22 - - 1 18 25 .391 8 - 10 - .417 - - 12 - - - - -
22 Chase Uter.......... .338 19 16 65 11 22 - - 1 9 25 .385 3 - 20 - .368 - - 4 - - - - -
10 Rey Pascual......... .324 13 10 34 7 11 - - 0 7 11 .324 2 - 5 - .361 - - 2 - - - - -
19 Steven Taylor....... .311 21 18 61 5 19 - - 0 14 19 .311 6 - 8 - .373 - - 0 - - - - -
6 Carlos Terron....... .293 15 11 41 8 12 - - 1 5 15 .366 0 - 19 - .293 - - 5 - - - - -
17 Nick Wise........... .280 22 16 50 5 14 - - 1 4 17 .340 6 - 14 - .357 - - 1 - - - - -
2 David Mayo.......... .265 20 14 49 11 13 - - 0 3 13 .265 8 - 8 - .368 - - 12 - - - - -
13 Dalton Light........ .250 7 6 16 3 4 - - 0 0 4 .250 5 - 3 - .429 - - 2 - - - - -
7 Connor Stutts....... .219 20 18 64 12 14 - - 2 12 20 .313 10 - 20 - .324 - - 1 - - - - -
12 Jabari Gayle........ .214 16 13 42 5 9 - - 2 7 15 .357 5 - 15 - .298 - - 0 - - - - -
16 Brandon Robinson.... .208 12 8 24 5 5 - - 0 4 5 .208 3 - 13 - .296 - - 1 - - - - -
21 Coleman Poje........ .206 21 21 68 13 14 - - 5 15 29 .426 12 - 17 - .325 - - 4 - - - - -
23 Tyler Martin........ .204 16 16 54 7 11 - - 0 4 11 .204 3 - 11 - .246 - - 1 - - - - -
3 Braden Shealy....... .175 16 13 40 9 7 - - 0 1 7 .175 2 - 14 - .214 - - 2 - - - - -
26 Adrian Celata....... .000 5 5 14 2 0 - - 0 0 0 .000 0 - 7 - .000 - - 0 - - - - -
5 Harrison McClure.... .000 10 8 1 1 0 - - 0 1 0 .000 0 - 0 - .000 - - 0 - - - - -
4 Will Small.......... .000 8 4 3 1 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .275 26 26 881 159 242 - - 16 137 290 .329 100 - 226 - .349 - - 68 - - - - -
  Opponents........... .232 26 26 820 123 190 - - 8 105 214 .261 105 - 194 - .319 - - 57 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.37 0 0 26 26 - - 0 224.1 190 123 84 105 194 - - - - - - - - - -
  Opponents........... 5.00 0 0 26 26 - - 0 223.0 240 158 124 100 225 - - - 881 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 26 0 - - - - - - - - - -
  Opponents........... 26 0 - - - - - - - - - -