Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Fehribach Carrollton Clippers 27 95 31 27 11 - - 3 3 13 .326 .396 .421 - - - - - - - 106
2 J Glore Atlanta Crackers 26 94 33 8 13 - - 1 1 14 .351 .430 .383 - - - - - - - 107
2 C Greeson Carrollton Clippers 26 81 22 12 15 - - 3 3 22 .272 .385 .383 - - - - - - - 96
2 P Mann Carrollton Clippers 26 66 18 14 13 - - 0 0 10 .273 .392 .273 - - - - - - - 79
2 B Maxwell Atlanta Crackers 26 90 27 19 17 - - 3 3 20 .300 .411 .400 - - - - - - - 107
2 M Rookard Carrollton Clippers 26 83 28 12 9 - - 2 2 19 .337 .402 .410 - - - - - - - 92
2 D Sellers Gwinnett Tides 26 65 15 8 11 - - 1 1 15 .231 .342 .277 - - - - - - - 76
8 B Frazier Gwinnett Tides 25 64 18 7 13 - - 2 2 19 .281 .403 .375 - - - - - - - 77
8 N Guimbarda Atlanta Crackers 25 74 20 6 12 - - 2 2 14 .270 .372 .351 - - - - - - - 86
8 S Hunt Marietta Patriots 25 88 25 10 14 - - 0 0 7 .284 .382 .284 - - - - - - - 102
8 J Jordan Carrollton Clippers 25 65 13 3 13 - - 0 0 23 .200 .333 .200 - - - - - - - 78
8 A Kadkhodaian Atlanta Crackers 25 82 20 11 19 - - 1 1 12 .244 .386 .280 - - - - - - - 101
13 J Black Gwinnett Tides 24 64 19 11 16 - - 0 0 19 .297 .438 .297 - - - - - - - 80
13 L Bryant Carrollton Clippers 24 71 18 6 12 - - 0 0 15 .254 .361 .254 - - - - - - - 83
13 G Green Gwinnett Tides 24 59 18 11 5 - - 0 0 8 .305 .359 .305 - - - - - - - 64
13 J Lopez Gwinnett Tides 24 75 24 12 2 - - 0 0 10 .320 .338 .320 - - - - - - - 77
13 L Waldek Carrollton Clippers 24 76 24 11 8 - - 1 1 19 .316 .381 .355 - - - - - - - 84
18 J Cagle Gwinnett Tides 23 57 18 8 11 - - 1 1 11 .316 .426 .368 - - - - - - - 68
18 J Hesterlee Carrollton Clippers 23 74 24 15 11 - - 0 0 15 .324 .412 .324 - - - - - - - 85
18 M McCorkle Gwinnett Tides 23 63 18 15 17 - - 0 0 16 .286 .438 .286 - - - - - - - 80
18 Z Moon Atlanta Crackers 23 71 22 19 12 - - 4 4 12 .310 .410 .479 - - - - - - - 83
18 R Peurifoy Atlanta Crackers 23 82 18 11 6 - - 1 1 23 .220 .273 .256 - - - - - - - 88
18 C Thompson Atlanta Crackers 23 78 20 11 4 - - 2 2 14 .256 .293 .333 - - - - - - - 82
18 C Waters Carrollton Clippers 23 64 15 7 10 - - 0 0 13 .234 .338 .234 - - - - - - - 74
25 A Garland Marietta Patriots 22 60 12 4 6 - - 0 0 22 .200 .273 .200 - - - - - - - 66
25 S McDermott Marietta Patriots 22 81 22 14 1 - - 3 3 22 .272 .280 .383 - - - - - - - 82
25 A Paz Phenix City Crawdads 22 69 23 8 1 - - 0 0 12 .333 .343 .333 - - - - - - - 70
25 J Weiss Marietta Patriots 22 56 15 10 9 - - 1 1 12 .268 .369 .321 - - - - - - - 65
25 P Williams Phenix City Crawdads 22 69 16 9 8 - - 1 1 23 .232 .312 .275 - - - - - - - 77
25 N Wise Brookhaven Bucks 22 50 14 4 6 - - 1 1 14 .280 .357 .340 - - - - - - - 56
31 F Bramlett Atlanta Crackers 21 69 22 8 5 - - 0 0 18 .319 .365 .319 - - - - - - - 74
31 C Poje Brookhaven Bucks 21 68 14 15 12 - - 5 5 17 .206 .325 .426 - - - - - - - 80
31 T Salvaggio Gwinnett Tides 21 69 25 17 4 - - 1 1 7 .362 .397 .406 - - - - - - - 73
31 S Taylor Brookhaven Bucks 21 61 19 14 6 - - 0 0 8 .311 .373 .311 - - - - - - - 67
31 J Topoleski Gwinnett Tides 21 50 11 10 4 - - 0 0 11 .220 .278 .220 - - - - - - - 54
36 D Cobb Phenix City Crawdads 20 47 10 3 11 - - 0 0 11 .213 .362 .213 - - - - - - - 58
36 S Galanek Marietta Patriots 20 68 20 13 7 - - 0 0 11 .294 .360 .294 - - - - - - - 75
36 L Humphries Phenix City Crawdads 20 54 14 8 7 - - 0 0 10 .259 .344 .259 - - - - - - - 61
36 W Johnson Brookhaven Bucks 20 64 22 18 8 - - 1 1 10 .344 .417 .391 - - - - - - - 72
36 N Langley Phenix City Crawdads 20 57 15 7 10 - - 0 0 11 .263 .373 .263 - - - - - - - 67
36 D Lingo Phenix City Crawdads 20 59 18 8 4 - - 1 1 10 .305 .349 .356 - - - - - - - 63
36 D Mayo Brookhaven Bucks 20 49 13 3 8 - - 0 0 8 .265 .368 .265 - - - - - - - 57
36 J Miller Gwinnett Tides 20 46 6 5 1 - - 0 0 18 .130 .149 .130 - - - - - - - 47
36 J Sneed Gwinnett Tides 20 48 15 10 4 - - 0 0 2 .313 .365 .313 - - - - - - - 52
36 C Stutts Brookhaven Bucks 20 64 14 12 10 - - 2 2 20 .219 .324 .313 - - - - - - - 74
36 B Utley Atlanta Crackers 20 61 12 7 4 - - 0 0 9 .197 .246 .197 - - - - - - - 65
47 R Tennie Brookhaven Bucks 19 62 25 7 13 - - 0 0 7 .403 .507 .403 - - - - - - - 75
47 C Uter Brookhaven Bucks 19 65 22 9 3 - - 1 1 20 .338 .368 .385 - - - - - - - 68
49 J Anderson Marietta Patriots 18 29 3 1 12 - - 0 0 14 .103 .366 .103 - - - - - - - 41
49 J Bobo Phenix City Crawdads 18 58 14 5 5 - - 0 0 13 .241 .302 .241 - - - - - - - 63
49 B Gonzalez Carrollton Clippers 18 49 9 8 8 - - 1 1 9 .184 .298 .245 - - - - - - - 57
49 T Knowles Phenix City Crawdads 18 51 15 8 6 - - 1 1 11 .294 .368 .353 - - - - - - - 57
49 J Mercado Phenix City Crawdads 18 46 12 8 3 - - 0 0 13 .261 .306 .261 - - - - - - - 49
49 T Norman Atlanta Crackers 18 40 10 4 5 - - 0 0 9 .250 .333 .250 - - - - - - - 45
49 M Slattery Marietta Patriots 18 42 10 3 5 - - 0 0 6 .238 .319 .238 - - - - - - - 47
56 L Dunkin Marietta Patriots 17 47 9 5 4 - - 0 0 10 .191 .255 .191 - - - - - - - 51
57 T Cadenhead Phenix City Crawdads 16 36 7 3 7 - - 1 1 8 .194 .326 .278 - - - - - - - 43
57 J Gayle Brookhaven Bucks 16 42 9 7 5 - - 2 2 15 .214 .298 .357 - - - - - - - 47
57 T Martin Brookhaven Bucks 16 54 11 4 3 - - 0 0 11 .204 .246 .204 - - - - - - - 57
57 C Painton Marietta Patriots 16 36 7 1 3 - - 0 0 10 .194 .256 .194 - - - - - - - 39
57 B Shealy Brookhaven Bucks 16 40 7 1 2 - - 0 0 14 .175 .214 .175 - - - - - - - 42
57 B Whiteford Carrollton Clippers 16 33 11 6 12 - - 0 0 5 .333 .511 .333 - - - - - - - 45
63 G Berry Marietta Patriots 15 52 14 14 4 - - 1 1 12 .269 .321 .327 - - - - - - - 56
63 D Bilardello Marietta Patriots 15 33 5 3 3 - - 0 0 4 .152 .222 .152 - - - - - - - 36
63 C Daniel Phenix City Crawdads 15 46 13 3 9 - - 2 2 11 .283 .400 .413 - - - - - - - 55
63 C Daniel Phenix City Crawdads 15 40 10 3 4 - - 0 0 12 .250 .318 .250 - - - - - - - 44
63 J Evans Marietta Patriots 15 58 18 2 7 - - 0 0 16 .310 .385 .310 - - - - - - - 65
63 B Harmon Carrollton Clippers 15 46 5 7 7 - - 0 0 15 .109 .226 .109 - - - - - - - 53
63 D Kimbrough Carrollton Clippers 15 36 7 5 2 - - 0 0 8 .194 .237 .194 - - - - - - - 38
63 M Mixon Carrollton Clippers 15 39 8 5 1 - - 1 1 16 .205 .225 .282 - - - - - - - 40
63 C Moyer Carrollton Clippers 15 32 6 3 8 - - 0 0 11 .188 .350 .188 - - - - - - - 40
63 A Soto Gwinnett Tides 15 32 10 4 8 - - 0 0 8 .313 .450 .313 - - - - - - - 40
63 C Terron Brookhaven Bucks 15 41 12 5 0 - - 1 1 19 .293 .293 .366 - - - - - - - 41
63 R Wesley Marietta Patriots 15 23 5 1 5 - - 0 0 5 .217 .357 .217 - - - - - - - 28
75 D Webb Phenix City Crawdads 14 34 9 7 8 - - 0 0 12 .265 .405 .265 - - - - - - - 42
76 J Furstace Brookhaven Bucks 13 37 14 5 4 - - 0 0 3 .378 .439 .378 - - - - - - - 41
76 L Hicks Gwinnett Tides 13 3 0 1 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
76 R Moffett Carrollton Clippers 13 23 6 0 4 - - 0 0 5 .261 .370 .261 - - - - - - - 27
76 R Pascual Brookhaven Bucks 13 34 11 7 2 - - 0 0 5 .324 .361 .324 - - - - - - - 36
76 A Rzucidlo Atlanta Crackers 13 33 5 2 0 - - 1 1 11 .152 .152 .242 - - - - - - - 33
76 S Witt Gwinnett Tides 13 24 3 0 4 - - 0 0 5 .125 .250 .125 - - - - - - - 28
82 K Armstrong Gwinnett Tides 12 31 12 2 3 - - 0 0 6 .387 .441 .387 - - - - - - - 34
82 W Galloway Marietta Patriots 12 31 5 3 6 - - 0 0 12 .161 .297 .161 - - - - - - - 37
82 B Robinson Brookhaven Bucks 12 24 5 4 3 - - 0 0 13 .208 .296 .208 - - - - - - - 27
85 J Banks Atlanta Crackers 11 38 7 10 4 - - 1 1 12 .184 .262 .263 - - - - - - - 42
85 J Boccucci Phenix City Crawdads 11 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
85 D Burke Marietta Patriots 11 29 9 5 4 - - 0 0 10 .310 .394 .310 - - - - - - - 33
85 J Garner Atlanta Crackers 11 14 3 1 4 - - 0 0 5 .214 .389 .214 - - - - - - - 18
85 L Gibson Marietta Patriots 11 16 4 1 2 - - 0 0 6 .250 .333 .250 - - - - - - - 18
85 C Hicks Phenix City Crawdads 11 14 3 3 3 - - 0 0 4 .214 .353 .214 - - - - - - - 17
85 Z Lippincott Gwinnett Tides 11 32 11 4 1 - - 0 0 5 .344 .364 .344 - - - - - - - 33
85 M Porras Phenix City Crawdads 11 23 5 3 2 - - 0 0 8 .217 .280 .217 - - - - - - - 25
93 H McClure Brookhaven Bucks 10 1 0 1 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
93 G Sebastian Gwinnett Tides 10 2 0 0 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
93 D Seres Marietta Patriots 10 26 7 5 3 - - 0 0 9 .269 .345 .269 - - - - - - - 29
96 G Walton Phenix City Crawdads 9 20 5 1 0 - - 0 0 12 .250 .250 .250 - - - - - - - 20
97 T Blamble Marietta Patriots 8 17 0 0 4 - - 0 0 13 .000 .190 .000 - - - - - - - 21
97 J Rogers Marietta Patriots 8 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
97 C Scott Phenix City Crawdads 8 24 5 2 3 - - 0 0 6 .208 .296 .208 - - - - - - - 27
97 W Small Brookhaven Bucks 8 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
101 D Light Brookhaven Bucks 7 16 4 0 5 - - 0 0 3 .250 .429 .250 - - - - - - - 21
101 Z Lushington Brookhaven Bucks 7 15 6 4 0 - - 1 1 4 .400 .400 .600 - - - - - - - 15
101 C Powell Phenix City Crawdads 7 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
101 T Whyte Atlanta Crackers 7 27 8 6 1 - - 0 0 5 .296 .321 .296 - - - - - - - 28
105 G Hodges Marietta Patriots 6 15 2 3 0 - - 1 1 4 .133 .133 .333 - - - - - - - 15
106 A Celata Brookhaven Bucks 5 14 0 0 0 - - 0 0 7 .000 .000 .000 - - - - - - - 14
106 C Lanford Atlanta Crackers 5 17 3 4 1 - - 0 0 6 .176 .222 .176 - - - - - - - 18
106 S Mang Carrollton Clippers 5 6 2 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 6
109 M Blake Gwinnett Tides 4 7 1 2 0 - - 0 0 5 .143 .143 .143 - - - - - - - 7
109 L Moseley Marietta Patriots 4 13 2 1 2 - - 0 0 4 .154 .267 .154 - - - - - - - 15
109 E Troutt Atlanta Crackers 4 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
112 C Norred Phenix City Crawdads 1 3 0 1 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
112 D Richards Atlanta Crackers 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Rk Name Team gp r tb sb cs
1 C Fehribach Carrollton Clippers 27 20 40 1 -
2 J Glore Atlanta Crackers 26 24 36 7 -
2 C Greeson Carrollton Clippers 26 21 31 4 -
2 P Mann Carrollton Clippers 26 11 18 0 -
2 B Maxwell Atlanta Crackers 26 19 36 0 -
2 M Rookard Carrollton Clippers 26 18 34 7 -
2 D Sellers Gwinnett Tides 26 19 18 15 -
8 B Frazier Gwinnett Tides 25 12 24 1 -
8 N Guimbarda Atlanta Crackers 25 12 26 0 -
8 S Hunt Marietta Patriots 25 17 25 11 -
8 J Jordan Carrollton Clippers 25 13 13 6 -
8 A Kadkhodaian Atlanta Crackers 25 18 23 1 -
13 J Black Gwinnett Tides 24 21 19 14 -
13 L Bryant Carrollton Clippers 24 17 18 21 -
13 G Green Gwinnett Tides 24 10 18 2 -
13 J Lopez Gwinnett Tides 24 11 24 3 -
13 L Waldek Carrollton Clippers 24 16 27 5 -
18 J Cagle Gwinnett Tides 23 14 21 12 -
18 J Hesterlee Carrollton Clippers 23 13 24 1 -
18 M McCorkle Gwinnett Tides 23 18 18 9 -
18 Z Moon Atlanta Crackers 23 15 34 1 -
18 R Peurifoy Atlanta Crackers 23 13 21 3 -
18 C Thompson Atlanta Crackers 23 14 26 1 -
18 C Waters Carrollton Clippers 23 12 15 10 -
25 A Garland Marietta Patriots 22 7 12 1 -
25 S McDermott Marietta Patriots 22 10 31 0 -
25 A Paz Phenix City Crawdads 22 11 23 1 -
25 J Weiss Marietta Patriots 22 10 18 7 -
25 P Williams Phenix City Crawdads 22 8 19 9 -
25 N Wise Brookhaven Bucks 22 5 17 1 -
31 F Bramlett Atlanta Crackers 21 8 22 0 -
31 C Poje Brookhaven Bucks 21 13 29 4 -
31 T Salvaggio Gwinnett Tides 21 17 28 5 -
31 S Taylor Brookhaven Bucks 21 5 19 0 -
31 J Topoleski Gwinnett Tides 21 8 11 3 -
36 D Cobb Phenix City Crawdads 20 7 10 2 -
36 S Galanek Marietta Patriots 20 11 20 2 -
36 L Humphries Phenix City Crawdads 20 5 14 6 -
36 W Johnson Brookhaven Bucks 20 16 25 12 -
36 N Langley Phenix City Crawdads 20 12 15 10 -
36 D Lingo Phenix City Crawdads 20 9 21 2 -
36 D Mayo Brookhaven Bucks 20 11 13 12 -
36 J Miller Gwinnett Tides 20 3 6 1 -
36 J Sneed Gwinnett Tides 20 5 15 0 -
36 C Stutts Brookhaven Bucks 20 12 20 1 -
36 B Utley Atlanta Crackers 20 8 12 1 -
47 R Tennie Brookhaven Bucks 19 23 25 16 -
47 C Uter Brookhaven Bucks 19 11 25 4 -
49 J Anderson Marietta Patriots 18 5 3 1 -
49 J Bobo Phenix City Crawdads 18 7 14 1 -
49 B Gonzalez Carrollton Clippers 18 6 12 1 -
49 T Knowles Phenix City Crawdads 18 11 18 5 -
49 J Mercado Phenix City Crawdads 18 4 12 6 -
49 T Norman Atlanta Crackers 18 5 10 0 -
49 M Slattery Marietta Patriots 18 2 10 2 -
56 L Dunkin Marietta Patriots 17 8 9 7 -
57 T Cadenhead Phenix City Crawdads 16 7 10 2 -
57 J Gayle Brookhaven Bucks 16 5 15 0 -
57 T Martin Brookhaven Bucks 16 7 11 1 -
57 C Painton Marietta Patriots 16 3 7 3 -
57 B Shealy Brookhaven Bucks 16 9 7 2 -
57 B Whiteford Carrollton Clippers 16 10 11 5 -
63 G Berry Marietta Patriots 15 10 17 7 -
63 D Bilardello Marietta Patriots 15 3 5 1 -
63 C Daniel Phenix City Crawdads 15 7 19 3 -
63 C Daniel Phenix City Crawdads 15 7 10 5 -
63 J Evans Marietta Patriots 15 17 18 17 -
63 B Harmon Carrollton Clippers 15 6 5 2 -
63 D Kimbrough Carrollton Clippers 15 2 7 2 -
63 M Mixon Carrollton Clippers 15 5 11 1 -
63 C Moyer Carrollton Clippers 15 4 6 0 -
63 A Soto Gwinnett Tides 15 5 10 2 -
63 C Terron Brookhaven Bucks 15 8 15 5 -
63 R Wesley Marietta Patriots 15 2 5 1 -
75 D Webb Phenix City Crawdads 14 6 9 5 -
76 J Furstace Brookhaven Bucks 13 4 14 3 -
76 L Hicks Gwinnett Tides 13 0 0 0 -
76 R Moffett Carrollton Clippers 13 2 6 0 -
76 R Pascual Brookhaven Bucks 13 7 11 2 -
76 A Rzucidlo Atlanta Crackers 13 2 8 0 -
76 S Witt Gwinnett Tides 13 3 3 2 -
82 K Armstrong Gwinnett Tides 12 6 12 4 -
82 W Galloway Marietta Patriots 12 5 5 1 -
82 B Robinson Brookhaven Bucks 12 5 5 1 -
85 J Banks Atlanta Crackers 11 2 10 0 -
85 J Boccucci Phenix City Crawdads 11 0 0 0 -
85 D Burke Marietta Patriots 11 4 9 3 -
85 J Garner Atlanta Crackers 11 3 3 0 -
85 L Gibson Marietta Patriots 11 1 4 2 -
85 C Hicks Phenix City Crawdads 11 0 3 0 -
85 Z Lippincott Gwinnett Tides 11 6 11 0 -
85 M Porras Phenix City Crawdads 11 3 5 1 -
93 H McClure Brookhaven Bucks 10 1 0 0 -
93 G Sebastian Gwinnett Tides 10 1 0 1 -
93 D Seres Marietta Patriots 10 1 7 0 -
96 G Walton Phenix City Crawdads 9 0 5 1 -
97 T Blamble Marietta Patriots 8 0 0 1 -
97 J Rogers Marietta Patriots 8 0 0 0 -
97 C Scott Phenix City Crawdads 8 3 5 0 -
97 W Small Brookhaven Bucks 8 1 0 0 -
101 D Light Brookhaven Bucks 7 3 4 2 -
101 Z Lushington Brookhaven Bucks 7 2 9 2 -
101 C Powell Phenix City Crawdads 7 0 0 0 -
101 T Whyte Atlanta Crackers 7 1 8 0 -
105 G Hodges Marietta Patriots 6 1 5 0 -
106 A Celata Brookhaven Bucks 5 2 0 0 -
106 C Lanford Atlanta Crackers 5 0 3 0 -
106 S Mang Carrollton Clippers 5 1 2 0 -
109 M Blake Gwinnett Tides 4 0 1 0 -
109 L Moseley Marietta Patriots 4 2 2 1 -
109 E Troutt Atlanta Crackers 4 0 0 0 -
112 C Norred Phenix City Crawdads 1 0 0 0 -
112 D Richards Atlanta Crackers 1 0 0 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 C Fehribach Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 J Glore Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 C Greeson Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 P Mann Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 B Maxwell Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 M Rookard Carrollton Clippers 27.00 0 0 1 0 0 1.0 4 5 3 2 1 9.00 - 6.00 - - -
2 D Sellers Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 B Frazier Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 N Guimbarda Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 S Hunt Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Jordan Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 A Kadkhodaian Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Black Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 L Bryant Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 G Green Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Lopez Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 L Waldek Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 J Cagle Gwinnett Tides 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
18 J Hesterlee Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 M McCorkle Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 Z Moon Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 R Peurifoy Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 C Thompson Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 C Waters Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 A Garland Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 S McDermott Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 A Paz Phenix City Crawdads 3.18 0 0 2 1 0 5.2 5 2 2 2 8 12.71 - 1.24 - - -
25 J Weiss Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 P Williams Phenix City Crawdads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 N Wise Brookhaven Bucks 1.50 0 0 5 2 0 12.0 5 4 2 8 16 12.00 - 1.08 - - -
31 F Bramlett Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 C Poje Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 T Salvaggio Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 S Taylor Brookhaven Bucks 13.50 0 0 1 0 0 0.2 2 1 1 1 0 .00 - 4.50 - - -
31 J Topoleski Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 D Cobb Phenix City Crawdads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 S Galanek Marietta Patriots 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
36 L Humphries Phenix City Crawdads 4.64 0 0 9 2 0 21.1 21 14 11 13 21 8.86 - 1.59 - - -
36 W Johnson Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 N Langley Phenix City Crawdads 13.50 0 0 2 0 0 2.0 3 3 3 3 2 9.00 - 3.00 - - -
36 D Lingo Phenix City Crawdads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 D Mayo Brookhaven Bucks 0.96 0 0 6 0 0 9.1 5 2 1 4 18 17.36 - .96 - - -
36 J Miller Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Sneed Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 C Stutts Brookhaven Bucks 0.00 0 0 1 0 0 1.0 0 0 0 2 2 18.00 - 2.00 - - -
36 B Utley Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 R Tennie Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 C Uter Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 J Anderson Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 J Bobo Phenix City Crawdads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 B Gonzalez Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 T Knowles Phenix City Crawdads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 J Mercado Phenix City Crawdads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 T Norman Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 M Slattery Marietta Patriots 0.00 0 0 1 0 0 1.0 1 1 0 2 0 .00 - 3.00 - - -
56 L Dunkin Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 T Cadenhead Phenix City Crawdads 4.91 0 0 4 0 0 7.1 6 4 4 3 6 7.36 - 1.23 - - -
57 J Gayle Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 T Martin Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 C Painton Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 B Shealy Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 B Whiteford Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 G Berry Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 D Bilardello Marietta Patriots 22.50 0 0 2 0 0 2.0 6 5 5 2 0 .00 - 4.00 - - -
63 C Daniel Phenix City Crawdads 0.00 0 0 1 0 0 1.0 1 0 0 0 1 9.00 - 1.00 - - -
63 C Daniel Phenix City Crawdads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 J Evans Marietta Patriots 0.00 0 0 1 0 0 1.0 0 0 0 1 3 27.00 - 1.00 - - -
63 B Harmon Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 D Kimbrough Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 M Mixon Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 C Moyer Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 A Soto Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 C Terron Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 R Wesley Marietta Patriots 6.16 0 0 6 3 0 19.0 22 18 13 10 20 9.47 - 1.68 - - -
75 D Webb Phenix City Crawdads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 J Furstace Brookhaven Bucks 0.00 0 0 1 0 0 1.2 3 0 0 0 1 5.40 - 1.80 - - -
76 L Hicks Gwinnett Tides 4.86 0 0 12 1 0 16.2 14 14 9 16 22 11.88 - 1.80 - - -
76 R Moffett Carrollton Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 R Pascual Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 A Rzucidlo Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 S Witt Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 K Armstrong Gwinnett Tides 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 W Galloway Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
82 B Robinson Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 J Banks Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 J Boccucci Phenix City Crawdads 4.62 0 0 10 7 0 37.0 36 21 19 16 34 8.27 - 1.41 - - -
85 D Burke Marietta Patriots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 J Garner Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 L Gibson Marietta Patriots 10.80 0 0 1 0 0 1.2 1 2 2 2 2 10.80 - 1.80 - - -
