Official Baseball Box Score

Alpharetta Braves vs. Carrollton Clippers

07/18/2016

Start: 05:17 PM

Team 1 2 3 4 5 6 7 R H E
Alpharetta Aviators 0 1 0 1 0 0 0 2 8 2
Carrollton Clippers 1 1 0 2 5 0 x 9 15 0
Alpharetta Braves 2
Player AB R H RBI BB SO PO A LOB
   Jeremy Wyatt 4 0 0 0 0 2 0 0 0
   Kadrian Russ 4 0 1 0 0 1 0 0 0
   Matthew Vaccaro 2 0 1 0 0 0 0 0 0
   Matthew Heard 3 1 1 0 0 0 0 0 0
   Brant Stark 3 1 1 0 0 1 0 0 0
   Brett Anderson 2 0 0 0 1 0 0 0 0
   Cameron Sperry 3 0 2 1 0 1 0 0 0
   Nate Schmal 3 0 2 1 0 1 0 0 0
   Matt Trawick 1 0 0 0 0 1 0 0 0
   Eungjae Kim 3 0 0 0 0 1 0 0 0
   Burke, D 0 0 0 0 0 0 0 0 0
   Grant Keorpa 0 0 0 0 0 0 0 0 0
   Chase Meyer 0 0 0 0 0 0 0 0 0
Totals 28 2 8 2 1 8 0 0 0
Carrollton Clippers 9
Player AB R H RBI BB SO PO A LOB
   LaDonis Bryant 4 1 2 0 0 0 0 0 0
   MJ Rookard 4 2 2 0 0 2 0 0 0
   Corey Fehribach 2 1 2 3 1 0 0 0 0
   Corey Greeson 4 1 2 0 0 1 0 0 0
   Jackson Hesterlee 4 2 2 1 0 1 0 0 0
   Luke Waldek 3 2 2 1 0 1 0 0 0
   Brandon Whiteford 0 0 0 0 0 0 0 0 0
   Payton Mann 2 0 1 2 0 0 0 0 0
   Charles Moyer 2 0 1 1 1 1 0 0 0
   Joey Jordan 3 0 0 0 0 0 0 0 0
   Chase Waters 3 0 1 0 0 0 0 0 0
   Dax Winningham 0 0 0 0 0 0 0 0 0
   Tyler Gaines 0 0 0 0 0 0 0 0 0
   Nick Hall 0 0 0 0 0 0 0 0 0
Totals 31 9 15 8 2 6 0 0 0
Alpharetta Braves
RBI - Cameron Sperry; Nate Schmal.
SB - Brant Stark; Nate Schmal.
Carrollton Clippers
RBI - Corey Fehribach 3; Jackson Hesterlee; Luke Waldek; Payton Mann 2; Charles Moyer.
SB - Chase Waters.
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 15 9 9 2 6 0 0 0 0 0 0 0 0 0 0
Carrollton Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 8 2 2 1 8 0 0 0 0 0 0 0 0 0 0
Alpharetta Braves
Carrollton Clippers