Official Baseball Box Score

Norcross Astros vs. Brookhaven Bucks

07/08/2016

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Norcross Astros 0 0 0 0 0 0 0 0 0 0 7 0
Brookhaven Bucks 0 0 0 0 0 0 7 0 x 7 8 1
Norcross Astros 0
Player AB R H RBI BB SO PO A LOB
   Dutca, J 4 0 0 0 0 1 0 0 0
   Dunn, J 4 0 0 0 0 1 0 0 0
   Webb, J 4 0 2 0 0 0 0 0 0
   Leonard, L 1 0 0 0 3 1 0 0 0
   Moore, A 4 0 0 0 0 0 0 0 0
   Dempsey, K 4 0 1 0 0 1 0 0 0
   McWhorter, S 4 0 2 0 0 1 0 0 0
   McElwaney, C 3 0 1 0 0 1 0 0 0
   Buffington, C 1 0 0 0 0 0 0 0 0
   Collins, W 4 0 1 0 0 1 0 0 0
   Kelly, J 0 0 0 0 0 0 0 0 0
   Bryan, J 0 0 0 0 0 0 0 0 0
   Bramlett, R 0 0 0 0 0 0 0 0 0
Totals 33 0 7 0 3 7 0 0 0
Brookhaven Bucks 7
Player AB R H RBI BB SO PO A LOB
   Rodney Tennie 3 1 1 0 1 0 0 0 0
   Steven Taylor 3 1 0 0 0 1 0 0 0
   Connor Stutts 4 1 1 1 0 2 0 0 0
   Will Johnson 3 0 0 1 1 0 0 0 0
   Coleman Poje 2 1 0 1 1 1 0 0 0
   Jackson Furstace 3 1 1 1 0 0 0 0 0
   Jabari Gayle 3 1 1 1 0 0 0 0 0
   Nick Wise 3 0 1 0 0 2 0 0 0
   Tyler Martin 2 0 0 0 0 1 0 0 0
   Rey Pascual 1 0 1 1 0 0 0 0 0
   Brandon Robinson 3 1 2 1 0 1 0 0 0
   Harrison McClure 0 0 0 0 0 0 0 0 0
   Tyler Hughes 0 0 0 0 0 0 0 0 0
Totals 30 7 8 7 3 8 0 0 0
Norcross Astros
SB - Moore, A; Collins, W.
Brookhaven Bucks
RBI - Connor Stutts; Will Johnson; Coleman Poje; Jackson Furstace; Jabari Gayle; Rey Pascual; Brandon Robinson.
SB - Rodney Tennie.
Norcross Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 7 7 3 8 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 0 0 3 7 0 0 0 0 0 0 0 0 0 0
Norcross Astros
Brookhaven Bucks