Official Baseball Box Score

Brookhaven Bucks vs. Norcross Astros

07/07/2016

Start: 07:19 PM

Team 1 2 3 4 5 6 7 R H E
Brookhaven Bucks 1 3 0 4 5 2 2 17 12 2
Norcross Astros 0 0 3 0 1 0 0 4 5 2
Brookhaven Bucks 17
Player AB R H RBI BB SO PO A LOB
   Rodney Tennie 2 1 0 1 1 0 0 0 0
   Carlos Terron 0 1 0 0 0 0 0 0 0
   Steven Taylor 5 0 1 2 0 1 0 0 0
   Chase Uter 4 1 2 0 0 0 0 0 0
   Harrison McClure 1 1 0 1 0 0 0 0 0
   Will Johnson 4 2 1 1 1 0 0 0 0
   Connor Stutts 1 2 0 0 3 0 0 0 0
   Light, D 3 2 1 2 1 1 0 0 0
   Rey Pascual 3 2 2 3 1 0 0 0 0
   Jabari Gayle 3 3 2 5 1 0 0 0 0
   Lushington, Z 3 1 1 0 1 2 0 0 0
   Shealy, B 2 0 1 2 0 1 0 0 0
   Jackson Furstace 2 1 1 0 0 0 0 0 0
   William Vance 0 0 0 0 0 0 0 0 0
   Nick Wise 0 0 0 0 0 0 0 0 0
   Elkins, T 0 0 0 0 0 0 0 0 0
Totals 33 17 12 17 9 5 0 0 0
Norcross Astros 4
Player AB R H RBI BB SO PO A LOB
   Dutca, J 4 1 1 1 0 1 0 0 0
   Dunn, J 4 0 0 1 0 0 0 0 0
   Webb, J 2 1 1 0 2 1 0 0 0
   Abramson, M 3 0 1 0 1 0 0 0 0
   Moore, A 4 0 0 1 0 3 0 0 0
   McWhorter, S 2 0 0 0 0 1 0 0 0
   Dempsey, K 1 0 0 0 0 0 0 0 0
   Buffington, C 2 0 0 0 0 1 0 0 0
   McElwaney, C 0 0 0 0 1 0 0 0 0
   Leonard, L 3 1 2 0 0 0 0 0 0
   Dunson, J 2 1 0 0 0 0 0 0 0
   Collins, W 0 0 0 0 1 0 0 0 0
   Mannion, T 0 0 0 0 0 0 0 0 0
   McGuire, P 0 0 0 0 0 0 0 0 0
   Corn, A 0 0 0 0 0 0 0 0 0
Totals 27 4 5 3 5 7 0 0 0
Brookhaven Bucks
HR - Jabari Gayle 2.
RBI - Rodney Tennie; Steven Taylor 2; Harrison McClure; Will Johnson; Light, D 2; Rey Pascual 3; Jabari Gayle 5; Shealy, B 2.
SB - Rodney Tennie 2; Chase Uter; Will Johnson.
Norcross Astros
RBI - Dutca, J; Dunn, J; Moore, A.
SB - Dutca, J; Webb, J; Abramson, M; Dunson, J.
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 5 4 3 5 7 0 0 0 0 0 0 0 0 0 0
Norcross Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 12 17 15 9 5 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks
Norcross Astros